# UEX Open Datahub: Curated Open Datasets for Urban Energy Research
> **International Centre of Urban Energy Nexus (UEX)**
> The Hong Kong Polytechnic University (PolyU)
> Website: [https://www.polyu.edu.hk/iuex/](https://www.polyu.edu.hk/iuex/)
This database curates **open datasets** published in the *Nature*, *Science*, and *Cell* journal series from **2020 to present**, relevant to the four core research directions of the UEX Research Centre at The Hong Kong Polytechnic University. Entries are collected via the CrossRef API with journal-specific ISSN filters and classified by research direction using rule-based keyword matching.
| Attribute | Value |
|-----------|-------|
| **Last Updated** | 2026-03-15 |
| **Total Entries** | 2056 |
| **Coverage Period** | 2020 – Present |
| **Source** | CrossRef API (DOI metadata) |
| **Journals Covered** | 13 journals (Nature Portfolio, Cell Press, AAAS) |
---
## Table of Contents
- [🌱 CleanTech: Novel Low/Zero Carbon Technologies](#cleantech) — **221 datasets**
- [Building Energy Materials](#building-energy-materials) (7)
- [Cooling Technologies](#cooling-technologies) (4)
- [Negative Emission Technologies](#negative-emission-technologies) (4)
- [Solar PV & Storage](#solar-pv-storage) (205)
- [Zero-Energy Water Supply](#zero-energy-water-supply) (1)
- [⚡ FLEXERGY: Demand Response & New Mobilities & Urban Planning](#flexergy) — **161 datasets**
- [Behavioral Energy Efficiency](#behavioral-energy-efficiency) (1)
- [Demand Response](#demand-response) (24)
- [Electric Vehicles & Mobility](#electric-vehicles-mobility) (118)
- [Smart Home & EMS](#smart-home-ems) (5)
- [Socioeconomic & Energy Consumption](#socioeconomic-energy-consumption) (12)
- [Time-of-Use Pricing & Peak Demand](#time-of-use-pricing-peak-demand) (1)
- [🤖 DigiEnergy: AI & Data Science for Urban Energy Systems](#digienergy) — **1644 datasets**
- [Load Forecasting & Demand Management](#load-forecasting-demand-management) (1602)
- [Renewable Energy Resource Mapping](#renewable-energy-resource-mapping) (27)
- [Renewable Energy Simulation Tools](#renewable-energy-simulation-tools) (12)
- [Spatiotemporal Energy Evaluation](#spatiotemporal-energy-evaluation) (1)
- [Weather & Meteorological Data](#weather-meteorological-data) (2)
- [💹 EnergiTrade: Carbon Trading & New Business Models](#energitrade) — **30 datasets**
- [Carbon Asset Management](#carbon-asset-management) (7)
- [Energy & Carbon Trading](#energy-carbon-trading) (17)
- [Urban Carbon Footprint](#urban-carbon-footprint) (5)
- [Urban Energy Management System](#urban-energy-management-system) (1)
---
## 🌱 CleanTech: Novel Low/Zero Carbon Technologies
**新型低/零碳科学与技术**
Lab: [CleanTech Lab](https://www.polyu.edu.hk/iuex/research/cleantech-lab/) · Total: **221 datasets**
### Building Energy Materials
*7 datasets*
| # | Title | Journal | Year | Authors | DOI |
|---|-------|---------|------|---------|-----|
| 1 | Fish-inspired dynamic charging for ultrafast self-protective solar-thermal energy storage | Science Advances | 2024 | Li, X.; Zhang, J.; Liu, Y.; Xu, Y.; Xie, Y. | [10.1126/sciadv.adr8445](https://doi.org/10.1126/sciadv.adr8445) |
| 2 | Supercooled erythritol for high-performance seasonal thermal energy storage | Nature Communications | 2024 | Yang, S.; Shi, H.; Liu, J.; Lai, Y.; Bayer, Ö. | [10.1038/s41467-024-49333-7](https://doi.org/10.1038/s41467-024-49333-7) |
| 3 | Thermal rectification in multilayer phase change material structures for energy storage applications | iScience | 2021 | Swoboda, T.; Klinar, K.; Abbasi, S.; Brem, G.; Kitanovski, A. | [10.1016/j.isci.2021.102843](https://doi.org/10.1016/j.isci.2021.102843) |
| 4 | Cryogenic conditioning of microencapsulated phase change material for thermal energy storage | Scientific Reports | 2020 | Trivedi, G.; Parameshwaran, R. | [10.1038/s41598-020-75494-8](https://doi.org/10.1038/s41598-020-75494-8) |
| 5 | Thermal energy storage and thermal conductivity properties of Octadecanol-MWCNT composite PCMs as promising organic heat storage materials | Scientific Reports | 2020 | Al-Ahmed, A.; Sarı, A.; Mazumder, M.; Hekimoğlu, G.; Al-Sulaiman, F. | [10.1038/s41598-020-64149-3](https://doi.org/10.1038/s41598-020-64149-3) |
| 6 | Toward Controlled Thermal Energy Storage and Release in Organic Phase Change Materials | Joule | 2020 | Gerkman, M.; Han, G. | [10.1016/j.joule.2020.07.011](https://doi.org/10.1016/j.joule.2020.07.011) |
| 7 | Toward Tailoring Chemistry of Silica-Based Phase Change Materials for Thermal Energy Storage | iScience | 2020 | Chen, X.; Tang, Z.; Chang, Y.; Gao, H.; Cheng, P. | [10.1016/j.isci.2020.101606](https://doi.org/10.1016/j.isci.2020.101606) |
### Cooling Technologies
*4 datasets*
| # | Title | Journal | Year | Authors | DOI |
|---|-------|---------|------|---------|-----|
| 1 | Persistent urban heat | Science Advances | 2024 | Li, D.; Wang, L.; Liao, W.; Sun, T.; Katul, G. | [10.1126/sciadv.adj7398](https://doi.org/10.1126/sciadv.adj7398) |
| 2 | Wind-driven device for cooling permafrost | Nature Communications | 2023 | Qin, Y.; Wang, T.; Yuan, W. | [10.1038/s41467-023-43375-z](https://doi.org/10.1038/s41467-023-43375-z) |
| 3 | Limited application of reflective surfaces can mitigate urban heat pollution | Nature Communications | 2021 | Sen, S.; Khazanovich, L. | [10.1038/s41467-021-23634-7](https://doi.org/10.1038/s41467-021-23634-7) |
| 4 | Smart polyethylene textiles for radiative and evaporative cooling | Joule | 2021 | Fang, Y.; Zhao, X.; Chen, G.; Tat, T.; Chen, J. | [10.1016/j.joule.2021.03.019](https://doi.org/10.1016/j.joule.2021.03.019) |
### Negative Emission Technologies
*4 datasets*
| # | Title | Journal | Year | Authors | DOI |
|---|-------|---------|------|---------|-----|
| 1 | Geospatial techno-economic and environmental assessment of different energy options for solid sorbent direct air capture | Cell Reports Sustainability | 2024 | Sendi, M.; Bui, M.; Mac Dowell, N.; Fennell, P. | [10.1016/j.crsus.2024.100151](https://doi.org/10.1016/j.crsus.2024.100151) |
| 2 | Addendum to: Understanding environmental trade-offs and resource demand of direct air capture technologies through comparative life-cycle assessment | Nature Energy | 2023 | Madhu, K.; Pauliuk, S.; Dhathri, S.; Creutzig, F. | [10.1038/s41560-023-01312-w](https://doi.org/10.1038/s41560-023-01312-w) |
| 3 | Prospective contributions of biomass pyrolysis to China’s 2050 carbon reduction and renewable energy goals | Nature Communications | 2021 | Yang, Q.; Zhou, H.; Bartocci, P.; Fantozzi, F.; Mašek, O. | [10.1038/s41467-021-21868-z](https://doi.org/10.1038/s41467-021-21868-z) |
| 4 | Understanding environmental trade-offs and resource demand of direct air capture technologies through comparative life-cycle assessment | Nature Energy | 2021 | Madhu, K.; Pauliuk, S.; Dhathri, S.; Creutzig, F. | [10.1038/s41560-021-00922-6](https://doi.org/10.1038/s41560-021-00922-6) |
### Solar PV & Storage
*205 datasets*
| # | Title | Journal | Year | Authors | DOI |
|---|-------|---------|------|---------|-----|
| 1 | A sport inspired kabaddi game optimizer for accurate parameter estimation of solar photovoltaic models | Scientific Reports | 2026 | Ayyarao, T.; Kishore, G.; Dev, A.; Siddaraj, U. | [10.1038/s41598-025-32437-5](https://doi.org/10.1038/s41598-025-32437-5) |
| 2 | Author Correction: Mapping Europe’s rooftop photovoltaic potential with a building-level database | Nature Energy | 2026 | Kakoulaki, G.; Kenny, R.; Taylor, N.; Gracia-Amillo, A.; Szabo, S. | [10.1038/s41560-026-01991-1](https://doi.org/10.1038/s41560-026-01991-1) |
| 3 | Bulk and interface engineering of 1.7 eV–bandgap chalcogenide solar cells enabling record efficiency | Science Advances | 2026 | Ishizuka, S.; Taguchi, N. | [10.1126/sciadv.aed4703](https://doi.org/10.1126/sciadv.aed4703) |
| 4 | Climate change will increase high-temperature risks, degradation, and costs of rooftop photovoltaics globally | Joule | 2026 | Wu, H.; Kong, Q.; Huber, M.; Sun, M.; Craig, M. | [10.1016/j.joule.2025.102218](https://doi.org/10.1016/j.joule.2025.102218) |
| 5 | Co-crystal engineering unlocks high-stability perovskite solar modules | Nature Energy | 2026 | N/A | [10.1038/s41560-025-01904-8](https://doi.org/10.1038/s41560-025-01904-8) |
| 6 | Hourglass-shaped GaAs0.99Bi0.01 nanowire solar cells with CuI-PEDOT:PSS double hole transport layers for enhanced photovoltaic performance | Scientific Reports | 2026 | Rautela, M.; Sagar, S.; Kumar, J. | [10.1038/s41598-025-34717-6](https://doi.org/10.1038/s41598-025-34717-6) |
| 7 | Illumination-assisted annealing enables selenium solar cells with open-circuit voltage over 1 V and efficiency exceeding 10% | Nature Energy | 2026 | Wen, X.; Li, Z.; Lu, W.; Li, J.; Xie, W. | [10.1038/s41560-025-01939-x](https://doi.org/10.1038/s41560-025-01939-x) |
| 8 | Large terahertz photovoltaic effect enhanced by phonon excitations in ferroelectric semiconductor SbSI | Science Advances | 2026 | Okamura, Y.; Guo, G.; Kaneko, Y.; Nakamura, M.; Sotome, M. | [10.1126/sciadv.adw9796](https://doi.org/10.1126/sciadv.adw9796) |
| 9 | Mapping Europe’s rooftop photovoltaic potential with a building-level database | Nature Energy | 2026 | Kakoulaki, G.; Kenny, R.; Taylor, N.; Gracia-Amillo, A.; Szabo, S. | [10.1038/s41560-025-01947-x](https://doi.org/10.1038/s41560-025-01947-x) |
| 10 | Probabilistic day-ahead forecasting of system-level renewable energy and electricity demand | Nature Communications | 2026 | Terrén-Serrano, G.; Deshmukh, R.; Martínez-Ramón, M. | [10.1038/s41467-026-69015-w](https://doi.org/10.1038/s41467-026-69015-w) |
| 11 | Regulation of hydrothermal kinetics unlocks record efficiency in Sb2(S,Se)3 solar cells | Nature Energy | 2026 | N/A | [10.1038/s41560-025-01956-w](https://doi.org/10.1038/s41560-025-01956-w) |
| 12 | State-of-play of contending silicon photovoltaic technologies | Joule | 2026 | Green, M.; Zhou, Z.; Song, N.; Qiu, K.; Xu, X. | [10.1016/j.joule.2025.102240](https://doi.org/10.1016/j.joule.2025.102240) |
| 13 | Suppressing intermediate crystallization for flexible tandem solar cells | Nature Energy | 2026 | N/A | [10.1038/s41560-026-01979-x](https://doi.org/10.1038/s41560-026-01979-x) |
| 14 | Toward traceable global systems for end-of-life photovoltaic waste | Nature Communications | 2026 | Huang, B.; Long, Y. | [10.1038/s41467-026-69171-z](https://doi.org/10.1038/s41467-026-69171-z) |
| 15 | A bi-level optimization strategy of electricity-hydrogen-carbon integrated energy system considering photovoltaic and wind power uncertainty and demand response | Scientific Reports | 2025 | Lu, M.; Teng, Y.; Chen, Z.; Song, Y. | [10.1038/s41598-024-84605-8](https://doi.org/10.1038/s41598-024-84605-8) |
| 16 | A global dataset of the cost of capital for renewable energy projects | Scientific Data | 2025 | Steffen, B.; Egli, F.; Gumber, A.; Ðukan, M.; Waidelich, P. | [10.1038/s41597-025-05912-x](https://doi.org/10.1038/s41597-025-05912-x) |
| 17 | A hierarchical dataset on multiple energy consumption and PV generation with emissions and weather information | Scientific Data | 2025 | Dong, H.; Zhu, J.; Chung, C.; Liang, Z.; Yang, H. | [10.1038/s41597-025-06010-8](https://doi.org/10.1038/s41597-025-06010-8) |
| 18 | A pathway to coexistence of electroluminescence and photovoltaic conversion in organic devices | Nature Communications | 2025 | Oono, T.; Aoki, Y.; Sasaki, T.; Shoji, H.; Okada, T. | [10.1038/s41467-025-67332-0](https://doi.org/10.1038/s41467-025-67332-0) |
| 19 | A photovoltaic-electrolysis system with high solar-to-hydrogen efficiency under practical current densities | Science Advances | 2025 | Zhang, Q.; Shan, Y.; Pan, J.; Kumar, P.; Keevers, M. | [10.1126/sciadv.ads0836](https://doi.org/10.1126/sciadv.ads0836) |
| 20 | An antisolvent-seeding approach to produce stable flexible tandem solar cells | Nature Energy | 2025 | N/A | [10.1038/s41560-025-01766-0](https://doi.org/10.1038/s41560-025-01766-0) |
| 21 | CPVPD-2024: A Chinese photovoltaic plant dataset derived via a topography-enhanced deep learning framework | Scientific Data | 2025 | Yang, Y.; Lin, S.; Lu, R.; Liu, X. | [10.1038/s41597-025-05891-z](https://doi.org/10.1038/s41597-025-05891-z) |
| 22 | Control strategy evaluation for reactive power management in grid-connected photovoltaic systems under varying solar conditions | Scientific Reports | 2025 | Adak, S. | [10.1038/s41598-025-08918-y](https://doi.org/10.1038/s41598-025-08918-y) |
| 23 | DDPG algorithm for power optimization and control of solar PV-integrated DFIG wind energy systems | Scientific Reports | 2025 | Pandey, R.; Bose, S.; Dwivedi, P. | [10.1038/s41598-025-19818-6](https://doi.org/10.1038/s41598-025-19818-6) |
| 24 | Deploying photovoltaic systems in global open-pit mines for a clean energy transition | Nature Sustainability | 2025 | Wang, K.; Zhou, J.; Yang, R.; Xu, S.; Hu, Z. | [10.1038/s41893-025-01594-w](https://doi.org/10.1038/s41893-025-01594-w) |
| 25 | Design and performance analysis of a solar photovoltaic system for a rural community in rivers state, Nigeria | Scientific Reports | 2025 | Ukoima, K. | [10.1038/s41598-025-00664-5](https://doi.org/10.1038/s41598-025-00664-5) |
| 26 | Design of a distributed power system using solar PV and micro turbine-based wind energy system with a flywheel energy storage | Scientific Reports | 2025 | Bhavani, T.; Rajababu, D.; Irfan, M.; Rakesh, T.; Sekhar, P. | [10.1038/s41598-025-29604-z](https://doi.org/10.1038/s41598-025-29604-z) |
| 27 | Development of a new solar system integrating photovoltaic and thermoelectric modules with paraffin-based nanomaterials | Scientific Reports | 2025 | Alinia, A.; Sheikholeslami, M. | [10.1038/s41598-025-85161-5](https://doi.org/10.1038/s41598-025-85161-5) |
| 28 | Diversifying the solar photovoltaic supply chain to secure Europe’s energy and climate roadmap and sovereignty | iScience | 2025 | Evans, M.; Grand, P.; Dupuis, J. | [10.1016/j.isci.2025.112751](https://doi.org/10.1016/j.isci.2025.112751) |
| 29 | Emissions reductions of rooftop solar are overstated by approaches that inadequately capture substitution effects | Nature Climate Change | 2025 | Bistline, J.; Watten, A. | [10.1038/s41558-025-02459-y](https://doi.org/10.1038/s41558-025-02459-y) |
| 30 | Enhancing photovoltaic efficiency in Half-Tandem MAPbI3/ MASnI3 Perovskite solar cells with triple core-shell plasmonic nanoparticles | Scientific Reports | 2025 | Ivriq, S.; Mohammadi, M.; Davidsen, R. | [10.1038/s41598-025-85243-4](https://doi.org/10.1038/s41598-025-85243-4) |
| 31 | Global photovoltaic solar panel dataset from 2019 to 2022 | Scientific Data | 2025 | Li, A.; Liu, L.; Li, S.; Cui, X.; Chen, X. | [10.1038/s41597-025-04985-y](https://doi.org/10.1038/s41597-025-04985-y) |
| 32 | Imported solar photovoltaics contributed to health and climate benefits in the United States | One Earth | 2025 | Qiu, M.; He, G.; Marcotullio, P. | [10.1016/j.oneear.2025.101467](https://doi.org/10.1016/j.oneear.2025.101467) |
| 33 | Improved silicon solar cells by tuning angular response to solar trajectory | Nature Communications | 2025 | Green, M.; Zhou, Z. | [10.1038/s41467-024-55681-1](https://doi.org/10.1038/s41467-024-55681-1) |
| 34 | Inert low-dimensional interfaces for perovskite solar cells | Nature Energy | 2025 | N/A | [10.1038/s41560-025-01818-5](https://doi.org/10.1038/s41560-025-01818-5) |
| 35 | Longitudinal Dataset of Net-load, PV Production and Solar Irradiation from Madeira Island, Portugal | Scientific Data | 2025 | Pereira, L.; Monteiro, D.; Apina, F.; Scuri, S.; Barreto, M. | [10.1038/s41597-025-06118-x](https://doi.org/10.1038/s41597-025-06118-x) |
| 36 | MXene-based multilayered and ultrawideband absorber for solar cell and photovoltaic applications | Scientific Reports | 2025 | Ngobeh, J.; Sorathiya, V.; Alwabli, A.; Jaffar, A.; Faragallah, O. | [10.1038/s41598-025-86230-5](https://doi.org/10.1038/s41598-025-86230-5) |
| 37 | Mine photovoltaic systems for a sustainable energy transition | Joule | 2025 | Zhang, Y.; Lu, Y. | [10.1016/j.joule.2025.102097](https://doi.org/10.1016/j.joule.2025.102097) |
| 38 | Multiobjective distribution system operation with demand response to optimize solar hosting capacity, voltage deviation index and network loss | Scientific Reports | 2025 | Loji, K.; Sharma, S.; Sharma, G.; Rawat, T. | [10.1038/s41598-024-82379-7](https://doi.org/10.1038/s41598-024-82379-7) |
| 39 | Nonlinear photovoltaic effects in monolayer semiconductor and layered magnetic material hetero-interface with P- and T-symmetry broken system | Nature Communications | 2025 | Asada, S.; Shinokita, K.; Watanabe, K.; Taniguchi, T.; Matsuda, K. | [10.1038/s41467-025-58918-9](https://doi.org/10.1038/s41467-025-58918-9) |
| 40 | Optimal bandgap of a single-junction photovoltaic cell for the mobile Internet-of-Things | iScience | 2025 | Jarosz, G.; Signerski, R. | [10.1016/j.isci.2024.111604](https://doi.org/10.1016/j.isci.2024.111604) |
| 41 | Optimizing photovoltaic power plant forecasting with dynamic neural network structure refinement | Scientific Reports | 2025 | Díaz-Bello, D.; Vargas-Salgado, C.; Alcazar-Ortega, M. et al. | [10.1038/s41598-024-80424-z](https://doi.org/10.1038/s41598-024-80424-z) |
| 42 | Photovoltaic solar energy prediction using the seasonal-trend decomposition layer and ASOA optimized LSTM neural network model | Scientific Reports | 2025 | Mohanasundaram, V.; Rangaswamy, B. | [10.1038/s41598-025-87625-0](https://doi.org/10.1038/s41598-025-87625-0) |
| 43 | Quadrant swapping technique for partial shaded solar photovoltaic system | Scientific Reports | 2025 | Thangaraj, H.; Chokkalingam, B.; Aruchamy, S.; David, P. et al. | [10.1038/s41598-025-15120-7](https://doi.org/10.1038/s41598-025-15120-7) |
| 44 | Quantifying effects of solar power adoption on CO 2 emissions reduction | Science Advances | 2025 | Biswas, A.; Qiu, M.; Braun, D.; Dominici, F.; Mork, D. | [10.1126/sciadv.adq5660](https://doi.org/10.1126/sciadv.adq5660) |
| 45 | Quantifying the accelerated diffusion and cost savings of global solar photovoltaic supply chains | iScience | 2025 | Chen, Z.; Gu, B.; Yu, D.; Wang, C. | [10.1016/j.isci.2024.111610](https://doi.org/10.1016/j.isci.2024.111610) |
| 46 | Quantifying the pyroelectric and photovoltaic coupling series of ferroelectric films | Nature Communications | 2025 | Hu, C.; Liu, X.; Dan, H.; Guo, C.; Zhang, M. | [10.1038/s41467-025-56233-x](https://doi.org/10.1038/s41467-025-56233-x) |
| 47 | Rooftop solar can reduce energy insecurity | Nature Energy | 2025 | N/A | [10.1038/s41560-025-01750-8](https://doi.org/10.1038/s41560-025-01750-8) |
| 48 | Seasonal quantile forecasting of solar photovoltaic power using Q-CNN-GRU | Scientific Reports | 2025 | Ait Mouloud, L.; Kheldoun, A.; Oussidhoum, S.; Alharbi, H. et al. | [10.1038/s41598-025-12797-8](https://doi.org/10.1038/s41598-025-12797-8) |
| 49 | Solar PV Generation and Consumption Dataset of an Estonian Residential Dwelling | Scientific Data | 2025 | Hasan, S.; Blinov, A.; Chub, A.; Vinnikov, D. | [10.1038/s41597-025-04747-w](https://doi.org/10.1038/s41597-025-04747-w) |
| 50 | Solar photovoltaic feed-in tariffs: viability analysis and policy recommendations | Scientific Reports | 2025 | Mekonnen, T.; Tsegaye, S.; Belete, B.; Selvaraj, J.; Negewo, A. | [10.1038/s41598-025-32105-8](https://doi.org/10.1038/s41598-025-32105-8) |
| 51 | Solar potential assessment using machine learning and climate change projections for long-term energy planning | Scientific Reports | 2025 | Reddy, B.; Gautam, K.; Pachauri, N. | [10.1038/s41598-025-23661-0](https://doi.org/10.1038/s41598-025-23661-0) |
| 52 | Surveying the potential of flexible and high-specific-power photovoltaic assemblies and arrays for space applications | Joule | 2025 | Mejía Escobar, M.; Algora, C. | [10.1016/j.joule.2025.102194](https://doi.org/10.1016/j.joule.2025.102194) |
| 53 | Sustainability trade-offs across modeled floating solar waterscapes of the Northeastern United States | Cell Reports Sustainability | 2025 | Gallaher, A.; Kalies, E.; Grodsky, S. | [10.1016/j.crsus.2025.100423](https://doi.org/10.1016/j.crsus.2025.100423) |
| 54 | The equity implications of pecuniary externalities on an electric grid | npj Clean Energy | 2025 | Sims, C.; Ali, G.; Holladay, J.; Roberson, T.; Chen, C. | [10.1093/pnasnexus/pgaf356](https://doi.org/10.1093/pnasnexus/pgaf356) |
| 55 | The role of offshore wind and solar PV resources in global low-carbon transition | Science Advances | 2025 | Wen, Y.; Wu, J.; Lin, P.; Low, Y. | [10.1126/sciadv.adx5580](https://doi.org/10.1126/sciadv.adx5580) |
| 56 | Ultrafast energy transfer beyond the Förster approximation in organic photovoltaic blends with non-fullerene acceptors | Science Advances | 2025 | Ouyang, Y.; Wang, R.; Wang, X.; Xiao, M.; Zhang, C. | [10.1126/sciadv.adr5973](https://doi.org/10.1126/sciadv.adr5973) |
| 57 | Unequal solar photovoltaic performance by race and income partly reflects financing models and installer choices | Nature Energy | 2025 | Gherghina, M.; Dokshin, F.; Leffel, B. | [10.1038/s41560-025-01743-7](https://doi.org/10.1038/s41560-025-01743-7) |
| 58 | Unveiling deployable rooftop solar potential across Chinese cities | Nature Cities | 2025 | Shi, M.; Lu, X.; Craig, M. | [10.1038/s44284-025-00270-6](https://doi.org/10.1038/s44284-025-00270-6) |
| 59 | Worldwide rooftop photovoltaic electricity generation may mitigate global warming | Nature Climate Change | 2025 | Zhang, Z.; Qian, Z.; Chen, M.; Zhu, R.; Zhang, F. | [10.1038/s41558-025-02276-3](https://doi.org/10.1038/s41558-025-02276-3) |
| 60 | A geographically disaggregated approach to integrate low-carbon technologies across local electricity networks | Nature Energy | 2024 | Few, S.; Djapic, P.; Strbac, G.; Nelson, J.; Candelise, C. | [10.1038/s41560-024-01542-6](https://doi.org/10.1038/s41560-024-01542-6) |
| 61 | A quick comparison model on optimizing the efficiency of photovoltaic panels in collecting solar radiation | Scientific Reports | 2024 | Bao, Y.; Bao, H. | [10.1038/s41598-024-69240-7](https://doi.org/10.1038/s41598-024-69240-7) |
| 62 | A rule-based energy management system for hybrid renewable energy sources with battery bank optimized by genetic algorithm optimization | Scientific Reports | 2024 | Jamal, S.; Pasupuleti, J.; Ekanayake, J. | [10.1038/s41598-024-54333-0](https://doi.org/10.1038/s41598-024-54333-0) |
| 63 | Accurate nowcasting of cloud cover at solar photovoltaic plants using geostationary satellite images | Nature Communications | 2024 | Xia, P.; Zhang, L.; Min, M.; Li, J.; Wang, Y. | [10.1038/s41467-023-44666-1](https://doi.org/10.1038/s41467-023-44666-1) |
| 64 | Achieving bifacial photovoltaic performance in PTB7-based organic solar cell by integrating transparent contact for emerging semi-transparent applications | Scientific Reports | 2024 | Çokduygulular, E.; Çetinkaya, Ç.; Emik, S.; Kınacı, B. | [10.1038/s41598-024-76366-1](https://doi.org/10.1038/s41598-024-76366-1) |
| 65 | Chemically tuned intermediate band states in atomically thin Cu x GeSe/SnS quantum material for photovoltaic applications | Science Advances | 2024 | Kastuar, S.; Ekuma, C. | [10.1126/sciadv.adl6752](https://doi.org/10.1126/sciadv.adl6752) |
| 66 | Climate and air quality benefits of wind and solar generation in the United States from 2019 to 2022 | Cell Reports Sustainability | 2024 | Millstein, D.; O'Shaughnessy, E.; Wiser, R. | [10.1016/j.crsus.2024.100105](https://doi.org/10.1016/j.crsus.2024.100105) |
| 67 | Climate change will impact the value and optimal adoption of residential rooftop solar | Nature Climate Change | 2024 | Shi, M.; Lu, X.; Craig, M. | [10.1038/s41558-024-01978-4](https://doi.org/10.1038/s41558-024-01978-4) |
| 68 | Combining photovoltaic elements | Nature Energy | 2024 | Tregnago, G. | [10.1038/s41560-024-01647-y](https://doi.org/10.1038/s41560-024-01647-y) |
| 69 | Community solar reaches adopters underserved by rooftop solar | Nature Energy | 2024 | O’Shaughnessy, E.; Barbose, G.; Kannan, S.; Sumner, J. | [10.1038/s41560-024-01575-x](https://doi.org/10.1038/s41560-024-01575-x) |
| 70 | Comparative analysis of direct coupling and MPPT control in standalone PV systems for solar energy optimization to meet sustainable building energy demands | Scientific Reports | 2024 | Nataraj, C.; Karthikeyan, G.; Bharathi, G.; Duraikannan, S. | [10.1038/s41598-024-72606-6](https://doi.org/10.1038/s41598-024-72606-6) |
| 71 | Comprehensive overview of heat management methods for enhancing photovoltaic thermal systems | iScience | 2024 | Rahman, M.; Gupta, S.; Akylbekov, N.; Zhapparbergenov, R.; Hasnain, S. | [10.1016/j.isci.2024.110950](https://doi.org/10.1016/j.isci.2024.110950) |
| 72 | Cost-efficient recycling of organic photovoltaic devices | Joule | 2024 | Sun, R.; Yuan, X.; Yang, X.; Wu, Y.; Shao, Y. | [10.1016/j.joule.2024.06.006](https://doi.org/10.1016/j.joule.2024.06.006) |
| 73 | Design changes for improved circularity of silicon solar modules | One Earth | 2024 | Tao, M.; Druffel, T.; Farag, A.; McLoughlin, K.; Leu, P. | [10.1016/j.oneear.2024.01.020](https://doi.org/10.1016/j.oneear.2024.01.020) |
| 74 | Design of low-cost non-fused ultranarrow-band-gap acceptors for versatile photovoltaic applications | Joule | 2024 | Ma, L.; Zhang, S.; Zhu, J.; Chen, Z.; Zhang, T. | [10.1016/j.joule.2024.05.011](https://doi.org/10.1016/j.joule.2024.05.011) |
| 75 | Enhanced Whale optimization algorithms for parameter identification of solar photovoltaic cell models: a comparative study | Scientific Reports | 2024 | Yang, S.; Xiong, G.; Fu, X.; Mirjalili, S.; Mohamed, A. | [10.1038/s41598-024-67600-x](https://doi.org/10.1038/s41598-024-67600-x) |
| 76 | Future hydrogen economies imply environmental trade-offs and a supply-demand mismatch | Nature Communications | 2024 | Terlouw, T.; Rosa, L.; Bauer, C.; McKenna, R. | [10.1038/s41467-024-51251-7](https://doi.org/10.1038/s41467-024-51251-7) |
| 77 | Giant intrinsic photovoltaic effect in one-dimensional van der Waals grain boundaries | Nature Communications | 2024 | Zhou, Y.; Zhou, X.; Yu, X.; Liang, Z.; Zhao, X. | [10.1038/s41467-024-44792-4](https://doi.org/10.1038/s41467-024-44792-4) |
| 78 | Large-scale green grabbing for wind and solar photovoltaic development in Brazil | Nature Sustainability | 2024 | Klingler, M.; Ameli, N.; Rickman, J.; Schmidt, J. | [10.1038/s41893-024-01346-2](https://doi.org/10.1038/s41893-024-01346-2) |
| 79 | Leveraging opposition-based learning for solar photovoltaic model parameter estimation with exponential distribution optimization algorithm | Scientific Reports | 2024 | Kullampalayam Murugaiyan, N.; Chandrasekaran, K.; Manoharan, P. et al. | [10.1038/s41598-023-50890-y](https://doi.org/10.1038/s41598-023-50890-y) |
| 80 | Long-term path planning with optimal deployment of a charging station for monitoring photovoltaic solar farms | Scientific Reports | 2024 | Huang, Y.; Chen, Z.; Chu, J.; Wang, H.; Sun, S. | [10.1038/s41598-024-68160-w](https://doi.org/10.1038/s41598-024-68160-w) |
| 81 | MPPT control of photovoltaic array based on improved marine predator algorithm under complex solar irradiance conditions | Scientific Reports | 2024 | Zhang, H.; Wang, X.; Zhang, J.; Ge, Y.; Wang, L. | [10.1038/s41598-024-70811-x](https://doi.org/10.1038/s41598-024-70811-x) |
| 82 | Numerical study on solar photovoltaic/thermal system with tesla valve | Scientific Reports | 2024 | Du, S.; Zou, J.; Zheng, X.; Ye, X.; Yang, H. | [10.1038/s41598-024-61785-x](https://doi.org/10.1038/s41598-024-61785-x) |
| 83 | Offsetting the greenhouse gas footprint of hydropower with floating solar photovoltaics | Nature Sustainability | 2024 | Almeida, R.; Chowdhury, A.; Rodrigo, H.; Li, M.; Schmitt, R. | [10.1038/s41893-024-01384-w](https://doi.org/10.1038/s41893-024-01384-w) |
| 84 | On the optimization of the interconnection of photovoltaic modules integrated in vehicles | iScience | 2024 | Macías, J.; Herrero, R.; San José, L.; Núñez, R.; Antón, I. | [10.1016/j.isci.2024.110089](https://doi.org/10.1016/j.isci.2024.110089) |
| 85 | Optimization of building integrated energy scheduling using an improved genetic whale algorithm | Scientific Reports | 2024 | Wei, L.; An, G. | [10.1038/s41598-024-52995-4](https://doi.org/10.1038/s41598-024-52995-4) |
| 86 | Photovoltaic-sorbent system for water and electricity generation | Joule | 2024 | Shao, Z.; Poredoš, P.; Wang, R. | [10.1016/j.joule.2024.01.006](https://doi.org/10.1016/j.joule.2024.01.006) |
