_id stringlengths 6 8 | title stringlengths 10 234 | text stringlengths 90 9.94k | query stringlengths 6 216 | embedding_ada listlengths 1.54k 1.54k | embedding_small listlengths 1.54k 1.54k | embedding_large listlengths 1.54k 1.54k |
|---|---|---|---|---|---|---|
MED-10 | Statin Use and Breast Cancer Survival: A Nationwide Cohort Study from Finland | Recent studies have suggested that statins, an established drug group in the prevention of cardiovascular mortality, could delay or prevent breast cancer recurrence but the effect on disease-specific mortality remains unclear. We evaluated risk of breast cancer death among statin users in a population-based cohort of b... | how many statins are used during a cancer diagnosis | [
-0.010449815541505814,
-0.014972485601902008,
0.03185196593403816,
-0.029429567977786064,
-0.017046986147761345,
0.019804397597908974,
-0.02128618396818638,
0.01257585734128952,
-0.02211083099246025,
-0.010295194573700428,
0.005969022400677204,
0.01101031806319952,
0.007524898275732994,
0.... | [
-0.009327104315161705,
-0.025833727791905403,
0.02013818547129631,
0.03617975860834122,
0.0036080479621887207,
-0.005026708357036114,
-0.009081517346203327,
-0.026439858600497246,
0.010476663708686829,
0.006547261495143175,
0.021287744864821434,
-0.017640506848692894,
-0.046274978667497635,
... | [
-0.009013567119836807,
0.0031939211767166853,
-0.03251710161566734,
-0.0015930820954963565,
-0.017468634992837906,
-0.019749175757169724,
0.022448591887950897,
-0.0006690362934023142,
0.003191981930285692,
0.028436951339244843,
-0.009742720052599907,
-0.01801162026822567,
0.02952292375266552... |
MED-14 | Statin use after diagnosis of breast cancer and survival: a population-based cohort study. | "BACKGROUND: Preclinical studies have shown that statins, particularly simvastatin, can prevent grow(...TRUNCATED) | which statin to use after cancer diagnosis | [-0.009840613231062889,-0.016248902305960655,0.01857568323612213,-0.040056630969047546,-0.0239362791(...TRUNCATED) | [0.01901252008974552,-0.0024097454734146595,0.01007033046334982,0.02455369010567665,-0.0078361667692(...TRUNCATED) | [-0.015796935185790062,0.013648666441440582,-0.027340298518538475,0.04116082563996315,0.003222402883(...TRUNCATED) |
MED-118 | Alkylphenols in human milk and their relations to dietary habits in central Taiwan. | "The aims of this study were to determine the concentrations of 4-nonylphenol (NP) and 4-octylphenol(...TRUNCATED) | what is the op concentration in human milk | [0.032275911420583725,-0.0026452387683093548,-0.004574197344481945,-0.0389389805495739,-0.0195494480(...TRUNCATED) | [0.009051091969013214,0.02364460937678814,-0.005833373870700598,0.010076613165438175,0.0289450585842(...TRUNCATED) | [-0.03240354731678963,-0.06176375597715378,-0.016401993110775948,0.011156238615512848,0.029984893277(...TRUNCATED) |
MED-301 | Methylmercury: A Potential Environmental Risk Factor Contributing to Epileptogenesis | "Epilepsy or seizure disorder is one of the most common neurological diseases in humans. Although ge(...TRUNCATED) | what is methylmercury used for | [0.00022365331824403256,0.013692048378288746,0.005741399712860584,-0.03055906482040882,-0.0260082762(...TRUNCATED) | [0.012378931045532227,0.0026896342169493437,0.016589751467108727,0.06146475672721863,-0.014131602831(...TRUNCATED) | [-0.021844446659088135,-0.016723237931728363,-0.00901876576244831,0.00008125811291392893,0.005706597(...TRUNCATED) |
MED-306 | "Sensitivity of Continuous Performance Test (CPT) at Age 14 Years to Developmental Methylmercury Exp(...TRUNCATED) | "Hit Reaction Time latencies (HRT) in the Continuous Performance Test (CPT) measure the speed of vis(...TRUNCATED) | how long for methylmercury test | [-0.01942918449640274,0.011835002340376377,0.020418258383870125,-0.03330330178141594,-0.025688797235(...TRUNCATED) | [0.01148336473852396,0.027272989973425865,0.07952733337879181,0.033190950751304626,-0.00919172819703(...TRUNCATED) | [0.011842073872685432,-0.020610632374882698,-0.013523467816412449,0.0029831179417669773,-0.016868175(...TRUNCATED) |
MED-329 | Phosphate is a vascular toxin. | "Elevated phosphate (P) levels are seen in advanced renal failure and, together with dysregulated ca(...TRUNCATED) | what does elevated p levels mean in a patient | [0.017938900738954544,-0.022756554186344147,0.020210640504956245,-0.024532165378332138,-0.0211637262(...TRUNCATED) | [0.0029143241699784994,0.04303869232535362,0.05229838937520981,0.08598289638757706,-0.00159003399312(...TRUNCATED) | [-0.0036987808998674154,0.01772659458220005,-0.018537914380431175,0.0333406925201416,0.0266358144581(...TRUNCATED) |
MED-330 | Dietary Phosphorus Acutely Impairs Endothelial Function | "Excessive dietary phosphorus may increase cardiovascular risk in healthy individuals as well as in (...TRUNCATED) | causes of hyperphosphorus in the intestines | [0.00726856105029583,-0.005253514274954796,0.01618579588830471,-0.022113174200057983,-0.013006210327(...TRUNCATED) | [-0.016148654744029045,0.04054008796811104,0.008265236392617226,0.029085546731948853,-0.022055603563(...TRUNCATED) | [-0.01563315838575363,0.015081570483744144,-0.010305981151759624,0.03977238014340401,0.0181443337351(...TRUNCATED) |
MED-332 | "Public health impact of dietary phosphorus excess on bone and cardiovascular health in the general (...TRUNCATED) | "This review explores the potential adverse impact of the increasing phosphorus content in the Ameri(...TRUNCATED) | what does a lack of phosphorus mean in our diet | [0.024634238332509995,-0.016758419573307037,0.032114993780851364,-0.03147779032588005,-0.00145760015(...TRUNCATED) | [0.02433665283024311,0.04127582162618637,0.05124634504318237,0.07817747443914413,-0.0011685881763696(...TRUNCATED) | [0.009039529599249363,0.03700026869773865,-0.028307108208537102,0.06552470475435257,0.03640261292457(...TRUNCATED) |
MED-334 | Differences among total and in vitro digestible phosphorus content of plant foods and beverages. | "OBJECTIVE: Among plant foods, grain products, legumes, and seeds are important sources of phosphoru(...TRUNCATED) | what foods contain phosphorus | [0.026697784662246704,-0.012322560884058475,-0.0034737384412437677,-0.019302932545542717,-0.00071259(...TRUNCATED) | [-0.016551116481423378,0.01100252941250801,0.026595361530780792,0.014386103488504887,0.0385443456470(...TRUNCATED) | [0.017520954832434654,0.012879098765552044,-0.019120564684271812,0.07127979397773743,0.0023097165394(...TRUNCATED) |
MED-335 | Differences among total and in vitro digestible phosphorus content of meat and milk products. | "OBJECTIVE: Meat and milk products are important sources of dietary phosphorus (P) and protein. The (...TRUNCATED) | what is dp content of milk and meat | [0.02099679782986641,-0.0059110550209879875,0.0036124924663454294,-0.028039202094078064,-0.005829545(...TRUNCATED) | [0.007951387204229832,-0.0037551666609942913,0.006314519327133894,0.014387041330337524,0.00654747011(...TRUNCATED) | [0.0016359160654246807,0.02030741609632969,-0.025218840688467026,0.06805410981178284,0.0004533233877(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9