Datasets:
uid stringclasses 10 values | dataset_id stringclasses 1 value | year int64 2.02k 2.02k | network_scope stringclasses 4 values | link_utilization_pct int64 55 97 | peak_demand_growth_pct int64 4 25 | planned_capacity_upgrade stringclasses 2 values | headroom_pct int64 2 40 | traffic_drops_detected stringclasses 2 values | customer_complaints stringclasses 2 values | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 10 values | outcome_signal stringclasses 4 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCD-001 | network-capacity-demand-coherence-risk-v0.1 | 2,024 | datacenter | 58 | 6 | yes | 35 | no | no | Capacity headroom healthy; upgrades planned ahead. | Is capacity vs demand coherent. Answer coherent or incoherent. | coherent | Supply matches demand. | stable_service | Synthetic |
NCD-002 | network-capacity-demand-coherence-risk-v0.1 | 2,024 | datacenter | 94 | 22 | no | 4 | yes | yes | Traffic peaks exceed capacity; packet drops rising. | Is capacity vs demand coherent. Answer coherent or incoherent. | incoherent | Demand exceeds capacity. | congestion_risk | Synthetic |
NCD-003 | network-capacity-demand-coherence-risk-v0.1 | 2,023 | isp | 62 | 5 | yes | 30 | no | no | Backbone stable with reserve headroom. | Is capacity vs demand coherent. Answer coherent or incoherent. | coherent | Planning aligned. | stable_service | Synthetic |
NCD-004 | network-capacity-demand-coherence-risk-v0.1 | 2,023 | isp | 97 | 18 | no | 2 | yes | yes | Links saturated; complaints rising. | Is capacity vs demand coherent. Answer coherent or incoherent. | incoherent | Capacity exhaustion. | outage_risk | Synthetic |
NCD-005 | network-capacity-demand-coherence-risk-v0.1 | 2,022 | enterprise | 55 | 4 | yes | 40 | no | no | Enterprise bandwidth adequate. | Is capacity vs demand coherent. Answer coherent or incoherent. | coherent | Headroom sufficient. | stable_service | Synthetic |
NCD-006 | network-capacity-demand-coherence-risk-v0.1 | 2,022 | enterprise | 90 | 20 | no | 5 | yes | yes | Unexpected demand spike; no scaling. | Is capacity vs demand coherent. Answer coherent or incoherent. | incoherent | Scaling lag. | performance_degradation | Synthetic |
NCD-007 | network-capacity-demand-coherence-risk-v0.1 | 2,021 | cloud | 60 | 7 | yes | 32 | no | no | Cloud region balanced. | Is capacity vs demand coherent. Answer coherent or incoherent. | coherent | Elastic scaling working. | stable_service | Synthetic |
NCD-008 | network-capacity-demand-coherence-risk-v0.1 | 2,021 | cloud | 96 | 25 | no | 3 | yes | yes | Autoscaling lag; congestion observed. | Is capacity vs demand coherent. Answer coherent or incoherent. | incoherent | Demand outruns supply. | outage_risk | Synthetic |
NCD-009 | network-capacity-demand-coherence-risk-v0.1 | 2,020 | datacenter | 63 | 5 | yes | 28 | no | no | Stable network growth. | Is capacity vs demand coherent. Answer coherent or incoherent. | coherent | Capacity planning aligned. | stable_service | Synthetic |
NCD-010 | network-capacity-demand-coherence-risk-v0.1 | 2,020 | datacenter | 95 | 21 | no | 4 | yes | yes | Links maxed out. | Is capacity vs demand coherent. Answer coherent or incoherent. | incoherent | Insufficient headroom. | congestion_risk | Synthetic |
What this repo is for
Detect when network demand is about to exceed available capacity.
Used for:
ISP backbone planning
cloud scaling
enterprise bandwidth forecasting
datacenter expansion
If demand grows faster than capacity outages follow.
- Downloads last month
- 18