Datasets:
uid stringclasses 10 values | dataset_id stringclasses 1 value | year int64 2.02k 2.02k | network_scope stringclasses 4 values | ntp_offset_ms float64 0.8 140 | clock_drift_rate_ppm int64 3 60 | stratum_level_consistent stringclasses 2 values | ptp_lock_stable stringclasses 2 values | auth_failures_detected stringclasses 2 values | transaction_errors stringclasses 2 values | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 10 values | outcome_signal stringclasses 3 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTS-001 | network-time-sync-coherence-risk-v0.1 | 2,024 | datacenter | 0.8 | 3 | yes | yes | no | no | Low offset, stable stratum, PTP locked. | Is time sync coherence stable. Answer coherent or incoherent. | coherent | Clocks aligned across nodes. | stable_service | Synthetic |
NTS-002 | network-time-sync-coherence-risk-v0.1 | 2,024 | datacenter | 85 | 40 | no | no | yes | yes | High offset and drift; PTP unlocked; auth errors. | Is time sync coherence stable. Answer coherent or incoherent. | incoherent | Time divergence impacts systems. | incident_risk | Synthetic |
NTS-003 | network-time-sync-coherence-risk-v0.1 | 2,023 | cloud | 1.2 | 5 | yes | yes | no | no | Cloud region clocks stable. | Is time sync coherence stable. Answer coherent or incoherent. | coherent | Temporal alignment holds. | stable_service | Synthetic |
NTS-004 | network-time-sync-coherence-risk-v0.1 | 2,023 | cloud | 120 | 55 | no | no | no | yes | Clock skew across nodes; transaction mismatches. | Is time sync coherence stable. Answer coherent or incoherent. | incoherent | Skew causes errors. | incident_risk | Synthetic |
NTS-005 | network-time-sync-coherence-risk-v0.1 | 2,022 | enterprise | 2 | 6 | yes | yes | no | no | Internal NTP stable. | Is time sync coherence stable. Answer coherent or incoherent. | coherent | Sync stable. | stable_service | Synthetic |
NTS-006 | network-time-sync-coherence-risk-v0.1 | 2,022 | enterprise | 95 | 48 | no | no | yes | yes | Misconfigured NTP; auth failures; drift. | Is time sync coherence stable. Answer coherent or incoherent. | incoherent | Sync failure. | incident_risk | Synthetic |
NTS-007 | network-time-sync-coherence-risk-v0.1 | 2,021 | isp | 1.5 | 4 | yes | yes | no | no | ISP timing stable. | Is time sync coherence stable. Answer coherent or incoherent. | coherent | Aligned clocks. | stable_service | Synthetic |
NTS-008 | network-time-sync-coherence-risk-v0.1 | 2,021 | isp | 140 | 60 | no | no | yes | yes | Large skew; routing timestamps inconsistent. | Is time sync coherence stable. Answer coherent or incoherent. | incoherent | Temporal incoherence. | outage_risk | Synthetic |
NTS-009 | network-time-sync-coherence-risk-v0.1 | 2,020 | datacenter | 1 | 3 | yes | yes | no | no | Healthy sync. | Is time sync coherence stable. Answer coherent or incoherent. | coherent | Clocks aligned. | stable_service | Synthetic |
NTS-010 | network-time-sync-coherence-risk-v0.1 | 2,020 | datacenter | 110 | 52 | no | no | no | yes | Time drift leads to log mismatch and auth issues. | Is time sync coherence stable. Answer coherent or incoherent. | incoherent | Time divergence. | incident_risk | Synthetic |
Next Next Next Next Next Finish Build repo Next Last one
- Downloads last month
- 15