pmid int64 26.1M 38.1M | pubdate int64 2.02k 2.02k | software listlengths 0 25 |
|---|---|---|
30,840,159 | 2,019 | [] |
30,690,390 | 2,019 | [] |
30,779,801 | 2,019 | [] |
31,732,899 | 2,019 | [] |
30,476,270 | 2,019 | [] |
31,295,505 | 2,019 | [
{
"contexts": [
"Furthermore, children of non-native Dutch mothers had a 0.15 (0.27; 0.46) higher SDS-BMI. "
],
"name": "THERM"
}
] |
31,187,276 | 2,019 | [
{
"contexts": [
"The WS2 quantum dots (WS2 QDs) were synthesized by a hydrothermal method and then placed on reduced graphene oxide (rGO) sheets. "
],
"name": "THERM"
}
] |
31,032,140 | 2,019 | [
{
"contexts": [
"Furthermore, the presented approach has good selectivity and has been successfully applied to DA sensing in human serum samples, showing great potential in clinical diagnosis."
],
"name": "THERM"
}
] |
31,165,981 | 2,019 | [] |
30,472,342 | 2,019 | [
{
"contexts": [
"Evaluating the suitability of the Immediate Post-Concussion Assessment and Cognitive Testing (ImPACT) computerized neurocognitive battery for short-term, serial assessment of neurocognitive functioning.BACKGROUND\n",
"The Immediate Post-Concussion Assessment for Cognitive Testing (I... |
30,708,160 | 2,019 | [] |
31,010,138 | 2,019 | [
{
"contexts": [
"Estimation of Air Damping in Out-of-Plane Comb-Drive Actuators.The development of new compliant resonant microsystems and the trend towards further miniaturization have recently raised the issue of the accuracy and reliability of computational tools for the estimation of fluid damping. "
... |
30,870,416 | 2,019 | [] |
31,388,816 | 2,019 | [] |
31,082,891 | 2,019 | [] |
30,230,522 | 2,019 | [] |
30,998,380 | 2,019 | [] |
31,521,012 | 2,019 | [] |
31,702,898 | 2,019 | [] |
31,270,158 | 2,019 | [] |
31,540,367 | 2,019 | [] |
30,612,599 | 2,019 | [] |
30,932,744 | 2,019 | [] |
31,531,602 | 2,019 | [] |
30,923,301 | 2,019 | [] |
31,011,628 | 2,019 | [] |
30,124,309 | 2,019 | [] |
31,687,420 | 2,019 | [] |
31,934,088 | 2,019 | [] |
30,753,136 | 2,019 | [] |
31,249,870 | 2,019 | [] |
30,783,295 | 2,019 | [] |
30,168,878 | 2,019 | [] |
31,736,621 | 2,019 | [] |
31,249,546 | 2,019 | [] |
30,448,860 | 2,019 | [] |
31,412,846 | 2,019 | [] |
30,597,246 | 2,019 | [] |
31,057,723 | 2,019 | [] |
31,921,646 | 2,019 | [] |
31,367,886 | 2,019 | [
{
"contexts": [
"Weighted analyses were performed using SAS version 9.4.\n\n\n"
],
"name": "SAS"
},
{
"contexts": [
"Weighted analyses were performed using SAS version 9.4.\n\n\n"
],
"name": "SAS"
}
] |
35,097,346 | 2,019 | [] |
31,094,923 | 2,019 | [] |
30,124,518 | 2,019 | [] |
30,882,270 | 2,019 | [] |
31,934,062 | 2,019 | [] |
31,594,351 | 2,019 | [] |
31,270,731 | 2,019 | [] |
31,031,855 | 2,019 | [
{
"contexts": [
"Furthermore, GSEA suggests that multiple gene sets were significantly enriched in liver cancer survival and recurrence, as well as POR-related target therapy in the liver. "
],
"name": "THERM"
}
] |
31,525,674 | 2,019 | [] |
31,054,506 | 2,019 | [] |
31,162,160 | 2,019 | [] |
30,889,558 | 2,019 | [] |
31,733,725 | 2,019 | [] |
31,686,217 | 2,019 | [] |
31,861,015 | 2,019 | [] |
30,836,990 | 2,019 | [] |
31,831,426 | 2,019 | [] |
31,790,413 | 2,019 | [] |
30,605,663 | 2,019 | [] |
31,720,216 | 2,019 | [] |
29,986,611 | 2,019 | [] |
30,797,014 | 2,019 | [] |
30,508,534 | 2,019 | [] |
30,853,927 | 2,019 | [
{
"contexts": [
"In the present study, from a cognitive perspective, by adopting the ERP method, we aimed to examine the elicited real-time neural signals of disorder and order perception when participants processed physical environmental and basic visual disorder and order pictures in an irrelevant red o... |
30,924,578 | 2,019 | [] |
30,472,378 | 2,019 | [] |
31,890,853 | 2,019 | [
{
"contexts": [
"We linked fee-for-service Medicare claims to participants aged ≥70 from the nationally representative Health and Retirement Study. ",
"We classified dementia status using an algorithm with similar sensitivity and specificity across racial/ethnic groups and assigned clinical dementia... |
31,646,176 | 2,019 | [] |
31,193,763 | 2,019 | [
{
"contexts": [
"Furthermore, SAD induced cell G2/M phase arrest via the downregulation of cyclin B1 and the increase of CDC2 phosphorylation. "
],
"name": "THERM"
}
] |
30,758,861 | 2,019 | [] |
31,470,395 | 2,019 | [] |
31,700,216 | 2,019 | [] |
31,474,448 | 2,019 | [] |
31,484,767 | 2,019 | [] |
30,551,516 | 2,019 | [] |
28,857,139 | 2,019 | [] |
31,577,269 | 2,019 | [] |
31,227,226 | 2,019 | [] |
30,694,222 | 2,019 | [] |
31,243,038 | 2,019 | [] |
30,875,433 | 2,019 | [] |
31,526,453 | 2,019 | [] |
30,742,992 | 2,019 | [] |
31,260,767 | 2,019 | [
{
"contexts": [
"Inclusion of REO and nisin significantly (p ≤ 0.05) improved water barrier properties (0.014 g.mm/m224h), tensile strength (25.95 MPa) and thermal stability as compared to control. "
],
"name": "THERM"
}
] |
30,281,146 | 2,019 | [] |
31,393,867 | 2,019 | [] |
30,915,798 | 2,019 | [] |
31,166,786 | 2,019 | [] |
31,332,804 | 2,019 | [] |
31,039,768 | 2,019 | [] |
31,251,195 | 2,019 | [
{
"contexts": [
"Thermal Perception and Thermal Devices Used on Body Parts Other Than Hand or Face.Most fundamental research on thermal perception focuses on the fingers or the hand. ",
"Also most existing and proposed thermal devices are meant to be applied to hand or fingers. ",
"However, if... |
31,531,652 | 2,019 | [] |
30,772,405 | 2,019 | [] |
30,967,128 | 2,019 | [] |
33,693,081 | 2,019 | [] |
30,711,351 | 2,019 | [] |
31,716,326 | 2,019 | [] |
31,398,947 | 2,019 | [] |
31,436,025 | 2,019 | [] |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7