cohort stringclasses 39
values | eye stringclasses 3
values | device_vendor stringclasses 6
values | device_model stringclasses 13
values | device_software_version stringclasses 6
values | ethnicity stringclasses 6
values | image_quality_score float64 58.1 98 ⌀ | image_quality_band stringclasses 5
values | diagnosis_group listlengths 0 2 | lesion_tags listlengths 0 8 | lesion_location listlengths 0 0 | layer_involvement listlengths 0 0 | severity stringclasses 6
values | diagnosis_source stringclasses 12
values | label_confidence float64 1 1 ⌀ | schema_version stringclasses 2
values | image_id stringlengths 19 61 | file_format stringclasses 4
values | modality stringclasses 7
values | anatomy stringclasses 6
values | device_technology stringclasses 10
values | scan_protocol stringclasses 8
values | scan_x_mm float64 3 12 ⌀ | bscan_index float64 0 536 ⌀ | image_height_px float64 256 2.85k ⌀ | image_width_px float64 304 4.29k ⌀ | axial_resolution_um float64 2.55 2.66 ⌀ | has_segmentation bool 2
classes | n_layers_visible int64 0 10 | fovea_x_norm float64 0.3 0.7 ⌀ | crt_um float64 79.5 1.19k ⌀ | choroid_thickness_um float64 28.1 1.02k ⌀ | oct_footprint_bbox_fundus listlengths 4 4 ⌀ | oct_footprint_bbox_slo listlengths 4 4 ⌀ | is_valid bool 1
class | taxonomy_version stringclasses 1
value | modality_family stringclasses 7
values | modality_subtype stringclasses 7
values | view_or_projection stringclasses 5
values | field_of_view stringclasses 5
values | device_or_acquisition_protocol stringclasses 14
values | prompt_modality_phrase stringclasses 8
values | diagnosis_group_clean stringclasses 39
values | subtype_sample_status stringclasses 2
values | label_asset_tier stringclasses 1
value | pii_reviewed bool 1
class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 78.058159 | moderate | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_0008410619c9f886_subscan_bscan_000 | png | oct_bscan | optic_disc | ss_oct | subscan_line | 12 | 0 | 992 | 1,024 | 2.621349 | true | 10 | null | null | null | [
404,
976,
2188,
958
] | [
103,
240,
541,
240
] | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | optic_disc | ss_oct/subscan_line | ophthalmic image, structural OCT, B-scan view, optic disc | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_000 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 0 | 992 | 1,024 | 2.609594 | true | 10 | 0.516 | 216.6 | 224.4 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_001 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 1 | 992 | 1,024 | 2.609594 | true | 10 | 0.501 | 221.8 | 227 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_002 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 2 | 992 | 1,024 | 2.609594 | true | 10 | 0.497 | 221.8 | 221.8 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_003 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 3 | 992 | 1,024 | 2.609594 | true | 10 | 0.488 | 227 | 214 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_004 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 4 | 992 | 1,024 | 2.609594 | true | 10 | 0.495 | 216.6 | 216.6 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_005 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 5 | 992 | 1,024 | 2.609594 | true | 10 | 0.453 | 206.2 | 224.4 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_006 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 6 | 992 | 1,024 | 2.609594 | true | 10 | 0.473 | 203.5 | 219.2 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_007 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 7 | 992 | 1,024 | 2.609594 | true | 10 | 0.458 | 211.4 | 214 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_008 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 8 | 992 | 1,024 | 2.609594 | true | 10 | 0.46 | 211.4 | 214 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_009 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 9 | 992 | 1,024 | 2.609594 | true | 10 | 0.455 | 208.8 | 224.4 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_010 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 10 | 992 | 1,024 | 2.609594 | true | 10 | 0.462 | 206.2 | 224.4 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OS | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 85.328484 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00035a34a0979571_bscan_radial_011 | png | oct_bscan | macula | ss_oct | radial_12 | 6 | 11 | 992 | 1,024 | 2.609594 | true | 10 | 0.472 | 206.2 | 224.4 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_000 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 0 | 992 | 1,024 | 2.621349 | true | 10 | 0.491 | 251.6 | 97 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_001 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 1 | 992 | 1,024 | 2.621349 | true | 10 | 0.485 | 254.3 | 89.1 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_002 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 2 | 992 | 1,024 | 2.621349 | true | 10 | 0.486 | 254.3 | 99.6 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_003 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 3 | 992 | 1,024 | 2.621349 | true | 10 | 0.478 | 256.9 | 99.6 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_004 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 4 | 992 | 1,024 | 2.621349 | true | 10 | 0.475 | 256.9 | 99.6 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_005 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 5 | 992 | 1,024 | 2.621349 | true | 10 | 0.47 | 264.8 | 94.4 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_006 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 6 | 992 | 1,024 | 2.621349 | true | 10 | 0.47 | 264.8 | 97 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_007 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 7 | 992 | 1,024 | 2.621349 | true | 10 | 0.472 | 262.1 | 99.6 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_008 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 8 | 992 | 1,024 | 2.621349 | true | 10 | 0.48 | 259.5 | 104.9 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_009 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 9 | 992 | 1,024 | 2.621349 | true | 10 | 0.481 | 256.9 | 107.5 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_010 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 10 | 992 | 1,024 | 2.621349 | true | 10 | 0.479 | 259.5 | 107.5 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.6.49687 | Asian | 86.750191 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000a2cd0134a67f1_bscan_radial_011 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 11 | 992 | 1,024 | 2.621349 | true | 10 | 0.482 | 259.5 | 110.1 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_000 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 0 | 992 | 1,024 | 2.657258 | true | 10 | 0.487 | 217.9 | 334.8 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_001 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 1 | 992 | 1,024 | 2.657258 | true | 10 | 0.492 | 217.9 | 329.5 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_002 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 2 | 992 | 1,024 | 2.657258 | true | 10 | 0.516 | 217.9 | 329.5 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_003 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 3 | 992 | 1,024 | 2.657258 | true | 10 | 0.518 | 220.6 | 313.6 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_004 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 4 | 992 | 1,024 | 2.657258 | true | 10 | 0.508 | 220.6 | 316.2 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_005 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 5 | 992 | 1,024 | 2.657258 | true | 10 | 0.512 | 223.2 | 318.9 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_006 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 6 | 992 | 1,024 | 2.657258 | true | 10 | 0.502 | 215.2 | 318.9 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_007 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 7 | 992 | 1,024 | 2.657258 | true | 10 | 0.517 | 220.6 | 318.9 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_008 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 8 | 992 | 1,024 | 2.657258 | true | 10 | 0.504 | 217.9 | 329.5 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_009 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 9 | 992 | 1,024 | 2.657258 | true | 10 | 0.503 | 217.9 | 326.8 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_010 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 10 | 992 | 1,024 | 2.657258 | true | 10 | 0.497 | 220.6 | 332.2 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.9.55471 | Asian | 85.162445 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_00017493cfca87ea_bscan_radial_011 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 11 | 992 | 1,024 | 2.657258 | true | 10 | 0.495 | 217.9 | 337.5 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_000 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 0 | 992 | 1,024 | 2.609594 | true | 10 | 0.479 | 208.8 | 182.7 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_001 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 1 | 992 | 1,024 | 2.609594 | true | 10 | 0.502 | 208.8 | 185.3 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_002 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 2 | 992 | 1,024 | 2.609594 | true | 10 | 0.482 | 208.8 | 198.3 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_003 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 3 | 992 | 1,024 | 2.609594 | true | 10 | 0.498 | 208.8 | 193.1 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_004 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 4 | 992 | 1,024 | 2.609594 | true | 10 | 0.487 | 211.4 | 198.3 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_005 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 5 | 992 | 1,024 | 2.609594 | true | 10 | 0.489 | 211.4 | 193.1 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_006 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 6 | 992 | 1,024 | 2.609594 | true | 10 | 0.498 | 211.4 | 198.3 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_007 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 7 | 992 | 1,024 | 2.609594 | true | 10 | 0.494 | 211.4 | 180.1 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
shanghai_drioct_triton | OD | topcon | dri_oct_triton | 10.1.3.44760 | Asian | 82.522453 | good | [] | [] | [] | [] | unknown | none | null | v1 | shanghai_drioct_triton_000e06eff5ea8ef6_bscan_radial_008 | png | oct_bscan | macula | ss_oct | radial_12 | 9 | 8 | 992 | 1,024 | 2.609594 | true | 10 | 0.506 | 214 | 195.7 | null | null | true | mixed_v6_hierarchical_taxonomy_20260707 | structural_oct | oct_bscan | bscan | macula | ss_oct/radial_12 | ophthalmic image, structural OCT, B-scan view, macula | formal | high_confidence_downstream | true | |
