month date32 | game_stream stringclasses 6
values | player_expenditure float64 3.58M 375M ⌀ |
|---|---|---|
2004-07-01 | Casino | 45,662,132.51 |
2004-07-01 | EGM | 145,766,780.77 |
2004-07-01 | Keno | 6,836,926.58 |
2004-07-01 | Lottery | 32,451,660.78 |
2004-07-01 | Wagering | 27,298,552.41 |
2004-08-01 | Casino | 36,652,961.84 |
2004-08-01 | EGM | 143,627,917.85 |
2004-08-01 | Keno | 4,215,418.49 |
2004-08-01 | Lottery | 24,712,127.1 |
2004-08-01 | Wagering | 26,147,748.54 |
2004-09-01 | Casino | 42,992,131.92 |
2004-09-01 | EGM | 142,973,108.43 |
2004-09-01 | Keno | 6,607,623.55 |
2004-09-01 | Lottery | 34,207,867.17 |
2004-09-01 | Wagering | 27,136,203.3 |
2004-10-01 | Casino | 42,630,790.39 |
2004-10-01 | EGM | 148,308,317.79 |
2004-10-01 | Keno | 7,248,085.85 |
2004-10-01 | Lottery | 26,286,702.4 |
2004-10-01 | Wagering | 32,435,660.13 |
2004-11-01 | Casino | 49,634,585.54 |
2004-11-01 | EGM | 138,325,557.78 |
2004-11-01 | Keno | 7,042,068.89 |
2004-11-01 | Lottery | 29,523,915.99 |
2004-11-01 | Wagering | 32,687,899.78 |
2004-12-01 | Casino | 43,873,901.12 |
2004-12-01 | EGM | 144,977,885.63 |
2004-12-01 | Keno | 7,876,858.23 |
2004-12-01 | Lottery | 40,575,334.88 |
2004-12-01 | Wagering | 26,783,104.74 |
2005-01-01 | Casino | 51,023,549.57 |
2005-01-01 | EGM | 133,517,796.47 |
2005-01-01 | Keno | 5,349,839.61 |
2005-01-01 | Lottery | 26,856,618.58 |
2005-01-01 | Wagering | 28,944,745.5 |
2005-02-01 | Casino | 48,248,803.59 |
2005-02-01 | EGM | 123,229,703.53 |
2005-02-01 | Keno | 6,678,615.82 |
2005-02-01 | Lottery | 25,848,987.19 |
2005-02-01 | Wagering | 23,944,173.19 |
2005-03-01 | Casino | 46,427,671.91 |
2005-03-01 | EGM | 136,984,237.96 |
2005-03-01 | Keno | 7,006,511.16 |
2005-03-01 | Lottery | 24,161,887.87 |
2005-03-01 | Wagering | 27,877,929.24 |
2005-04-01 | Casino | 43,977,376.48 |
2005-04-01 | EGM | 139,169,952.95 |
2005-04-01 | Keno | 7,114,377.96 |
2005-04-01 | Lottery | 32,287,369.23 |
2005-04-01 | Wagering | 27,715,762.18 |
2005-05-01 | Casino | 46,838,577.11 |
2005-05-01 | EGM | 138,649,209.86 |
2005-05-01 | Keno | 7,089,598.8 |
2005-05-01 | Lottery | 25,106,479.98 |
2005-05-01 | Wagering | 26,213,341.91 |
2005-06-01 | Casino | 51,462,904.64 |
2005-06-01 | EGM | 141,937,466.16 |
2005-06-01 | Keno | 6,847,656.65 |
2005-06-01 | Lottery | 29,354,724.3 |
2005-06-01 | Wagering | 26,515,726.54 |
2005-07-01 | Casino | 41,615,806.61 |
2005-07-01 | EGM | 154,154,409.13 |
2005-07-01 | Keno | 7,925,984.47 |
2005-07-01 | Lottery | 29,649,522.29 |
2005-07-01 | Wagering | 26,606,019.11 |
2005-08-01 | Casino | 50,022,616.76 |
2005-08-01 | EGM | 159,467,387.79 |
2005-08-01 | Keno | 7,809,003.22 |
2005-08-01 | Lottery | 29,438,333.21 |
2005-08-01 | Wagering | 27,017,994.36 |
2005-09-01 | Casino | 43,036,002.2 |
2005-09-01 | EGM | 150,628,366.94 |
2005-09-01 | Keno | 7,769,423.03 |
2005-09-01 | Lottery | 31,625,057.9 |
2005-09-01 | Wagering | 26,864,367.15 |
2005-10-01 | Casino | 53,827,929.35 |
2005-10-01 | EGM | 149,307,407.78 |
2005-10-01 | Keno | 8,172,273.84 |
2005-10-01 | Lottery | 28,120,680.66 |
2005-10-01 | Wagering | 32,499,853.7 |
2005-11-01 | Casino | 48,779,247.32 |
2005-11-01 | EGM | 144,024,974.23 |
2005-11-01 | Keno | 7,906,426.89 |
2005-11-01 | Lottery | 29,063,757.97 |
2005-11-01 | Wagering | 33,966,531.89 |
2005-12-01 | Casino | 43,518,051.64 |
2005-12-01 | EGM | 150,314,973.31 |
2005-12-01 | Keno | 8,698,330.88 |
2005-12-01 | Lottery | 37,942,863.18 |
2005-12-01 | Wagering | 28,790,918.17 |
2006-01-01 | Casino | 53,070,756.93 |
2006-01-01 | EGM | 142,770,118.16 |
2006-01-01 | Keno | 3,788,457.41 |
2006-01-01 | Lottery | 25,084,357.18 |
2006-01-01 | Wagering | 27,252,262.53 |
2006-02-01 | Casino | 45,234,162.39 |
2006-02-01 | EGM | 130,956,388.03 |
2006-02-01 | Keno | 4,833,989.96 |
2006-02-01 | Lottery | 26,850,361.5 |
2006-02-01 | Wagering | 24,402,580.21 |
Gambling expenditure by stream, Queensland
The amount players lost each month in Queensland on casinos, gaming machines, keno, lotteries and wagering, since July 2004.
This is a copy of the 2026-10-15 version of this dataset on publicdata.au, where it has 1,329 rows and 3 fields. The same version is kept at https://publicdata.au/d/qld-gambling-expenditure/v/2026-10-15/ in 8 formats, with every earlier version and a query API.
Attribution
The data is published by Office of Liquor and Gaming Regulation under CC BY 4.0, https://creativecommons.org/licenses/by/4.0/. The licence requires this attribution:
Office of Liquor and Gaming Regulation, Queensland Government, All Gambling Data Queensland, sourced 19 October 2026, https://www.data.qld.gov.au/dataset/all-gambling-data-queensland, licensed under CC BY 4.0.
To cite this version, including where it was serialised:
Office of Liquor and Gaming Regulation, Queensland Government, All Gambling Data Queensland, sourced 19 October 2026, https://www.data.qld.gov.au/dataset/all-gambling-data-queensland, licensed under CC BY 4.0. Serialised and versioned by National Digital at publicdata.au, https://publicdata.au/d/qld-gambling-expenditure/v/2026-10-15/
This is an independent republication. The publisher has not endorsed this site.
Versions
publicdata.au keeps a new version each time the publisher changes the source file, and lists them all at https://publicdata.au/d/qld-gambling-expenditure/versions.json. This repository tags each version it holds as v<date>, so load_dataset("National-Digital/qld-gambling-expenditure", revision="v2026-10-15") always returns these rows.
Query it without downloading
The publicdata.au query API filters and totals the newest version of this dataset and needs no key:
https://publicdata.au/api/v1/datasets/qld-gambling-expenditure/rows?limit=10
Fields
| Field | Type | Description |
|---|---|---|
month |
date | First day of the month the figure is for. |
game_stream |
string | Casino, EGM, Keno, Lottery or Wagering. |
player_expenditure |
number | The amount players lost in the month, in dollars. |
publicdata.json beside the data names the version, licence, attribution and the SHA-256 of the publisher's file it was built from.
- Downloads last month
- 45