statement_id stringlengths 26 83 | source stringclasses 6
values | subject_id stringlengths 3 70 | subject_label stringlengths 0 250 | subject_description stringlengths 0 250 | subject_instance_of_ids stringlengths 0 139 | subject_instance_of_labels stringlengths 0 310 | property_id stringlengths 2 6 | property_label stringlengths 0 80 | value_id stringlengths 1 1.9k | value_label stringlengths 0 1.9k | value_type stringclasses 8
values | qualifier_property_id stringclasses 948
values | qualifier_property_label stringclasses 947
values | qualifier_value_id stringlengths 0 686 | qualifier_value_label stringlengths 0 205 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9396$67494B68-49A0-4D5F-B18B-48B6A05DEB30 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2137 | total equity | +33918000000 [Q4916] | quantity | P585 | point in time | +2004-12-31T00:00:00Z | ||
Q9396$67B62192-77BB-4AC9-B083-C671B63965EA | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +34493000000 [Q4916] | quantity | P585 | point in time | +2023-12-31T00:00:00Z | ||
Q9396$698C0EBD-870B-40AF-B807-53721D99BCEE | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3761 | IPv4 routing prefix | 62.224.0.0/14 | string | |||||
Q9396$698c1ad1-4d63-9c43-854b-4e0bf0dbb2e0 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P355 | child organization or unit | Q1666806 | T-Mobile Austria | wikibase-entityid | ||||
Q9396$6A38AC7D-1299-4EFE-B885-A235FF944CF7 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +74947000000 [Q4916] | quantity | P585 | point in time | +2017-12-31T00:00:00Z | ||
Q9396$6A9FBDB9-2DA0-4C71-A11F-D5CF3B7A5FB9 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +5286000000 [Q4916] | quantity | P585 | point in time | +2007-12-31T00:00:00Z | ||
Q9396$6ACFDC78-BA58-49BB-BDAE-F96D83D4FD4C | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2295 | net profit | +5926000000 [Q4916] | quantity | P585 | point in time | +2000-12-31T00:00:00Z | ||
Q9396$6B11CD6F-0B5D-435A-8B3C-2D14C13D2E27 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +108794000000 [Q4916] | quantity | P585 | point in time | +2021-12-31T00:00:00Z | ||
Q9396$6CCCECC0-D139-4FA5-A349-E074B2E1BAEF | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P8253 | OSM Name Suggestion Index ID | deutschetelekom-0b2be4 | string | |||||
Q9396$6CF0E462-5706-4545-9718-8744722CCFBC | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +4930000000 [Q4916] | quantity | P585 | point in time | +2013-12-31T00:00:00Z | ||
Q9396$6D4393CB-1800-4EBC-8AAB-FD1278DE6CD2 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P463 | member of | Q1881506 | wikibase-entityid | |||||
Q9396$6DDC9B3C-DE85-47EB-8369-E231E880492E | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P463 | member of | Q1454896 | Freiwillige Selbstkontrolle Multimedia-Diensteanbieter | wikibase-entityid | ||||
Q9396$6DE17CB9-8CEE-4C7A-887A-D99DA4D5D9B4 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1128 | employees | +216528 | quantity | P585 | point in time | +2021-12-31T00:00:00Z | ||
Q9396$6E217A90-6C15-41E7-A849-1C132815419C | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1128 | employees | +244000 | quantity | P585 | point in time | +2005-12-31T00:00:00Z | ||
Q9396$6E2A2AC1-DBCB-4D45-8809-CD231857A430 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2137 | total equity | +31428000000 [Q4916] | quantity | P585 | point in time | +2002-12-31T00:00:00Z | ||
Q9396$6EF8F418-3972-4020-8AE7-30CB719F6209 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3761 | IPv4 routing prefix | 217.0.0.0/13 | string | |||||
Q9396$6F593B95-DB7D-48D6-A52A-22A5D84DCEF8 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P4342 | Great Norwegian Encyclopedia ID | Deutsche_Telekom_AG | string | |||||
Q9396$6F75D516-61FA-4D22-8A6D-6F4E9E887314 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2137 | total equity | +39997000000 [Q4916] | quantity | P585 | point in time | +2008-12-31T00:00:00Z | ||
Q9396$6b1af4e9-44ad-4e92-8158-a998a629944e | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P169 | chief executive officer | Q2165536 | Ron Sommer | wikibase-entityid | P3831 | object of statement has role | Q2534525 | chairman of the executive board |
Q9396$6b1af4e9-44ad-4e92-8158-a998a629944e | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P169 | chief executive officer | Q2165536 | Ron Sommer | wikibase-entityid | P580 | start time | +1995-05-16T00:00:00Z | |
Q9396$6b1af4e9-44ad-4e92-8158-a998a629944e | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P169 | chief executive officer | Q2165536 | Ron Sommer | wikibase-entityid | P582 | end time | +2002-11-15T00:00:00Z | |
Q9396$6d280338-4248-7201-6a0b-7c570aa0af25 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P13337 | domain name | deutsche-telekom.com | string | |||||
Q9396$7020a4ed-4075-59ef-0c16-4867867b5e7f | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P361 | part of | Q1230458 | DivDAX | wikibase-entityid | P580 | start time | +2005-09-19T00:00:00Z | |
Q9396$7020a4ed-4075-59ef-0c16-4867867b5e7f | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P361 | part of | Q1230458 | DivDAX | wikibase-entityid | P1365 | replaces | Q276507 | Henkel AG & Co. KGaA |
Q9396$704E4CF3-1F4D-48C4-B4CD-C8B28855942B | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +6000000000 [Q4916] | quantity | P585 | point in time | +2009-01-01T00:00:00Z | ||
Q9396$70963F33-D32C-460E-97B0-1958309296F0 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P8253 | OSM Name Suggestion Index ID | deutschetelekom-2b1420 | string | |||||
Q9396$70EE24E9-5E95-4E6D-93AE-16A40AC30791 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P8313 | Lex ID | Deutsche_Telekom | string | |||||
Q9396$70d4aed7-4c51-3228-ee31-5403070338b1 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P154 | logo image | Deutsche Telekom.svg | string | P582 | end time | +2013-00-00T00:00:00Z | ||
Q9396$71101F8B-4A32-435E-B680-37E7B9120DAE | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P361 | part of | Q378967 | TecDAX | wikibase-entityid | P580 | start time | +2018-09-24T00:00:00Z | |
Q9396$72598D80-5452-4A76-97A7-E54950F4AC92 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3761 | IPv4 routing prefix | 212.184.0.0/15 | string | |||||
Q9396$728a05ad-425a-2e94-b6e1-3d2572b287a8 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P355 | child organization or unit | Q104764187 | Deutsche Telekom IT Solutions Slovakia | wikibase-entityid | ||||
Q9396$7298A1DC-C3E7-4A28-A015-D243C25982C6 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1830 | owner of | Q21037302 | Fernmeldeturm Willstätt | wikibase-entityid | ||||
Q9396$7318db55-41b9-7531-c87a-a61298d029f3 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1128 | employees | +218341 | quantity | P585 | point in time | +2016-12-31T00:00:00Z | ||
Q9396$746F8A1E-9953-41C3-BC29-7165764440DD | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2295 | net profit | +3502000000 [Q4916] | quantity | P585 | point in time | +2015-01-01T00:00:00Z | ||
Q9396$74D0F5CF-C739-4620-B7B3-8F44FD14FEB7 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2137 | total equity | +35294000000 [Q4916] | quantity | P585 | point in time | +2011-12-31T00:00:00Z | ||
Q9396$76149DF2-F3C2-4A17-B73B-D7DE8B16864C | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P463 | member of | Q131898620 | wikibase-entityid | |||||
Q9396$766de480-4f39-4bbd-4278-f867fac91c87 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P31 | instance of | Q1941618 | mobile network operator | wikibase-entityid | ||||
Q9396$769749cb-4781-888f-2330-c8ab0ed9b073 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1278 | Legal Entity Identifier | 549300V9QSIG4WX4GJ96 | string | |||||
Q9396$77d702aa-4236-36f9-b274-cea95fadd745 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P11266 | contact page URL | https://www.telekom.com/de/kontakt | string | P407 | language of work or name | Q188 | German | |
Q9396$78AA4B0E-A9B7-44E7-A2CF-E346E5A98045 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +40939000000 [Q4916] | quantity | P585 | point in time | +2000-12-31T00:00:00Z | ||
Q9396$7CAE1820-A8FB-464E-8E54-F0013E16239D | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +15856000000 [Q4916] | quantity | P585 | point in time | +2022-12-31T00:00:00Z | ||
Q9396$7CC9CD13-F3C1-4083-BEC0-85DF1A1E88D2 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +9457000000 [Q4916] | quantity | P585 | point in time | +2019-12-31T00:00:00Z | ||
Q9396$7D02F7A1-9157-45A4-9E2E-575620E4BD8C | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2226 | market capitalization | +76900000000 [Q4916] | quantity | P585 | point in time | +2015-12-31T00:00:00Z | ||
Q9396$7E04B4CC-8E24-4131-A49C-776E5A25CDB8 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +6073000000 [Q4916] | quantity | P585 | point in time | +1999-12-31T00:00:00Z | ||
Q9396$7E0F5D53-DEC1-4FB0-ADB1-8C683F200D24 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2137 | total equity | +31707000000 [Q4916] | quantity | P585 | point in time | +2019-12-31T00:00:00Z | ||
Q9396$7E9B52EB-2CC5-4726-9048-2F734A3E8696 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1830 | owner of | Q470696 | Hrvatski Telekom | wikibase-entityid | ||||
Q9396$7FD8B3FA-2279-4FF4-B628-5F250217B360 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P8253 | OSM Name Suggestion Index ID | telekomshop-c071e4 | string | |||||
Q9396$7FEFA8B4-1EEE-470C-986B-EF56C8EAAEF9 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1128 | employees | +210533 | quantity | P585 | point in time | +2019-12-31T00:00:00Z | ||
Q9396$7bc7a68e-4cb7-d17a-cbee-bba25b984fb0 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P10311 | official jobs URL | https://careers.telekom.com/en | string | P407 | language of work or name | Q1860 | English | |
Q9396$7dc7a276-4b69-04ed-7c8b-81912b2bd98b | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3797 | autonomous system number | 3320 | string | |||||
Q9396$7ebc84b1-4b7f-7b20-5a39-25c36571e52d | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1830 | owner of | Q565423 | T-Systems International GmbH | wikibase-entityid | P1107 | proportion | +100 [Q11229] | |
Q9396$807AC8A3-6A30-4A8D-B567-C83DC56C8911 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P1128 | employees | +248000 | quantity | P585 | point in time | +2004-12-31T00:00:00Z | ||
Q9396$814C2A20-B0F4-47A2-AF20-CDFF6CBF180A | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P355 | child organization or unit | Q61452147 | Deutsche Telekom Europe | wikibase-entityid | ||||
Q9396$814FD8EA-6C73-4CFC-BFFB-CF363905CF01 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P10301 | Lobby Register of the German Bundestag ID | R002346 | string | P580 | start time | +2022-02-28T00:00:00Z | ||
Q9396$81C4C806-34DC-4600-AEB5-DFB3350BE6F2 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2403 | total assets | +118148000000 [Q4916] | quantity | P585 | point in time | +2013-12-31T00:00:00Z | ||
Q9396$82AD0966-2214-46EB-97F5-B46C5F8C1B45 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2295 | net profit | +3165000000 [Q4916] | quantity | P585 | point in time | +2006-12-31T00:00:00Z | ||
Q9396$8304acb4-4284-6150-86de-20edf3ac44e2 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P355 | child organization or unit | Q7667819 | T-Mobile Macedonia | wikibase-entityid | ||||
Q9396$83299a73-41dc-b99c-817a-dc8f59f242a4 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P414 | stock exchange | Q936563 | Italian Stock Exchange | wikibase-entityid | ||||
Q9396$85A9B6BF-E254-4E4F-B1EF-E06624F6A00B | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | -3810000000 [Q4916] | quantity | P585 | point in time | +2012-12-31T00:00:00Z | ||
Q9396$863F1923-4464-4AD2-915B-BD88B91C83C4 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3761 | IPv4 routing prefix | 91.0.0.0/10 | string | |||||
Q9396$86434819-F33F-4DAB-B4C8-0AC583E58834 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2403 | total assets | +129400000000 [Q4916] | quantity | P585 | point in time | +2014-12-31T00:00:00Z | ||
Q9396$8655BC04-F8A9-43FC-85DC-71DF5B588FB4 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P463 | member of | Q2513750 | Verband der Bayerischen Metall- und Elektro-Industrie | wikibase-entityid | ||||
Q9396$878337AB-870C-454F-A89D-68C2209783B0 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2295 | net profit | +2166000000 [Q4916] | quantity | P585 | point in time | +2018-12-31T00:00:00Z | ||
Q9396$8820230D-E9F4-4F09-8A9B-1255A371A0BE | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P463 | member of | Q2348893 | Stiftung Bildungspakt Bayern | wikibase-entityid | ||||
Q9396$894C414C-6FD6-4DA6-B760-3CDFAD8259A6 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P463 | member of | Q131898986 | wikibase-entityid | |||||
Q9396$89e5b495-4668-5184-b461-0af22a3fc913 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3743 | ITU/ISO/IEC object ID | 1.3.6.1.4.1.55130 | string | |||||
Q9396$8AA618F1-CEC8-46D2-8A37-FE17E1D3E15C | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P213 | ISNI | 0000000109456467 | string | |||||
Q9396$8B115A1D-9CE3-4C79-B759-1B0518AD4ECB | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +35470000000 [Q4916] | quantity | P585 | point in time | +1999-12-31T00:00:00Z | ||
Q9396$8B1C43E9-5867-404D-8C2C-E33C5CA22441 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2295 | net profit | +2924000000 [Q4916] | quantity | P585 | point in time | +2014-12-31T00:00:00Z | ||
Q9396$8B2ECEB1-6DF6-42C6-B2B2-2788CBF30150 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +58653000000 [Q4916] | quantity | P585 | point in time | +2011-12-31T00:00:00Z | ||
Q9396$8B5BB5B8-A8DA-4763-9D9D-E08B4B463FA4 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P7982 | Hrvatska enciklopedija ID | 14849 | string | |||||
Q9396$8D87995F-CC5D-4D21-A277-5DEFB0BCE1BD | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2088 | Crunchbase organization ID | deutsche-telekom | string | |||||
Q9396$8DE9B0D1-07B3-45F0-B262-3E7782ECCCC3 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +58200000000 [Q4916] | quantity | P585 | point in time | +2012-01-01T00:00:00Z | ||
Q9396$8ED15A70-2C4A-40FB-A297-BEA47E8D3A47 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +62516000000 [Q4916] | quantity | P585 | point in time | +2007-12-31T00:00:00Z | ||
Q9396$910417EA-4773-4ED6-818D-91EB46518BC1 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2137 | total equity | +36354000000 [Q4916] | quantity | P585 | point in time | +2009-12-31T00:00:00Z | ||
Q9396$91E733B8-0860-4389-8B35-E513280E2950 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3362 | operating income | +13057000000 [Q4916] | quantity | P585 | point in time | +2021-12-31T00:00:00Z | ||
Q9396$9238C1FF-ADDE-40A2-B21F-2350A209ADD4 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P355 | child organization or unit | Q1666806 | T-Mobile Austria | wikibase-entityid | P1107 | proportion | +1.0 | |
Q9396$92A5232D-A0C4-4697-8E7A-B5D1DDF1355C | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P3417 | Quora topic ID | Deutsche-Telekom-AG | string | |||||
Q9396$9348F1EC-76D5-48E2-BE6C-295F51065C1A | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2403 | total assets | +298590000000 [Q4916] | quantity | P585 | point in time | +2022-12-31T00:00:00Z | ||
Q9396$93558C49-3139-4846-B45E-12EB9F4779F3 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2139 | total revenue | +59604000000 [Q4916] | quantity | P585 | point in time | +2005-12-31T00:00:00Z | ||
Q9396$94A7A670-0BA8-4DA0-94E6-C4B9FE8F49B5 | wikidata | Q9396 | Deutsche Telekom | partially privatized German telecommunications company | Q11371|Q1941618|Q2401749|Q4830453|Q891723 | internet service provider|mobile network operator|telecommunication company|business|public company | P2403 | total assets | +125821000000 [Q4916] | quantity | P585 | point in time | +2002-12-31T00:00:00Z | ||
