route_id stringclasses 137
values | frame_idx int32 0 595 | image unknown | steer float32 -1 1 | throttle float32 0 1 | brake bool 2
classes | speed float32 0 20.6 | target_speed float32 0 20 | speed_limit float32 13.9 33.3 | pos_global stringlengths 20 40 | theta float32 -3.14 3.14 | command int32 1 6 | next_command int32 1 6 | target_point stringlengths 34 45 | target_point_next stringlengths 31 45 | aim_wp stringlengths 36 45 | route stringlengths 1.59k 1.85k | route_original stringlengths 1.57k 1.85k | changed_route bool 2
classes | speed_reduced_by_obj_type stringclasses 18
values | speed_reduced_by_obj_id int32 875 3.97k ⌀ | speed_reduced_by_obj_distance float32 2.36 383 ⌀ | control_brake bool 2
classes | junction bool 2
classes | vehicle_hazard bool 2
classes | vehicle_affecting_id int32 3.7k 3.98k ⌀ | light_hazard bool 2
classes | walker_hazard bool 1
class | walker_affecting_id int32 | stop_sign_hazard bool 1
class | stop_sign_close bool 1
class | walker_close bool 1
class | walker_close_id int32 | angle float32 -0.44 0.72 | augmentation_translation float32 -1.47 1.48 | augmentation_rotation float32 -19.57 19.7 | ego_matrix stringlengths 241 293 | boxes stringlengths 2.34k 63.3k | commentary stringlengths 29 220 ⌀ | commentary_data stringlengths 424 2.16k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town12_Rep0_1000_route0_01_11_15_39_27 | 0 | [
255,
216,
255,
224,
0,
16,
74,
70,
73,
70,
0,
1,
1,
0,
0,
1,
0,
1,
0,
0,
255,
219,
0,
67,
0,
2,
1,
1,
1,
1,
1,
2,
1,
1,
1,
2,
2,
2,
2,
2,
4,
3,
2,
2,
2,
2,
5,
4,
4,
3,
4,
6,
5,
6,
6,
6,
5,
6,
6,
6,
... | -0 | 1 | false | 0.174016 | 20 | 33.333332 | [-2275.373779296875, 6309.81591796875] | -2.208277 | 4 | 4 | [168.90193579747168, -0.0002916067529178161] | [243.8184293176737, -0.00041259032663154083] | [7.378705206876038, -0.00012709464747341913] | [[7.478716805209619, -0.00012369912461513493], [8.478832788545805, -8.974389348640526e-05], [9.488949931714822, -5.5449110123386955e-05], [10.488802448159113, -6.776019988571185e-05], [11.488644210850916, -8.195971122514634e-05], [12.488760194187103, -4.80044800959726e-05], [13.488876177523291, -1.4049248967687021e-05]... | [[7.478716805209619, -0.00012369912461513493], [8.478832788545805, -8.974389348640526e-05], [9.488949931714822, -5.5449110123386955e-05], [10.488802448159113, -6.776019988571185e-05], [11.488644210850916, -8.195971122514634e-05], [12.488760194187103, -4.80044800959726e-05], [13.488876177523291, -1.4049248967687021e-05]... | false | null | null | null | false | false | false | null | false | false | null | false | false | false | null | -0.000011 | -0.853097 | -15.222332 | [[-0.5951623916625977, 0.8035978078842163, 0.0035044122487306595, -2275.373779296875], [-0.8035829067230225, -0.5951727032661438, 0.004898975137621164, 6309.81591796875], [0.0060225361958146095, 9.960005263565108e-05, 0.9999818801879883, 378.3406982421875], [0.0, 0.0, 0.0, 1.0]] | [{"class": "ego_car", "extent": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], "position": [0.0, 0.0, 0.0], "yaw": 0.0, "num_points": -1, "distance": -1, "speed": 0.00012899417989230066, "brake": 0.0, "id": 3695, "matrix": [[-0.5951623916625977, 0.8035978078842163, 0.0035044122487306595, -2275.373779296875... | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 1 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | -0 | 1 | false | 0.055724 | 1.062076 | 33.333332 | [-2275.373779296875, 6309.81591796875] | -2.208277 | 4 | 4 | [168.90193579747168, -0.0002916067529178161] | [243.8184293176737, -0.00041259032663154083] | [7.378705206876038, -0.00012709464747341913] | "[[7.478716805209619, -0.00012369912461513493], [8.478832788545805, -8.974389348640526e-05], [9.4889(...TRUNCATED) | "[[7.478716805209619, -0.00012369912461513493], [8.478832788545805, -8.974389348640526e-05], [9.4889(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 14.999792 | false | false | false | null | false | false | null | false | false | false | null | -0.000011 | -0.853097 | -15.222332 | "[[-0.5951626300811768, 0.8035975694656372, 0.0035184735897928476, -2275.373779296875], [-0.80358320(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 2 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | -0 | 1 | false | 0.01431 | 1.020904 | 33.333332 | [-2275.373779296875, 6309.81591796875] | -2.208279 | 4 | 4 | [168.90193579772065, 3.054812339475598e-05] | [243.81842931801714, 5.245642117864403e-05] | [7.37870520710503, -0.00011302088418542128] | "[[7.478716805431952, -0.00010943460434127082], [8.478832788701554, -7.357180335964918e-05], [9.4889(...TRUNCATED) | "[[7.478716805431952, -0.00010943460434127082], [8.478832788701554, -7.357180335964918e-05], [9.4889(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 14.999696 | false | false | false | null | false | false | null | false | false | false | null | -0.00001 | -0.853097 | -15.222332 | "[[-0.5951642394065857, 0.8035963177680969, 0.0035313863772898912, -2275.373779296875], [-0.80358219(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 3 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | 0.002 | 1 | false | 1.572451 | 2.528353 | 33.333332 | [-2275.510498046875, 6309.63134765625] | -2.208962 | 4 | 4 | [168.67220487567369, 0.11522027028979379] | [243.58868091580712, 0.16639746460101085] | [7.14901203883238, 0.004783671420163166] | "[[7.249023611394881, 0.004855548694613772], [8.249139337020273, 0.005574321441663169], [9.259256219(...TRUNCATED) | "[[7.249023611394881, 0.004855548694613772], [8.249139337020273, 0.005574321441663169], [9.259256219(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 14.857059 | false | false | false | null | false | false | null | false | false | false | null | 0.000426 | -0.853097 | -15.222332 | "[[-0.5956752896308899, 0.8031902313232422, 0.0075096245855093, -2275.510498046875], [-0.80312538146(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 4 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | 0.001 | 1 | false | 2.9075 | 3.809688 | 33.333332 | [-2275.83935546875, 6309.1875] | -2.208504 | 4 | 4 | [168.11983796883328, 0.03798569652479886] | [243.03632958674334, 0.05486884551562696] | [6.5966115015274465, 0.0014885564896841416] | "[[6.696623096514161, 0.00151465209351663], [7.69673904638168, 0.0017756081343846255], [8.7068561557(...TRUNCATED) | "[[6.696623096514161, 0.00151465209351663], [7.69673904638168, 0.0017756081343846255], [8.7068561557(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 14.720757 | false | false | false | null | false | false | null | false | false | false | null | 0.000144 | -0.853097 | -15.222332 | "[[-0.5952860116958618, 0.8034629821777344, 0.00904757808893919, -2275.83935546875], [-0.80336886644(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 5 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | 0.001 | 1 | false | 4.722017 | 5.531932 | 33.333332 | [-2276.4169921875, 6308.4072265625] | -2.208521 | 4 | 4 | [167.14901775232076, 0.04034462200539201] | [242.0655090780295, 0.05847807483759455] | [5.625791916621425, 0.0011517723052576973] | "[[5.725803511158694, 0.0011795370326525604], [6.725919456531757, 0.0014571843091425508], [7.7360365(...TRUNCATED) | "[[5.725803511158694, 0.0011795370326525604], [6.725919456531757, 0.0014571843091425508], [7.7360365(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 14.483151 | false | false | false | null | false | false | null | false | false | false | null | 0.00013 | -0.853097 | -15.222332 | "[[-0.5952658653259277, 0.8034518957138062, 0.011118561960756779, -2276.4169921875], [-0.80331283807(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 6 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | 0.002 | 1 | false | 5.688669 | 6.448215 | 33.333332 | [-2277.22802734375, 6307.3125] | -2.208895 | 4 | 4 | [165.78656521742613, 0.10226345359026046] | [240.70304450707232, 0.1484394334558778] | [4.263365368062441, 0.002609691394580286] | "[[4.363376945200416, 0.0026748921761089134], [5.363492716580546, 0.003326899993939313], [6.37360964(...TRUNCATED) | "[[4.363376945200416, 0.0026748921761089134], [5.363492716580546, 0.003326899993939313], [6.37360964(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 14.240836 | false | false | false | null | false | false | null | false | false | false | null | 0.00039 | -0.853097 | -15.222332 | "[[-0.5955860614776611, 0.803229570388794, 0.009973840788006783, -2277.22802734375], [-0.80311709642(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 7 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | 0.001 | 1 | false | 7.576123 | 8.046939 | 33.333332 | [-2278.207763671875, 6305.9892578125] | -2.208754 | 4 | 4 | [164.1401114872652, 0.07775587551309447] | [239.05659656510542, 0.11332213550827243] | [3.0169454861354073, 0.0011812808414553278] | "[[2.7169107300285025, 0.0010281696072628875], [3.7170265837170304, 0.0015385403874253617], [4.72714(...TRUNCATED) | "[[2.7169107300285025, 0.0010281696072628875], [3.7170265837170304, 0.0015385403874253617], [4.72714(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 13.930343 | false | false | false | null | false | false | null | false | false | false | null | 0.000249 | -0.853097 | -15.222332 | "[[-0.5954574346542358, 0.8033143281936646, 0.010795055888593197, -2278.207763671875], [-0.803181409(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 8 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | -0.001 | 0.306844 | false | 9.121369 | 9.105245 | 33.333332 | [-2279.489013671875, 6304.25927734375] | -2.208095 | 4 | 4 | [161.9873535618257, -0.03004600595179022] | [236.9038458105796, -0.04384888614267453] | [3.2743494147612457, -0.00081848055930696] | "[[2.474358800380364, -0.0006816035500687606], [3.4742650683788074, -0.000867084048687735], [4.47405(...TRUNCATED) | "[[2.474358800380364, -0.0006816035500687606], [3.4742650683788074, -0.000867084048687735], [4.47405(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 13.062945 | false | false | false | null | false | false | null | false | false | false | null | -0.000159 | -0.853097 | -15.222332 | "[[-0.5949087738990784, 0.8037070035934448, 0.01177469827234745, -2279.489013671875], [-0.8035472035(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
Town12_Rep0_1000_route0_01_11_15_39_27 | 9 | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAIBAQEBAQIBAQECAgICAgQDAgICAgUEBAMEBgUGBgYFBgYGBwkIBgcJBwYGCAsICQo(...TRUNCATED) | 0 | 0 | false | 10.092828 | 9.712616 | 33.333332 | [-2280.936767578125, 6302.30419921875] | -2.208349 | 4 | 4 | [159.5545958704826, 0.01067522222493482] | [234.47108921019398, 0.015876960860090383] | [3.7414902317115515, -0.00013112667827918484] | "[[2.541351057631819, -0.00025714132830694105], [3.5414670360312757, -0.00015212912028196013], [4.54(...TRUNCATED) | "[[2.541351057631819, -0.00025714132830694105], [3.5414670360312757, -0.00015212912028196013], [4.54(...TRUNCATED) | false | vehicle.mercedes.coupe_2020 | 3,706 | 12.06823 | true | false | false | null | false | false | null | false | false | false | null | -0.000022 | -0.853097 | -15.222332 | "[[-0.5951523184776306, 0.8035540580749512, 0.009725174866616726, -2280.936767578125], [-0.803449988(...TRUNCATED) | "[{\"class\": \"ego_car\", \"extent\": [2.44619083404541, 0.9183566570281982, 0.7451388239860535], \(...TRUNCATED) | null | null |
End of preview. Expand in Data Studio
SimLingo CARLA Dataset (Raw, 4Hz)
Raw driving data from CARLA simulator. No transformations or derived fields - all original measurements preserved as-is.
Dataset Summary
- Source: SimLingo (CVPR 2025)
- Scale: 228,757 frames (23 shards)
- Frame Rate: 4 FPS
- Resolution: 1024x512 RGB
- Routes: Complete driving episodes (routes never split across shards)
Column Schema
Core Fields
| Column | Type | Description |
|---|---|---|
route_id |
string | Route identifier |
frame_idx |
int32 | Frame index within route |
image |
bytes | Original JPEG image bytes |
Control Signals (Raw)
| Column | Type | Description |
|---|---|---|
steer |
float32 | Steering [-1, 1] |
throttle |
float32 | Throttle [0, 1] |
brake |
bool | Brake applied |
Vehicle State
| Column | Type | Description |
|---|---|---|
speed |
float32 | Current speed (m/s) |
target_speed |
float32 | Target speed |
speed_limit |
float32 | Speed limit |
theta |
float32 | Heading angle |
angle |
float32 | Angle to target |
Navigation
| Column | Type | Description |
|---|---|---|
command |
int32 | Navigation command |
next_command |
int32 | Next navigation command |
pos_global |
string (JSON) | Global position [x, y] |
target_point |
string (JSON) | Target point |
target_point_next |
string (JSON) | Next target point |
aim_wp |
string (JSON) | Aim waypoint |
route |
string (JSON) | Planned route waypoints |
route_original |
string (JSON) | Original route waypoints |
changed_route |
bool | Route was changed |
Hazards & Environment
| Column | Type | Description |
|---|---|---|
junction |
bool | In junction |
vehicle_hazard |
bool | Vehicle hazard detected |
vehicle_affecting_id |
int32 | ID of affecting vehicle |
walker_hazard |
bool | Pedestrian hazard |
walker_affecting_id |
int32 | ID of affecting pedestrian |
light_hazard |
bool | Traffic light hazard |
stop_sign_hazard |
bool | Stop sign hazard |
stop_sign_close |
bool | Stop sign nearby |
walker_close |
bool | Pedestrian nearby |
walker_close_id |
int32 | ID of nearby pedestrian |
speed_reduced_by_obj_type |
string | Object type causing speed reduction |
speed_reduced_by_obj_id |
int32 | Object ID causing speed reduction |
speed_reduced_by_obj_distance |
float32 | Distance to speed-reducing object |
control_brake |
bool | Control brake applied |
Augmentation (from SimLingo)
| Column | Type | Description |
|---|---|---|
augmentation_translation |
float32 | Translation augmentation |
augmentation_rotation |
float32 | Rotation augmentation |
Transforms
| Column | Type | Description |
|---|---|---|
ego_matrix |
string (JSON) | 4x4 ego vehicle transform matrix |
boxes |
string (JSON) | 3D bounding boxes for all objects |
Commentary (Optional)
| Column | Type | Description |
|---|---|---|
commentary |
string | Natural language commentary |
commentary_data |
string (JSON) | Full commentary object with metadata |
Usage
from datasets import load_dataset
import json
ds = load_dataset("TESS-Computer/carla-simlingo-raw", split="train")
sample = ds[0]
print(sample['route_id'])
print(sample['steer'], sample['throttle'], sample['brake'])
print(sample['speed'])
# Parse JSON fields
pos = json.loads(sample['pos_global'])
boxes = json.loads(sample['boxes']) if sample['boxes'] else []
Data Collection
- Simulator: CARLA 0.9.15 (Leaderboard 2.0)
- Expert: PDM-Lite (rule-based, 100% route completion)
- Scenarios: Single-scenario routes with random weather
- Towns: Towns 1-13
Citation
@inproceedings{renz2025simlingo,
title={SimLingo: Vision-Only Closed-Loop Autonomous Driving with Language-Action Alignment},
author={Renz, Katrin and Chen, Long and Arani, Elahe and Sinavski, Oleg},
booktitle={CVPR},
year={2025},
}
License
MIT (dataset processing code). Original data subject to SimLingo and CARLA licenses.
- Downloads last month
- 5