repo_name stringlengths 2 22 | repo_link stringlengths 28 60 | category stringlengths 3 39 ⌀ | github_about_section stringlengths 22 415 | homepage_link stringlengths 14 89 ⌀ | github_topic_closest_fit stringlengths 3 28 ⌀ | contributors_all int64 2 7.22k | contributors_2025 int64 0 2.38k | contributors_2024 int64 0 2.13k | contributors_2023 int64 0 1.92k | contributors_2026_q1 int64 0 1.36k |
|---|---|---|---|---|---|---|---|---|---|---|
cutile-python | https://github.com/NVIDIA/cutile-python | parallel computing | cuTile is a programming model for writing parallel kernels for NVIDIA GPUs | https://docs.nvidia.com/cuda/cutile-python | null | 23 | 10 | 0 | 0 | 14 |
FTorch | https://github.com/Cambridge-ICCS/FTorch | middleware | A library for directly calling PyTorch ML models from Fortran. | https://cambridge-iccs.github.io/FTorch | machine-learning | 22 | 12 | 8 | 9 | 4 |
KernelBench | https://github.com/ScalingIntelligence/KernelBench | benchmark | KernelBench: Can LLMs Write GPU Kernels? - Benchmark with Torch -> CUDA problems | https://scalingintelligence.stanford.edu/blogs/kernelbench | benchmark | 21 | 16 | 3 | 0 | 6 |
nvshmem | https://github.com/NVIDIA/nvshmem | distributed computing | NVIDIA NVSHMEM is a parallel programming interface for NVIDIA GPUs based on OpenSHMEM. NVSHMEM can significantly reduce multi-process communication and coordination overheads by allowing programmers to perform one-sided communication from within CUDA kernels and on CUDA streams. | https://docs.nvidia.com/nvshmem/api/index.html | null | 20 | 19 | 0 | 0 | 10 |
flashinfer-bench | https://github.com/flashinfer-ai/flashinfer-bench | benchmark | Building the Virtuous Cycle for AI-driven LLM Systems | https://bench.flashinfer.ai | benchmark | 18 | 11 | 0 | 0 | 9 |
Primus-Turbo | https://github.com/AMD-AGI/Primus-Turbo | training framework | Primus-Turbo is a high-performance acceleration library dedicated to large-scale model training on AMD GPUs. Built and optimized for the AMD ROCm platform, it covers the full training stack — including core compute operators (GEMM, Attention, GroupedGEMM), communication primitives, optimizer modules, low-precision comp... | null | null | 17 | 12 | 0 | 0 | 6 |
BitBLAS | https://github.com/microsoft/BitBLAS | Basic Linear Algebra Subprograms (BLAS) | BitBLAS is a library to support mixed-precision matrix multiplications, especially for quantized LLM deployment. | null | matrix-multiplication | 17 | 5 | 14 | 0 | 0 |
Wan2.2 | https://github.com/Wan-Video/Wan2.2 | video generation | Wan: Open and Advanced Large-Scale Video Generative Models | https://wan.video | diffusion-models | 16 | 14 | 0 | 0 | 3 |
kernels-community | https://github.com/huggingface/kernels-community | gpu kernels | Kernel sources for https://huggingface.co/kernels-community | https://huggingface.co/kernels-community | null | 16 | 9 | 0 | 0 | 11 |
omnitrace | https://github.com/ROCm/omnitrace | performance testing | Omnitrace: Application Profiling, Tracing, and Analysis | https://rocm.docs.amd.com/projects/omnitrace | profiling | 16 | 2 | 12 | 2 | 0 |
synthetic-data-kit | https://github.com/meta-llama/synthetic-data-kit | synthetic data generation | Tool for generating high quality Synthetic datasets | https://pypi.org/project/synthetic-data-kit | synthetic-dataset-generation | 15 | 15 | 0 | 0 | 0 |
cudnn-frontend | https://github.com/NVIDIA/cudnn-frontend | parallel computing | cudnn_frontend provides a c++ wrapper for the cudnn backend API and samples on how to use it | https://developer.nvidia.com/cudnn | parallel-programming | 15 | 6 | 5 | 1 | 3 |
PipelineRL | https://github.com/ServiceNow/PipelineRL | reinforcement learning | A scalable asynchronous reinforcement learning implementation with in-flight weight updates. | https://arxiv.org/abs/2509.19128 | null | 15 | 13 | 0 | 0 | 4 |
cosmos-predict2.5 | https://github.com/nvidia-cosmos/cosmos-predict2.5 | world model | Cosmos-Predict2.5, the latest version of the Cosmos World Foundation Models (WFMs) family, specialized for simulating and predicting the future state of the world in the form of video. | https://research.nvidia.com/labs/cosmos-lab/cosmos-predict2.5 | null | 14 | 9 | 0 | 0 | 7 |
kraken | https://github.com/meta-pytorch/kraken | kernel examples | Triton-based Symmetric Memory operators and examples | null | null | 11 | 11 | 0 | 0 | 1 |
TileIR | https://github.com/microsoft/TileIR | parallel computing dsl | TileIR (tile-ir) is a concise domain-specific IR designed to streamline the development of high-performance GPU/CPU kernels (e.g., GEMM, Dequant GEMM, FlashAttention, LinearAttention). By employing a Pythonic syntax with an underlying compiler infrastructure on top of TVM, TileIR allows developers to focus on productiv... | null | parallel-programming | 10 | 10 | 1 | 0 | 0 |
intelliperf | https://github.com/AMDResearch/intelliperf | performance testing | Automated bottleneck detection and solution orchestration | https://arxiv.org/html/2508.20258v1 | profiling | 7 | 7 | 0 | 0 | 2 |
streamv2v | https://github.com/Jeff-LiangF/streamv2v | video generation | Official Pytorch implementation of StreamV2V. | https://jeff-liangf.github.io/projects/streamv2v | diffusion-models | 7 | 3 | 6 | 0 | 0 |
tilus | https://github.com/NVIDIA/tilus | parallel computing | Tilus is a tile-level kernel programming language with explicit control over shared memory and registers. | https://nvidia.github.io/tilus | null | 7 | 4 | 0 | 0 | 3 |
gemlite | https://github.com/dropbox/gemlite | gpu kernels | Fast low-bit matmul kernels in Triton | null | null | 5 | 1 | 5 | 0 | 1 |
Self-Forcing | https://github.com/guandeh17/Self-Forcing | video generation | Official codebase for "Self Forcing: Bridging Training and Inference in Autoregressive Video Diffusion" (NeurIPS 2025 Spotlight) | https://self-forcing.github.io | diffusion-models | 4 | 4 | 0 | 0 | 0 |
TritonBench | https://github.com/thunlp/TritonBench | benchmark | TritonBench: Benchmarking Large Language Model Capabilities for Generating Triton Operators | https://arxiv.org/abs/2502.14752 | benchmark | 3 | 3 | 0 | 0 | 0 |
IMO2025 | https://github.com/harmonic-ai/IMO2025 | formal mathematical reasoning | Harmonic's model Aristotle achieved gold medal performance, solving 5 problems. This repository contains the lean statement files and proofs for Problems 1-5. | https://harmonic.fun | lean | 2 | 2 | 0 | 0 | 0 |
RaBitQ | https://github.com/gaoj0017/RaBitQ | quantization | [SIGMOD 2024] RaBitQ: Quantizing High-Dimensional Vectors with a Theoretical Error Bound for Approximate Nearest Neighbor Search | https://github.com/VectorDB-NTU/RaBitQ-Library | nearest-neighbor-search | 2 | 2 | 1 | 0 | 1 |
torchdendrite | https://github.com/sandialabs/torchdendrite | machine learning framework | Dendrites for PyTorch and SNNTorch neural networks | null | null | 2 | 1 | 1 | 0 | 0 |
triton-runner | https://github.com/toyaix/triton-runner | debugger | Multi-Level Triton Runner supporting Python, IR, PTX, and cubin. | https://triton-runner.org | null | 2 | 1 | 0 | 0 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.