Customer ID int64 29 1,000k | Name stringclasses 690 values | Surname stringclasses 1k values | Gender stringclasses 2 values | Birthdate stringdate 1948-11-02 00:00:00 2005-10-19 00:00:00 | Transaction Amount float64 5.01 3k | Date stringdate 2023-01-01 00:00:00 2023-10-14 00:00:00 | Merchant Name stringlengths 6 36 | Category stringclasses 6 values |
|---|---|---|---|---|---|---|---|---|
752,858 | Sean | Rodriguez | F | 2002-10-20 | 35.47 | 2023-04-03 | Smith-Russell | Cosmetic |
26,381 | Michelle | Phelps | null | 1985-10-24 | 2,552.72 | 2023-07-17 | Peck, Spence and Young | Travel |
305,449 | Jacob | Williams | M | 1981-10-25 | 115.97 | 2023-09-20 | Steele Inc | Clothing |
988,259 | Nathan | Snyder | M | 1977-10-26 | 11.31 | 2023-01-11 | Wilson, Wilson and Russell | Cosmetic |
764,762 | Crystal | Knapp | F | 1951-11-02 | 62.21 | 2023-06-13 | Palmer-Hinton | Electronics |
576,539 | Monica | Bartlett | F | 2001-10-20 | 99.14 | 2023-08-24 | Tran, Torres and Joyce | Cosmetic |
124,681 | Thomas | Shaw | null | 1976-10-26 | 145.94 | 2023-08-30 | Evans, Griffin and Torres | Cosmetic |
521,807 | Kelsey | Pena | F | 1968-10-28 | 161.39 | 2023-02-08 | Miller PLC | Cosmetic |
504,238 | Denise | Porter | M | 1957-10-31 | 77.73 | 2023-01-12 | Jackson-Morgan | Restaurant |
583,532 | Alexander | Richardson | F | 1974-10-27 | 142.85 | 2023-06-07 | Blake, Mays and Anderson | Clothing |
924,841 | Kimberly | Ball | M | 1976-10-26 | 928.68 | 2023-02-11 | Miller, Walker and Bond | Travel |
123,235 | Hunter | Peters | M | 1971-10-28 | 387.78 | 2023-09-24 | Barker, Ortiz and Cox | Market |
840,546 | Julie | Russell | M | 1968-10-28 | 142.07 | 2023-08-07 | Taylor-Morrow | Cosmetic |
516,709 | Christopher | Harris | M | 2004-10-19 | 107.44 | 2023-04-22 | Gonzalez-Hunter | Cosmetic |
683,760 | Amber | Brown | M | 2004-10-19 | 54.31 | 2023-04-10 | Underwood-Contreras | Cosmetic |
777,948 | Amy | Pierce | F | 1966-10-29 | 79.57 | 2023-01-05 | Rodriguez Ltd | Restaurant |
440,706 | Elizabeth | Barnes | F | 1957-10-31 | 441.18 | 2023-02-28 | Wilson-Zavala | Market |
793,150 | Chad | Reese | null | 1962-10-30 | 475.82 | 2023-04-22 | Hughes Inc | Market |
27,213 | Michelle | Holden | M | 1949-11-02 | 106.26 | 2023-05-20 | Morris-Foster | Cosmetic |
401,993 | Steven | Smith | M | 1999-10-21 | 1,468.14 | 2023-05-14 | Thompson, Lopez and Mason | Travel |
103,920 | Patrick | Price | M | 1977-10-26 | 40.08 | 2023-05-28 | Barber, Williamson and Norman | Clothing |
943,548 | Daniel | Pitts | null | 1995-10-22 | 39.87 | 2023-06-01 | Shaw-Elliott | Clothing |
178,351 | Robert | Rice | F | 1993-10-22 | 151.73 | 2023-06-29 | Solis-Washington | Clothing |
615,357 | Sara | Michael | M | 1993-10-22 | 17.05 | 2023-04-17 | Wright Inc | Restaurant |
111,696 | Anthony | Miller | null | 1991-10-23 | 108.3 | 2023-06-14 | Nguyen, Patel and Dudley | Cosmetic |
6,905 | Jessica | White | M | 1981-10-25 | 366.56 | 2023-02-01 | Berry, Reeves and Best | Market |
291,542 | Kimberly | Ross | M | 1959-10-31 | 924.23 | 2023-03-18 | Pacheco, Sullivan and Jones | Electronics |
517,389 | Brian | Jones | F | 1956-10-31 | 781.85 | 2023-03-30 | Dorsey Inc | Travel |
744,599 | William | Contreras | F | 2003-10-20 | 1,479.49 | 2023-04-15 | Fuller, Jones and White | Travel |
726,547 | Adam | Hansen | null | 1966-10-29 | 94.69 | 2023-09-13 | Johnson-Campbell | Cosmetic |
485,562 | Betty | Atkinson | F | 1994-10-22 | 58.97 | 2023-09-21 | Freeman, Bush and Zuniga | Cosmetic |
28,347 | Pamela | Nguyen | M | 1978-10-26 | 148.26 | 2023-06-06 | Schwartz-Stephens | Cosmetic |
899,551 | Sarah | Warner | F | 1961-10-30 | 157.6 | 2023-07-20 | Cook-Williams | Clothing |
485,255 | Amy | Mercer | F | 1970-10-28 | 2,071.69 | 2023-09-20 | Peck, Horn and Stanley | Travel |
668,341 | Manuel | Robinson | M | 1961-10-30 | 251.83 | 2023-06-21 | Gonzalez-Castro | Market |
355,400 | Aaron | Martinez | F | 1978-10-26 | 631.18 | 2023-09-10 | Padilla-Greene | Travel |
796,123 | Darlene | Tucker | M | 1953-11-01 | 1,745.4 | 2023-03-05 | Manning Inc | Travel |
343,329 | Hannah | Maynard | M | 1980-10-25 | 487.43 | 2023-01-14 | Gilbert, Hernandez and Wilson | Electronics |
409,886 | Benjamin | Rice | M | 2000-10-20 | 64.39 | 2023-05-18 | Lynch Inc | Clothing |
11,697 | Jason | Johnson | F | 2001-10-20 | 2,423.86 | 2023-09-02 | King-Wright | Travel |
13,908 | Scott | Harrison | F | 2003-10-20 | 98.4 | 2023-09-17 | White, Bernard and Adkins | Cosmetic |
373,595 | Emily | Mcdaniel | F | 1987-10-24 | 84.46 | 2023-05-17 | Mason PLC | Restaurant |
599,093 | Thomas | Salas | null | 1956-10-31 | 57.83 | 2023-08-06 | Jimenez Inc | Electronics |
370,834 | Katherine | Howard | F | 1997-10-21 | 856.38 | 2023-07-26 | Hamilton and Sons | Electronics |
261,654 | Kevin | Harris | null | 1977-10-26 | 147.43 | 2023-06-11 | Thomas LLC | Cosmetic |
232,533 | Jose | Gould | M | 1958-10-31 | 128.67 | 2023-10-07 | Sanders PLC | Cosmetic |
555,415 | Meghan | Acosta | F | 1962-10-30 | 50.21 | 2023-03-20 | Washington, Hinton and Sparks | Market |
717,993 | Michael | Huang | M | 1998-10-21 | 71.38 | 2023-09-26 | French, Wright and Tapia | Clothing |
573,771 | Dana | Hunt | F | 1991-10-23 | 331.08 | 2023-06-30 | Torres LLC | Electronics |
59,223 | Lisa | Ross | F | 1949-11-02 | 711.74 | 2023-07-07 | Diaz LLC | Travel |
801,291 | Sydney | Spencer | null | 1980-10-25 | 1,374.86 | 2023-03-19 | Johnson LLC | Travel |
858,686 | Brian | Mcintyre | F | 2003-10-20 | 39.24 | 2023-02-18 | Morales-Velasquez | Restaurant |
652,558 | Melanie | Greene | F | 1995-10-22 | 16.68 | 2023-05-01 | Barnes-Walton | Cosmetic |
39,683 | Anthony | Hoffman | M | 1982-10-25 | 112.63 | 2023-05-25 | Ellis-Zimmerman | Cosmetic |
344,613 | Michelle | Kim | F | 1957-10-31 | 185.8 | 2023-05-07 | Nguyen-Bradley | Cosmetic |
62,730 | Matthew | Aguilar | M | 1978-10-26 | 58.11 | 2023-03-31 | Brooks, Reed and Adams | Restaurant |
816,425 | Tammy | Williams | F | 1966-10-29 | 66.45 | 2023-06-23 | Cooper Inc | Restaurant |
641,954 | Justin | Mathews | F | 1995-10-22 | 2,035.14 | 2023-09-14 | Beck, Morris and Murphy | Travel |
904,827 | Matthew | Hobbs | F | 1963-10-30 | 153.73 | 2023-06-20 | Blankenship, Atkinson and Howard | Travel |
779,830 | Ann | Sullivan | F | 1955-11-01 | 130.7 | 2023-02-12 | Hester-Greer | Cosmetic |
765,738 | Joshua | Burgess | F | 1998-10-21 | 180.37 | 2023-08-21 | Wilcox PLC | Market |
805,732 | Sabrina | White | F | 1980-10-25 | 2,612.99 | 2023-07-03 | Woodard, Boyd and Mays | Travel |
982,485 | Leslie | Campbell | null | 1982-10-25 | 139.2 | 2023-08-04 | White, Hensley and Hayes | Market |
955,318 | Jeffery | Morgan | F | 1972-10-27 | 235.47 | 2023-06-18 | Collins, Hill and Chapman | Clothing |
738,539 | Mary | Pittman | null | 2005-10-19 | 52.71 | 2023-09-26 | Butler, Stewart and Peterson | Clothing |
396,758 | Ashley | Carr | M | 1976-10-26 | 12.26 | 2023-06-10 | Howard-Miller | Restaurant |
884,080 | Joseph | Meadows | F | 1980-10-25 | 147.62 | 2023-03-15 | Jackson, Ramirez and Jones | Cosmetic |
34,415 | Juan | Kelly | F | 1995-10-22 | 2,770.66 | 2023-07-28 | Peterson LLC | Travel |
164,888 | Christina | Ellis | F | 2001-10-20 | 654.39 | 2023-07-29 | Ward-Klein | Electronics |
677,049 | Martha | Gonzales | M | 1951-11-02 | 23.42 | 2023-05-17 | Kelly-Jones | Clothing |
289,003 | John | Woods | F | 1957-10-31 | 1,949.03 | 2023-01-01 | Stephens-Shelton | Travel |
385,557 | Keith | Clark | F | 2003-10-20 | 47.85 | 2023-04-17 | Smith Inc | Restaurant |
665,628 | Alejandro | Reed | F | 1990-10-23 | 40.42 | 2023-08-20 | Odonnell, Bright and Lewis | Clothing |
95,705 | Amber | Taylor | F | 1967-10-29 | 263.62 | 2023-01-20 | Rogers and Sons | Clothing |
697,024 | Michael | Hines | null | 1961-10-30 | 76.6 | 2023-08-04 | Oconnor PLC | Cosmetic |
273,487 | David | Morrison | F | 2002-10-20 | 21.85 | 2023-04-06 | Yu and Sons | Restaurant |
828,224 | Jennifer | Quinn | M | 1949-11-02 | 154.36 | 2023-10-08 | Phillips Inc | Market |
641,695 | Nicholas | Jones | F | 2001-10-20 | 40.39 | 2023-09-14 | Mccormick, Adkins and Cobb | Restaurant |
410,859 | Christy | Ramos | F | 1995-10-22 | 50.69 | 2023-10-02 | Rogers-Levy | Market |
403,963 | Jamie | Collier | null | 1970-10-28 | 311.04 | 2023-05-30 | Matthews PLC | Market |
526,718 | Douglas | Martin | M | 1967-10-29 | 1,616.19 | 2023-07-01 | Jackson, Ray and Cooper | Travel |
364,086 | Holly | Jackson | M | 1952-11-01 | 839.12 | 2023-03-23 | Carey Ltd | Electronics |
178,510 | Kimberly | Klein | F | 1969-10-28 | 287.34 | 2023-08-18 | Chang, Blevins and Miller | Market |
143,865 | Fernando | Oliver | F | 1956-10-31 | 246.62 | 2023-08-02 | Patterson-Davenport | Market |
946,664 | Yvonne | Silva | M | 1958-10-31 | 168.28 | 2023-01-26 | Rice-Ramos | Cosmetic |
800,246 | Margaret | Carter | null | 1996-10-21 | 96.41 | 2023-03-21 | Miller, Foster and Reed | Cosmetic |
884,621 | Charles | Glover | F | 1963-10-30 | 344.34 | 2023-07-20 | Kim and Sons | Electronics |
420,838 | Aaron | Mckee | null | 1975-10-27 | 231.65 | 2023-02-21 | Arnold-Blackburn | Market |
59,633 | Derrick | Aguilar | M | 1967-10-29 | 211.58 | 2023-03-27 | Montgomery-Ruiz | Market |
361,536 | Kurt | Dennis | M | 1970-10-28 | 234.16 | 2023-05-24 | Davis, Griffin and Gates | Clothing |
496,809 | Timothy | Collier | M | 1950-11-02 | 10.51 | 2023-09-28 | Baker, Schaefer and Brown | Market |
471,552 | Courtney | Johnson | M | 1981-10-25 | 304.25 | 2023-04-16 | Bryant-Sanchez | Electronics |
450,062 | Joy | Padilla | F | 1951-11-02 | 278.38 | 2023-07-23 | Frost-Smith | Market |
925,651 | Carol | Wilson | M | 1976-10-26 | 159.44 | 2023-05-18 | Arnold Ltd | Clothing |
155,186 | Lawrence | Williams | F | 2005-10-19 | 21.79 | 2023-08-29 | Cook-Moore | Restaurant |
838,514 | Andrew | Armstrong | M | 2004-10-19 | 231.35 | 2023-03-02 | Miller Inc | Clothing |
981,118 | Anthony | Arnold | M | 1971-10-28 | 2,362.42 | 2023-06-28 | Thomas, Simpson and Tyler | Travel |
658,610 | Nicole | Peterson | M | 1965-10-29 | 395.33 | 2023-03-20 | Bryant, Mcbride and White | Market |
463,162 | Stephanie | Miller | null | 1958-10-31 | 958.43 | 2023-04-28 | Young and Sons | Electronics |
707,412 | Derek | Thompson | F | 1985-10-24 | 94.93 | 2023-08-27 | Fuller, Bowen and Davis | Restaurant |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 5