Symbol stringlengths 1 5 | Security stringlengths 2 38 | GICS Sector stringclasses 11 values | GICS Sub-Industry stringlengths 4 55 | CIK int64 1.8k 2.04M | 2022_10q_q1 stringlengths 0 1.34M | 2022_10q_q2 stringlengths 0 1.47M | 2022_10q_q3 stringlengths 0 1.51M | 2023_10q_q1 stringlengths 0 1.29M | 2023_10q_q2 stringlengths 0 1.52M | 2023_10q_q3 stringlengths 0 1.62M | 2024_10q_q1 stringlengths 0 1.22M | 2024_10q_q2 stringlengths 0 1.45M | 2024_10q_q3 stringlengths 0 1.47M | 2025_10q_q1 stringlengths 0 1.22M | 2022_q1_10q_indexed_statements listlengths 0 29 | 2022_q2_10q_indexed_statements listlengths 0 35 | 2022_q3_10q_indexed_statements listlengths 0 26 | 2023_q1_10q_indexed_statements listlengths 0 26 | 2023_q2_10q_indexed_statements listlengths 0 25 | 2023_q3_10q_indexed_statements listlengths 0 29 | 2024_q1_10q_indexed_statements listlengths 0 30 | 2024_q2_10q_indexed_statements listlengths 0 32 | 2024_q3_10q_indexed_statements listlengths 0 34 | 2025_q1_10q_indexed_statements listlengths 0 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMM | 3M | Industrials | Industrial Conglomerates | 66,740 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "Table of Contents\n\n### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | [{"analysis":"This statement describes 3M's software license contracts and how revenue from these co(...TRUNCATED) | [{"analysis":"Describes 3M's R&D investment activities, including specific areas of focus (applicati(...TRUNCATED) | [{"analysis":"This statement directly refers to software license contracts, which falls under the 'S(...TRUNCATED) | [{"analysis":"This statement directly reports on 3M's R&D spending as a percentage of sales, noting (...TRUNCATED) | [{"analysis":"This statement directly indicates 3M has software license contracts as part of their b(...TRUNCATED) | [{"analysis":"This statement directly references software license contracts, which falls under the c(...TRUNCATED) | [{"analysis":"The statement directly identifies R&D as a priority for capital deployment, indicating(...TRUNCATED) | [{"analysis":"This statement directly describes 3M's ongoing R&D investment activities, specifically(...TRUNCATED) | [{"analysis":"This statement directly describes 3M's ongoing R&D investment activities and their foc(...TRUNCATED) | [{"analysis":"This statement explicitly discusses 3M's ongoing investment in R&D activities across m(...TRUNCATED) |
AOS | A. O. Smith | Industrials | Building Products | 91,142 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | [] | [] | [] | [] | [] | [] | [{"analysis":"This statement directly indicates the company increased its R&D spending, which contri(...TRUNCATED) | [] | [] | [] |
ABT | Abbott Laboratories | Health Care | Health Care Equipment | 1,800 | "UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q (Mark One)\n\n| (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | [{"analysis":"Directly discusses Abbott's R&D spending increase in the first quarter of 2022, includ(...TRUNCATED) | [{"analysis":"The statement directly reports an increase in the company's R&D expenses for Q2 2022, (...TRUNCATED) | [{"analysis":"The statement describes impairment charges related to in-process R&D (IPR&D) assets wi(...TRUNCATED) | [] | [{"analysis":"The statement directly reports the company's R&D spending increase, quantifying R&D ef(...TRUNCATED) | [{"analysis":"The statement describes Abbott accounting for $15 million in in-process research and d(...TRUNCATED) | [{"analysis":"Directly refers to an in-process research and development asset, indicating ongoing R&(...TRUNCATED) | [{"analysis":"Directly states R&D expense changes compared to prior year, clearly about research and(...TRUNCATED) | [{"analysis":"This statement explicitly identifies in-process research and development (IPR&D) as a (...TRUNCATED) | [{"analysis":"This statement provides a factual update on Abbott's R&D spending, noting an increase (...TRUNCATED) |
ABBV | AbbVie | Health Care | Biotechnology | 1,551,152 | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | [{"analysis":"AbbVie reports its share of development costs related to a collaboration with Genentec(...TRUNCATED) | [{"analysis":"This statement directly describes AbbVie's reliance on ongoing research and developmen(...TRUNCATED) | [{"analysis":"This statement directly reports AbbVie's research and development spending as part of (...TRUNCATED) | [{"analysis":"Directly discusses R&D expenses related to acquired intellectual property and developm(...TRUNCATED) | [{"analysis":"Describes evaluation of a drug candidate (ABBV-552) for development, directly related (...TRUNCATED) | [{"analysis":"The statement describes AbbVie's shared research and development (R&D) activities and (...TRUNCATED) | [{"analysis":"The company explicitly states ongoing evaluation of R&D operations for optimization op(...TRUNCATED) | [{"analysis":"Directly states that research and innovation are fundamental to AbbVie's business mode(...TRUNCATED) | [{"analysis":"This statement describes AbbVie's ongoing evaluation of its R&D operations to identify(...TRUNCATED) | [{"analysis":"This statement describes a specific R&D activity (preclinical development) for a thera(...TRUNCATED) |
ACN | Accenture | Information Technology | IT Consulting & Other Services | 1,467,373 | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | [] | [] | [{"analysis":"This statement describes client demand for AI solutions as part of Accenture's managed(...TRUNCATED) | [] | [] | [{"analysis":"This statement indicates client demand for AI as part of operations transformation, wh(...TRUNCATED) | [{"analysis":"The statement indicates client demand for AI as part of their operational transformati(...TRUNCATED) | [] | [{"analysis":"This statement describes how Accenture's consulting revenue is directly driven by help(...TRUNCATED) | [{"analysis":"This statement directly discusses Accenture's work with clients on implementing AI sol(...TRUNCATED) |
ADBE | Adobe Inc. | Information Technology | Application Software | 796,343 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | [{"analysis":"This statement describes AI features included in Adobe's Creative Cloud product as par(...TRUNCATED) | [{"analysis":"This statement describes Adobe's integration of machine learning and artificial intell(...TRUNCATED) | [{"analysis":"Describes Figma's product as a web-based design platform, which is a type of software.(...TRUNCATED) | [{"analysis":"This statement directly discusses Adobe's investments in R&D, specifically mentioning (...TRUNCATED) | [{"analysis":"This statement describes Adobe's software delivery model, specifically mentioning SaaS(...TRUNCATED) | [{"analysis":"Adobe released Adobe Firefly, a group of creative generative AI models, after Septembe(...TRUNCATED) | [{"analysis":"This statement describes Adobe's initiative to integrate AI into their products in a r(...TRUNCATED) | [{"analysis":"Direct statement about Adobe's AI strategy to empower creators with responsible AI imp(...TRUNCATED) | [{"analysis":"Describes Adobe's generative AI models for creative content creation.","context":"Crea(...TRUNCATED) | [{"analysis":"This statement refers to Adobe's subscription revenue from its Digital Media and Digit(...TRUNCATED) |
AMD | Advanced Micro Devices | Information Technology | Semiconductors | 2,488 | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | [{"analysis":"This statement describes AMD's announcement of AI-focused technology including the Ins(...TRUNCATED) | [{"analysis":"This statement directly describes AMD's acquisition of Pensando to enhance capabilitie(...TRUNCATED) | [{"analysis":"This statement directly describes the company's in-process research and development ac(...TRUNCATED) | [{"analysis":"This statement describes how AMD's acquisition of Pensando directly expands its comput(...TRUNCATED) | [{"analysis":"This statement directly reports AMD's R&D expense increase, showing their investment i(...TRUNCATED) | [{"analysis":"Directly states increased R&D investment in AI as a reason for decreased operating inc(...TRUNCATED) | [{"analysis":"This statement identifies AI accelerators as a specific product category within AMD's (...TRUNCATED) | [{"analysis":"Refers to the company's development and product offerings of hardware specifically des(...TRUNCATED) | [{"analysis":"This statement indicates AMD's product portfolio includes AI Accelerators, which are h(...TRUNCATED) | [{"analysis":"Refers to AMD's AI accelerator products within their Data Center segment.","context":"(...TRUNCATED) |
AES | AES Corporation | Utilities | Independent Power Producers & Energy Traders | 874,761 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n<div al(...TRUNCATED) | [{"analysis":"","context":"","statement":"","statement_match_indices":[-1,-1],"statement_match_simil(...TRUNCATED) | [] | [] | [] | [] | [{"analysis":"Mentions investment in new technologies but is too vague to specifically relate to sof(...TRUNCATED) | [] | [] | [] | [{"analysis":"AES describes strategic investments in Uplight (energy management software) and Maximo(...TRUNCATED) |
AFL | Aflac | Financials | Life & Health Insurance | 4,977 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | [{"analysis":"The statement describes modernizing a technology platform used for actuarial work, whi(...TRUNCATED) | [{"analysis":"Describes Aflac Japan's use of a proprietary virtual sales tool for online insurance a(...TRUNCATED) | [{"analysis":"Describes Aflac's efforts to modernize its actuarial technology platform, which involv(...TRUNCATED) | [{"analysis":"This statement describes Aflac Japan's use of a proprietary virtual sales tool for onl(...TRUNCATED) | [{"analysis":"Describes Aflac Japan's use of a proprietary virtual sales tool for online consultatio(...TRUNCATED) | [{"analysis":"The statement describes Aflac Japan's use of a proprietary virtual sales tool for onli(...TRUNCATED) | [{"analysis":"This statement describes Aflac Japan's use of proprietary software systems for digital(...TRUNCATED) | [{"analysis":"This statement describes a third-party cloud hosting services agreement, directly rela(...TRUNCATED) | [{"analysis":"This describes Aflac Japan's proprietary digital platform for insurance applications, (...TRUNCATED) | [{"analysis":"Describes Aflac's proprietary system for smart device-based insurance applications, fi(...TRUNCATED) |
A | Agilent Technologies | Health Care | Life Sciences Tools & Services | 1,090,872 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n\n#### (...TRUNCATED) | [{"analysis":"Directly states the company's R&D expense increase and reasons for it.","context":"Res(...TRUNCATED) | [{"analysis":"This statement indicates Agilent's research and development expenses as part of their (...TRUNCATED) | [{"analysis":"The company acquired advanced artificial intelligence technology, directly indicating (...TRUNCATED) | [{"analysis":"This statement directly reports on the company's R&D expenses, showing a 5% increase c(...TRUNCATED) | [{"analysis":"This describes a specific software product offered by Agilent in their Life Sciences a(...TRUNCATED) | [{"analysis":"This describes specific software products offered by Agilent in their Life Sciences an(...TRUNCATED) | [{"analysis":"This statement directly mentions research and development as an area of investment for(...TRUNCATED) | [{"analysis":"This statement explicitly describes Agilent's specific software products for laborator(...TRUNCATED) | [{"analysis":"Mentions software as a component of cell analysis business offerings, indicating its i(...TRUNCATED) | [{"analysis":"This statement describes the company's strategic reorganization of its software and in(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 11