query stringlengths 25 442 | image imagewidth (px) 654 1.4k | image_filename stringlengths 20 24 | answer stringlengths 1 99 | text_description stringlengths 53 288 |
|---|---|---|---|---|
How many countries are there in the graph ? | /shared/plotqa/14669.png | 4 | CPIA fiscal policy rating Latin America(developing only) Latin Americalall income levels) 6 Heavily indebted countries Fragile and conflict affected situations Rating (1=low 6=high) 2005 2006 2007 2008 pCl | |
In which country was the percentage of full-time male workers in 1982 minimum? | /shared/plotqa/8668.png | Italy | Percentage of full-time male workers in country 1980 1981 1982 Spain Norway 1 Italy Full-time male workers(% of males employed) | |
Is the detection rate of tuberculosis in 2000 less than that in 2001 ? | /shared/plotqa/33423.png | Yes | Percent of Tuberculosis detection rate in Uruguay 1 3 86 2 7 3 3 8 3 Year | |
What is the difference between the net official DA received in Malaysia in 1983 and the net official DA received in Bahamas in 1984? | /shared/plotqa/28904.png | 0.013169597876889205 | Net Official DA received as percentage of gross national income 8 : 1 3 1 1 1 1 2 { Years Bahamas Lesotho Malaysia Mexico | |
What is the difference between two consecutive major ticks on the Y-axis ? | /shared/plotqa/22188.png | 0.2 | C02 emissions due to industrial production in Luxembourg 8 1 2 1 3 1 8 8 8 3 Year | |
What is the difference between the survival rate of male students in primary education and survival rate of female students in primary education in Madagascar ? | /shared/plotqa/22702.png | 2.295029999999997 | Survival rate of children of different countries in Grade 5 of primary education 100 ] 1 [ 1 1 [ E Country Female Male | |
Across all years, what is the maximum net bilateral aid flow in Estonia ? | /shared/plotqa/20971.png | 20000.0 | Net bilateral aid flow in an economy from Itlay 7000000 6000000 500o0oO 3 4000000 I 2 3000000 3 2000000 0ooooo Djibouti Estonia 1 { 3 3 2 3 Slovenia Swaziland Years | |
In how many years, is the percentage of stunted male children greater than 27 % ? | /shared/plotqa/5849.png | 1 | Prevalence of stunting in children of Dominican Republic with age under 5 years 2007 2002 2000 8 1996 991 1986 Female Male % of children under 5 | |
What is the title of the graph ? | /shared/plotqa/3133.png | Percentage of male labor force with primary education as their highest grade | Percentage of male labor force with primary education as their highest grade 1 1 1 Euro area 5 Iceland Italy 1 Nicaragua ] 8 2 8 Years | |
What is the difference between two consecutive major ticks on the X-axis ? | /shared/plotqa/10984.png | 1.0 | Merchandise imports to low and middle-income economies in North Africa Low middle income Least developed countries Latin America(developing only) 6 Latin Americalall income levels) High income: OECD Amount(%) 1960 1961 1962 | |
What is the title of the graph ? | /shared/plotqa/22213.png | Proportion of the population (ages 15+) that is economically active in Kiribati | Proportion of the population (ages 15+) that is economically active in Kiribati [ 3 8 1 8 3 Year 8 | |
What is the label or title of the Y-axis ? | /shared/plotqa/8575.png | Years | Merchandise imports to low and middle-income economies in Latin America Cuba Hong Kong United Kingdom 2007 2006 2005 0 2004 2003 Amount(%, | |
What is the difference between the highest and the second highest age dependency ratio ? | /shared/plotqa/4736.png | 0.8262862603137933 | Age dependency ratio in Mexico L 1 8 g 1 6 20 L 8 8 8 1 3 Year | |
Across all years, what is the minimum amount of aid received(expressed in us$) ? | /shared/plotqa/456.png | 294150000 | Net official aid flow in New Caledonia G00000000 50ooooooo 400000000 1 300000000 3 200000000 Tooooooc 2 1 3 3 2 Year Amount in 2012 USS Amount in current USS | |
In how many years, is the percentage of rural population having access to electricity in Belarus greater than 60 % ? | /shared/plotqa/10342.png | 4 | Percentage of rural population having access to electricity 2012 2010 1 2000 1990 100 Access to electricity (% of population) Belarus Congo (Democratic) Sierra Leone | |
What is the difference between two consecutive major ticks on the Y-axis ? | /shared/plotqa/1049.png | 1.0 | Logistics performance index measuring the overall level of competence and quality of logistics services Jordan Switzerland { 1 3 3 1 Years | |
Does the total unemployed youth population monotonically increase over the years ? | /shared/plotqa/21778.png | No | Unemployed labor force in Sierra Leone 2 8 1 8 | 8 3 3 9 Year | |
What is the label or title of the X-axis ? | /shared/plotqa/30863.png | Country | Grants received by the government including technical cooeration 1970 1971 1972 1973 8 000e+7 OoOe + 3 7 0ode+ 000e+7 00Oe+0 7 1 7 1 { 1 Country | |
Is the difference between the percentage of unemployed females in in 1993 in Caribbean small states and Central Europe greater than the difference between the percentage of unemployed females in in 1992 in Caribbean small states and Central Europe ? | /shared/plotqa/27477.png | No | Total unemployment among female youth 4 1 1 1 J8 20 2 1 ] 2 I [ L 1 1 Country 1991 1992 1993 ! | |
Does the percentage of labor force within the age group 15-20 monotonically increase over the years ? | /shared/plotqa/18494.png | No | Proportion of the total labor force of different age groups participating in production in Lebanon 430 2 ] 8 1 Year Ages 15-20 Ages 20-60 Ages 60+ | |
In which year was the annual freshwater withdrawals in Cyprus maximum? | /shared/plotqa/1385.png | 2002 | Annual freshwater withdrawals (billion cubic metres) in a country 700 0 600 1 1 500 400 7 300 L 200 1 100 Cyprus 3 3 8 8 India Years Paraguay | |
How many countries are there in the graph ? | /shared/plotqa/8791.png | 3 | Earning from merchandise trade Euro area East Asia (developing only) 6 East Asia (all income levels) 1960 1961 1962 Earning from trade(% of GDP) | |
In how many countries, is the percentage of population within the age-group 0-14 greater than the average percentage of population within the age-group 0-14 taken over all countries ? | /shared/plotqa/27461.png | 3 | Population of different countries in 1983 E L 0 2 Q 1 5 0 f 1 L 1 1 1 2 1 ; 1 Country Ages 65 and above Ages 0-14 Ages 15-64 1 | |
Does the graph contain grids ? | /shared/plotqa/19845.png | Yes | Domestic credit provided to the private sector by banks 0 1 | Sub-Saharan Africa (developing only) Barbados 2 3 8 2 8 2 3 Cabo Verde Ukraine Years | |
Does "Nepal" appear as one of the legend labels in the graph ? | /shared/plotqa/2974.png | No | Proportion of the tax revenue collected from taxes on profits Bosnia and Herzegovina Central African Republic Morocco Norway 1 3 6 2 8 8 8 8 1 3 Years | |
What is the difference between the percentage of trained primary school teachers (females) in West Bank and Gaza in 2009 and that in 2012 ? | /shared/plotqa/11283.png | 0.0 | Percentage of trained primary school teachers (females) in countries 2012 201 1 2009 2007 100 Teachers, female Antigua and Barbuda St. Vincent and the Grenadines West Bank and Gaza | |
What is the ratio of the amount of ict goods imports in 2003 to that in 2004 ? | /shared/plotqa/32436.png | 0.988 | Information and communication technology goods imported by High income 1 2 1 F 3 8 { 1 8 Year | |
What is the difference between the death rate in Curacao and the birth rate in Cote d'Ivoire? | /shared/plotqa/23484.png | -29.22 | Death rate and birth rate according to the survey of 2013 1 2 Death rate ] Birth rate 1 8 8 1 ! 3 7 1 Country 1 | |
What is the difference between two consecutive major ticks on the X-axis ? | /shared/plotqa/12853.png | 20.0 | Percentage of newborns in 1997 who received the vaccination Tetanus 1 Measles Brazil Djibouti Lao PDR 100 Togo Vaccinated children(%) | |
What is the difference between the percentage of exports to different countries in Nigeria in 2010 and that in 2012 ? | /shared/plotqa/28760.png | 3.092751476304599 | Fuel exports to different countries 1 L 8 I 8 3 1 3 3 Years European Union Benin Italy Nigeria | |
In how many years, is the value added by services sector greater than the average value added by services sector taken over all years ? | /shared/plotqa/14743.png | 2 | Value added by different sectors to the total GDP of Panama 2005 2004 Industy 8 Manufacturing Services Agrculture 2003 2002 Value added (% of GDP) | |
What is the difference between the percentage of female labor force in 1992 in Panama and that in Philippines ? | /shared/plotqa/10607.png | -3.6552918868205992 | Total female labor force of a country Poland Philippines Peru 6 Paraguay Papua New Guinea panama Female Labor Force(as % of total labor force) 1990 1991 1992 | |
What is the amount collected by government from taxes on goods and services in Dominica in 2009 ? | /shared/plotqa/3596.png | 185900000.0 | Amount collected by government from taxes on goods and services Belarus Dominica 250ooooooooooo Morocco Paraguay 2ooooooooooooo Unmooodddddddd 9 2 OoooooC 5oooooooooooo 8 8 8 2 8 8 2 Years | |
What is the service exports in Latin America(all income levels) in 2008 ? | /shared/plotqa/1858.png | 138092519887.898 | Service exports of a country 200000000000 9 Oooooooooo 1 3 1 10OOOOOOOOC ] 5oooooooooo 8 8 8 8 Years Latin America(all income levels) France Korea (Republic) | |
In which year was the total unemployed population minimum ? | /shared/plotqa/22161.png | 2000 | Unemployed labor force in Other small states 1 8 L ] 8 1 3 8 Year | |
What is the CPIA rating in Micronesia in 2011 ? | /shared/plotqa/28945.png | 2.5 | CPIA Debt policy rating Low & middle income Guinea-Bissau Haiti Micronesia 2.5 1 8 8 8 2 Years 1 | |
Are the number of bars per tick equal to the number of legend labels ? | /shared/plotqa/8927.png | No | S&P Global Equity Indices China Spain Trinidad and Tobago 201 2010 2009 1 2008 2007 2006 Global Equity Indices (annual % change) | |
What does the 1st bar from the left in Tertiary education represents ? | /shared/plotqa/27065.png | Japan | Gender parity index for gross enrollment ratio in different levels of education in 2008 8 1 1 J 7 1 | Education Japan Panama Portugal I 1 | |
How many different coloured bars are there ? | /shared/plotqa/27893.png | 3 | Number of children ages 0-14 who are infected with HIV 8000 6000 1 1990 1 4000 1991 1992 2000 L 1 1 1 8 ! [ Country 1 | |
How are the legend labels stacked ? | /shared/plotqa/14386.png | vertical | Net bilateral aid flow from different donors of Development Assistance Committee in the year 2003 Ethiopia Estonia 1 Equatorial Guinea El Salvador Egypt, Arab Rep_ Greece Luxembourg Australia 00Oe+0 1-000e+7 000e+7 3.000e+7 4-000e+7 Finland Aid flow (current USS) | |
Does the graph contain any zero values ? | /shared/plotqa/27241.png | No | Infant and Neonatal mortality rate in different countries in 2010 1 2 8 I 1 L L 1 Benin Guyana Infants Senegal | |
What is the total resource balance in constant us$ in the graph ? | /shared/plotqa/12761.png | 177035490300.0 | Resource balance f an economy in 2007 Local Currency Chad J Colombia Salvador United Kingdom USS OOOe+0 OQOe-10 cde+11 500e+11 Balance | |
In how many years, is the number of required meetings with tax officials greater than 1.5 ? | /shared/plotqa/15490.png | 1 | Number of visits or required meetings with tax officials in firms of Montenegro 2013 8 2009 Number of meetings(average for affected firms) | |
Does the graph contain any zero values ? | /shared/plotqa/3065.png | No | Value added by different sectors to the total GDP of South Africa 3uuuu Wui 60OOOOoCOOO g 1 3 400OOoCOOO 9 Zoooooocooo Industry Manufacturing Services 8 8 8 Agriculture Year | |
What is the amount of nitrous oxide emitted in 2008 in Hungary ? | /shared/plotqa/28544.png | 3868.0 | Nitrous oxide emissions in energy sector g00e+5 400e+5 L Z00e+5 8 5 0ode+ 8 000e+4 1 2 000e+4 000e+4 ] 000e+4 0ode+o L [ [ [ [ [ Country 1990 2000 2005 2008 | |
What is the difference between two consecutive major ticks on the X-axis ? | /shared/plotqa/11966.png | 2.0 | Mineral rent of different countries at the time of the survey in 1997 Other Minerals ] Vatural Gas Coal European Union World Kazakhstan Philippines Mineral Rent(as % of GDP) | |
What is the label or title of the X-axis ? | /shared/plotqa/33318.png | Country | Air freight by the air carriers registered in different countries 1 1 1 [ Country | |
What is the title of the graph ? | /shared/plotqa/19051.png | Percentage of unemployed male labor force of a country | Percentage of unemployed male labor force of a country 1[ 1 1 8 1 ] 2 8 8 8 8 2 Years Paraguay Syrian Arab Republic Ukraine | |
What does the 4th bar from the right in 1977 represents ? | /shared/plotqa/30090.png | Aruba | Total agricultural land (as % of total and area) in different countries Aruba Bolivia Iran Venezuela E 8 7 1 3 Years | |
What is the average amount exported in 2005 per country ? | /shared/plotqa/8304.png | 39618193160.7 | Balance of payments recorded for exporting services Cabo Verde Bulgaria 2005 6 2006 2007 Brazil Bosnia and Herzegovina soooooooooo OOOOOOOOooo 150oooooooOo 200000000000 Amount exported (in USS) | |
How many legend labels are there ? | /shared/plotqa/23934.png | 2 | Self-employed workers as % of total employment in an economy | 3 5 1980 1981 9 ] 1 1 Country 1 | |
In which year was the rating of statistical capacity in Sudan minimum? | /shared/plotqa/22511.png | 2008 | Periodicty and timeliness assessment of statistical capacity 3 1 1 2 8 3 8 3 8 Years Morocco Sudan | |
Is it the case that in every country, the sum of the percentage of imports to different countries in 1965 and percentage of imports to different countries in 1963 is greater than the sum of percentage of imports to different countries in 1962 and percentage of imports to different countries in 1964 ? | /shared/plotqa/29711.png | No | Manufactures imports from different countries 1 1 5 L 1 1 1 L [ Country 1962 1963 1964 1965 | |
Is the difference between the rating measuring burden of customs procedure in 2009 and 2011 greater than the difference between any two years ? | /shared/plotqa/32071.png | Yes | Measure of Hungary's business executives perception of the efficiency of customs procedures 1 [ 1 L 2 1 8 3 : Year | |
What is the label or title of the X-axis ? | /shared/plotqa/14386.png | Aid flow (current US$) | Net bilateral aid flow from different donors of Development Assistance Committee in the year 2003 Ethiopia Estonia 1 Equatorial Guinea El Salvador Egypt, Arab Rep_ Greece Luxembourg Australia 00Oe+0 1-000e+7 000e+7 3.000e+7 4-000e+7 Finland Aid flow (current USS) | |
How many bars are there on the 1st tick from the bottom ? | /shared/plotqa/7702.png | 3 | Total urban population of a country North America Middle income 1960 6 1961 1962 Middle East North Africa (developing only) Population (in % of total population) | |
Is the difference between the percentage of economically active children in services in El Salvador and Peru greater than the difference between the percentage of economically active children in manufacturing in El Salvador and Peru ? | /shared/plotqa/28581.png | Yes | Female Child (ages 7-14) employment in various industries in 2007 1 1 1 El Salvador Mali Peru Sierra Leone 1 1 [ 1 Industry | |
What is the label of the 1st group of bars from the top ? | /shared/plotqa/10942.png | 2013 | External debt owed to nonresidents by residents of a country 2013 8 2012 Afghanistan Nigeria Samoa 2011 5oooooooo 100OOOOOO 1500000000 2000000000 2500000000 Amount (in current USS) | |
How many dotlines are there ? | /shared/plotqa/817.png | 2 | Trade statistics of Mongolia with developing economies outside region 1 1 Merchandise exports 1 Merchandise imports 1 1 2 8 3 1 8 8 8 Year | |
How many legend labels are there ? | /shared/plotqa/3326.png | 4 | Percentage of repeaters (males) in secondary general education Belize L Cote d'Ivoire El Salvador Fiji 8 1 3 Years | |
Are the values on the major ticks of X-axis written in scientific E-notation ? | /shared/plotqa/10908.png | No | Number of mobile cellular subscriptions 2004 2003 0 2002 1000000 Z00oooo 3000000 4000000 Number of subsciptions American Samoa Micronesia Norway | |
Is the amount of methane emitted in 1990 in Poland less than that in Qatar ? | /shared/plotqa/26412.png | No | Methane emissions due to human activities 0oOe+5 | 8 000e+4 8 1 000e+4 1 ] 000e+4 4 L 000e+4 0ode+o [ [ 1 1990 2000 2005 Country | |
Is the death rate in Europe(developing only) less than that in Guam ? | /shared/plotqa/13977.png | No | Death rate and birth rate according to the survey of 1990 Birth rate 2 Europe (developing only) Belarus 1 Guam Kazakhstan Death rate Rate(per 1000 people) | |
What is the difference between the highest and the second highest amount of co2 emissions from gaseous fuel ? | /shared/plotqa/28109.png | 3969650.3414096995 | Total CO2 emission from different fuels in 1968 8000000 6000000 1 4000000 Gaseous fuel Liquid fuel Solid fuel 2000000 0 0 3 1 1 1 1 Country | |
What is the label or title of the X-axis ? | /shared/plotqa/20925.png | Years | Percentage of the male unemployed labor force with secondary education as their highest grade L 6 60 28 1 High income Austria 1 Bahamas Luxembourg 1 8 ] 7 3 2 8 8 8 Years 1 | |
How many bars are there on the 1st tick from the top ? | /shared/plotqa/6665.png | 2 | Net Official Development Assistance received by an economy in 1977 Ghana Gambia. The %a of GNI % of gross capital formation Gabon French Polynesia 100 150 ODA received (in %) 1 | |
How many different coloured bars are there ? | /shared/plotqa/8203.png | 3 | Merchandise imports to Iow and middle-income economies in Latin America 2011 2010 2009 0 2008 2007 2006 Amount(% Cabo Verde Gabon Malawi | |
What does the 2nd bar from the top in 2000 represents ? | /shared/plotqa/12935.png | Nigeria | Nitrous oxide emissions in sector 2010 2008 Bolivia 2005 2 Israel Nigeria Saudi Arabia 2000 1990 5000 100OO 15000 20000 25000 30000 Emissions (1000 metric ton of CO2 equivalent) energy | |
Are all the bars in the graph horizontal ? | /shared/plotqa/16685.png | Yes | Information and communication technology goods exported by different countries Cuba Croatia Cote d'Ivoire Costa Rica Lomoros Colombia Amount of exports(% of total goods exports) 1 | |
In which year was the enrollments in private institutions minimum ? | /shared/plotqa/33308.png | 2008 | Percentage of students enrolled in private institutions in Caribbean small states 4 L 8 8 3 Year | |
Is the value consumed in constant 2005 us$ strictly greater than the value consumed in current us$ over the years ? | /shared/plotqa/17817.png | Yes | General government consumption in High income soooooooooooo 4000ooooooo 3mddddddddddo 1 200000000 Mdodddddddddo 3 1 1 8 Year Constant 2005 USS Current US$ | |
Is the crop production index in 1962 less than that in 1965 ? | /shared/plotqa/17556.png | Yes | Agricultural vs Food production in Belize relative to the base period 2004-2006 1 Crop Food [ 1 1 1 7 2 Year | |
Do a majority of the years between 2010 and 2009 (inclusive) have amount of fertilizer consumption greater than 300 % ? | /shared/plotqa/21753.png | No | Fertilizer consumption in Mali as percentage of production 500 400 L 300 I 200 100 8 3 8 3 Year | |
How many legend labels are there ? | /shared/plotqa/24948.png | 3 | Female mortality rate in countries 350 1 300 1 250 6 1 200 2 150 1 100 1 0 1 1 L 1960 1961 1962 Country [ [ | |
What is the container port traffic in 2007 ? | /shared/plotqa/22050.png | 6582910.0 | Measures of the flow of containers from land to sea transport modes and vice versa in Indonesia 7.00Oe-6 OOOe-6 OOOe-6 | OOOe-6 00Oe-6 0 OOOe-6 OOOe-6 OOOe-0 1 3 8 { 8 8 3 8 Year | |
Are the number of bars per tick equal to the number of legend labels ? | /shared/plotqa/14008.png | Yes | Grants received by an economy in 1995 Techinal cooperaiion 1 Maldives Myanmar Saudi Arabia 3 Thailand Excluding technical coomertor 5ooooooo 1COOOOOOO 150000000 Z0ooooo00 250000000 Grants(current USS) | |
How many bars are there on the 2nd tick from the right ? | /shared/plotqa/30545.png | 4 | Total population between the ages 0 to 14 as percentage of the total population 1960 1961 1962 1963 3 : L 1 I [ [ I Country | |
How are the legend labels stacked ? | /shared/plotqa/20979.png | vertical | Mineral rent as percent of GDP towards fuel resources 0 8 1 7 Lower middle income Nepal 3 7 New Caledonia Niger Years | |
How many bars are there ? | /shared/plotqa/26313.png | 15 | Proportion of the total male labor force of different age groups participating in production in Madagascar 8 Ages 15-20 1 Ages 30+50 8 Year | |
What does the 3rd bar from the top in Ethiopia represents ? | /shared/plotqa/10930.png | 1990 | Nitrous oxide emission due to industrial production Finland Ethiopia 1 Estonia 500 1000 1500 Emission (in thousand metric tons of CO2 equivalent) 1990 2000 2005 | |
What is the difference between the amount paid to workers in 2007 in Luxembourg and the amount paid to workers in 2006 in Lithuania? | /shared/plotqa/9739.png | 174564493629.0 | Primary income paid to resident workers of a country 2005 2006 2007 Macedonia Luxembourq 1 Lithuania soooooooooo 100OOOOOOOOo 150ooooooooo Payment (in USS | |
Across all countries, what is the maximum air freight ? | /shared/plotqa/32374.png | 110860.835000095 | Air freight by the air carriers registered in different countries 0ode+ 000e+4 1 000e+4 7 000e+4 000e+4 0ode+o 7 [ 0 1 1 Country | |
Is the difference between the total number of fixed broadband subscriptions in 2009 and 2013 greater than the difference between any two years ? | /shared/plotqa/4765.png | No | Fixed broadband subscriptions (per 100 people) in Eritrea 0.003 0025 1 002 8 2 0.0015 7 2 0.001 0.0005 8 3 8 3 3 Year | |
Is the expenditures made by the government on personal remittances and education in Panama in 2001 less than that in 2011 ? | /shared/plotqa/4292.png | No | Expenditures made by the government on personal remittances and education 8 5 Aruba Cyprus Italy L Panama 3 1 3 2 8 2 Years | |
How many bars are there ? | /shared/plotqa/31921.png | 5 | Survival rate of children upto Grade 5 of primary education in 1985 1 7 8 8 7 3 1 L Country 8 | |
In how many years, is the total undisbursed external debt in Panama greater than the average total undisbursed external debt in Panama taken over all years ? | /shared/plotqa/2173.png | 4 | Total undisbursed external debt of a country 5oooooooo 3 Oooooooooo 7 5oooooooo 2 8 8 2 8 2 Years Belarus Indonesia Panama | |
In how many countries, is the percentage of rural population having access to electricity in 2000 greater than 96 %? | /shared/plotqa/25518.png | 1 | Percentage of rural population having access to electricity 100 L 1 1 1 1 1 1 1 3 0 1990 2000 2010 Country 1 1 L | |
In the year 1966, what is the difference between the co2 emissions due to manufacturing industries and co2 emissions due to electricity and heat production ? | /shared/plotqa/189.png | -7.2801182557279915 | CO2 emissions from different sources in Europe(developing only) 1 3 1 8 1 8 1 1 1 2 8 8 1 Year Electricity and heat production Manufacturing industries and construction | |
Are the values on the major ticks of X-axis written in scientific E-notation ? | /shared/plotqa/7655.png | No | Population in the largest city of France VS population in urban agglomerations 1997 1996 1995 8 Largest city Urban agglomerations 1994 993 1992 Population (in %) | |
Are the number of bars on each tick of the X-axis equal ? | /shared/plotqa/26279.png | Yes | Consumption of fixed capital used up in the process of production 000e+9 000e+9 9 000e+9 ] 2000e+9 000e+9 0.00Oe+0 1 [ 1 1 I Country 1970 1971 1972 E | |
Is it the case that in every year, the sum of the amount of CO2 emitted in Honduras and amount of CO2 emitted in Pakistan is greater than the amount of CO2 emitted in Cuba ? | /shared/plotqa/11579.png | Yes | C02 emissions from manufacturing industries and construction 1977 1976 0 1975 CO2 emissions % of total fuel combustion) Cuba Honduras Pakistan | |
Does the graph contain any zero values ? | /shared/plotqa/32688.png | No | Measure of agricultural productivity of different countries 25000 9 3 20000 I 5000 1 2 1 0000 1 5000 L 0 L 8 1 Country | |
In how many countries, is the value added by manufacturing to the total GDP in 1963 greater than 34 %? | /shared/plotqa/28921.png | 0 | Value added by manufacturing to the total GDP of a country 1960 1961 1962 1963 8 6 8 1 1 8 1 1 1 [ Country | |
How many bars are there on the 1st tick from the top ? | /shared/plotqa/10606.png | 3 | Total enrollments in schools as the survey of 2013 conducted in different countries Tertialy schools Secondary schools 1 Primary schools Pre-primaly schools 100 Gross enrolment ratio Austria Puerto Rico Sri Lanka per | |
What is the difference between the completeness of infant death reporting in 2007 and 2008 ? | /shared/plotqa/15409.png | 2.415 | Percentage of completeness of infant death reporting in United States 2008 8 2007 20u6 100 % of reported infant deaths to estimated infant deaths | |
Is the number of lines equal to the number of legend labels ? | /shared/plotqa/19646.png | Yes | Share of youth (females) not in education, employment Or training OECD members Cyprus Slovenia 1 1 8 8 8 8 8 1 Years | |
In how many cases, is the number of bars for a given year not equal to the number of legend labels ? | /shared/plotqa/24384.png | 0 | Expenditures in secondary public institutions of France 7 1 1 All education staff compensation 2 Current education expenditure 1 1 1 1 2 2 8 Year | |
Does the graph contain any zero values ? | /shared/plotqa/14729.png | No | Pupil-teacher ratio in primary education 1988 1987 1986 2 1984 1983 Pupil-teacher ratio(headcount basis) Europe(developing only) High income: nonOECD Guam United Arab Emirates | |
In how many countries, is the expenditure in healthcare greater than the average expenditure in healthcare taken over all countries ? | /shared/plotqa/11854.png | 2 | Total expenditure made by the government on healthcare and ReD projects in 2000 Research and Development 1 Health Iceland Italy Myanmar Poland Expenditure(as % of GDP) | |
How are the legend labels stacked ? | /shared/plotqa/19372.png | vertical | Net financial flows from International Banks 2000000000 1500000000 3 1 Lower middle income Mdoddddddd 1 India Kenya I 50ooooooo 1 1 7 8 1 Years |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.