Datasets:
shot_id string | match_key int64 | match_id int64 | competition_id int64 | season_id int64 | player_id int64 | player_key int64 | team_id int64 | team_key int64 | period int64 | minute int64 | second int64 | location_x float64 | location_y float64 | end_location_x float64 | end_location_y float64 | shot_outcome string | shot_body_part string | shot_technique string | shot_type string | is_goal bool | distance_to_goal float64 | shot_angle float64 | is_first_time bool | play_pattern string | statsbomb_xg float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f958f22eed38644c79fa44d63b916cad | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,604 | 6,253,288,074,635,312,000 | 1 | -3,828,312,811,523,627,500 | 1 | 36 | 47 | 112.3 | 38.5 | 120 | 37.5 | Off T | Head | Normal | Open Play | false | 7.844743 | 0.934188 | false | From Corner | 0.074856 |
344bdad171e8faccf30e15604343cd2d | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 25,921 | -1,706,935,398,212,335,000 | 219 | -8,165,378,913,002,842,000 | 1 | 33 | 42 | 107.6 | 33.9 | 117.1 | 39.2 | Saved | Left Foot | Half Volley | Open Play | false | 13.81919 | 0.515767 | true | From Throw In | 0.21117 |
ff64df720e1789bcaeb8615a94340668 | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,567 | -1,978,863,930,551,143,000 | 37 | -4,087,013,470,664,711,000 | 2 | 84 | 34 | 112.9 | 36.9 | 120 | 39.4 | Off T | Head | Normal | Open Play | false | 7.747258 | 0.911486 | false | From Corner | 0.096178 |
23e3fd9b3bab63a0dd54ca7552dff7e7 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,732 | 3,331,042,323,119,499,300 | 219 | -8,165,378,913,002,842,000 | 2 | 76 | 23 | 112.7 | 50.1 | 113.9 | 49 | Saved | Left Foot | Normal | Open Play | false | 12.461942 | 0.396981 | false | Regular Play | 0.132846 |
b56e01edc53a7012d012b2dc1d429e3c | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 3,408 | 2,719,764,896,868,362,000 | 146 | -8,205,174,094,325,881,000 | 2 | 66 | 35 | 96.3 | 15.6 | 120 | 40.7 | Off T | Right Foot | Normal | Open Play | false | 34.015438 | 0.164658 | false | From Free Kick | 0.006809 |
3db8da3f2dda14407d27324e88b5799e | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 5,572 | -8,589,694,234,303,611,000 | 180 | -5,297,650,355,144,056,000 | 2 | 73 | 47 | 111.7 | 46.4 | 119.4 | 41.9 | Saved | Head | Normal | Open Play | false | 10.480935 | 0.61575 | false | From Corner | 0.055068 |
94d8f45f10e999efd35d3c5d93a54d44 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 8,551 | 2,130,687,285,048,471,600 | 178 | -4,267,845,635,578,185,700 | 2 | 79 | 1 | 92.6 | 36.2 | 118.5 | 40.4 | Saved | Right Foot | Normal | Open Play | false | 27.662249 | 0.284634 | false | Regular Play | 0.02809 |
c2f1c1a7da288ea144f41da9c645e623 | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 401,453 | 5,756,035,583,393,078,000 | 156 | -5,927,534,483,823,570,000 | 2 | 50 | 27 | 114.2 | 25.9 | 117.9 | 80 | Wayward | Left Foot | Normal | Open Play | false | 15.246311 | 0.211172 | false | Regular Play | 0.017452 |
ad98d3b6e2de5576908e0c206bb65f2a | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 13,332 | 947,753,082,885,727,200 | 189 | 9,177,819,911,629,787,000 | 1 | 19 | 30 | 109.3 | 26.9 | 117.4 | 33.3 | Wayward | Head | Normal | Open Play | false | 16.914491 | 0.306906 | false | From Free Kick | 0.020007 |
cc6e43b26cc37da87d9f258e04d970b0 | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 9,649 | -893,238,256,254,748,900 | 37 | -4,087,013,470,664,711,000 | 2 | 73 | 23 | 96.3 | 36.2 | 97.6 | 36.4 | Blocked | Left Foot | Normal | Open Play | false | 24.002708 | 0.326387 | true | From Kick Off | 0.027396 |
cfa596130c5dd66a37896d5d8084e300 | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 4,383 | -3,999,453,641,136,715,300 | 156 | -5,927,534,483,823,570,000 | 2 | 93 | 33 | 77.9 | 52.2 | 118.5 | 43.3 | Saved | Right Foot | Normal | Open Play | false | 43.832066 | 0.174967 | true | Regular Play | 0.006903 |
1f58e8edf18881be80dd13b2321d7758 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 6,925 | 4,936,119,782,185,925,000 | 177 | -7,441,162,076,979,991,000 | 2 | 88 | 12 | 108.6 | 52.8 | 111.4 | 49.4 | Saved | Right Foot | Normal | Open Play | false | 17.140595 | 0.317208 | false | Regular Play | 0.21353 |
2005318ed75ad919e2e1853aae36d069 | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 7,130 | 2,092,009,535,039,471,600 | 146 | -8,205,174,094,325,881,000 | 1 | 17 | 53 | 108.4 | 21.8 | 111.7 | 26.6 | Saved | Left Foot | Normal | Open Play | false | 21.5824 | 0.203459 | false | Regular Play | 0.026204 |
5601ee3790253644f6d6b3470800349f | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 23,806 | -6,214,862,858,136,766,000 | 219 | -8,165,378,913,002,842,000 | 1 | 28 | 45 | 106.2 | 33.5 | 109.3 | 35.4 | Blocked | Right Foot | Half Volley | Open Play | false | 15.25418 | 0.471206 | true | From Corner | 0.075033 |
a48ce424a2354430438342455453a838 | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,567 | -1,978,863,930,551,143,000 | 37 | -4,087,013,470,664,711,000 | 1 | 15 | 47 | 104.5 | 43.7 | 117.8 | 39.1 | Saved | Head | Normal | Open Play | false | 15.935495 | 0.480416 | false | Regular Play | 0.073233 |
9adcbe50140b4562e2b147babe78a019 | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 7,375 | 5,258,007,603,062,180,000 | 156 | -5,927,534,483,823,570,000 | 2 | 86 | 49 | 110 | 55.6 | 120 | 43.1 | Goal | Right Foot | Half Volley | Open Play | true | 18.529976 | 0.239682 | true | From Counter | 0.066311 |
dee6f47282885287254e5fc7e73ecb30 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 8,825 | -9,196,918,642,431,930,000 | 186 | -1,742,170,709,584,215,800 | 2 | 67 | 18 | 92.7 | 35.2 | 118.8 | 38 | Saved | Right Foot | Normal | Free Kick | false | 27.718766 | 0.282532 | false | From Free Kick | 0.061369 |
239cb22ff42de7b123dbd421603a30b4 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,738 | 7,638,189,827,778,901,000 | 219 | -8,165,378,913,002,842,000 | 1 | 25 | 9 | 106.4 | 56.2 | 120 | 28.7 | Off T | Left Foot | Normal | Open Play | false | 21.151832 | 0.24705 | false | Regular Play | 0.042956 |
4fd47dbd93edb87ad699ff3ad9c2d627 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 8,679 | -3,567,459,677,510,632,400 | 177 | -7,441,162,076,979,991,000 | 1 | 36 | 32 | 117.1 | 37.4 | 120 | 36.8 | Goal | Right Foot | Volley | Open Play | true | 3.894868 | 1.606557 | true | From Free Kick | 0.858016 |
bfb25fd58d8303d994d6a506e922d6a8 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 23,486 | 5,522,997,527,747,594,000 | 186 | -1,742,170,709,584,215,800 | 1 | 13 | 25 | 110.3 | 34.5 | 120 | 41.9 | Off T | Right Foot | Volley | Open Play | false | 11.150785 | 0.621558 | true | From Free Kick | 0.148052 |
d9941df42c666e2358de86b86c0c3035 | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 7,375 | 5,258,007,603,062,180,000 | 156 | -5,927,534,483,823,570,000 | 2 | 78 | 46 | 105 | 48.1 | 117.1 | 42.1 | Saved | Right Foot | Normal | Open Play | false | 17.047287 | 0.411977 | false | From Throw In | 0.154908 |
8083e9778867e05fe51712b50ae999b0 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 23,486 | 5,522,997,527,747,594,000 | 186 | -1,742,170,709,584,215,800 | 1 | 13 | 24 | 109.1 | 36.7 | 109.9 | 37.1 | Blocked | Right Foot | Volley | Open Play | false | 11.388591 | 0.654249 | true | From Free Kick | 0.057207 |
e377bdd7cff7e1a90768907a49d30c05 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,869 | -8,678,709,253,079,337,000 | 219 | -8,165,378,913,002,842,000 | 1 | 14 | 2 | 111 | 35.4 | 115.3 | 41.8 | Wayward | Head | Normal | Open Play | false | 10.107423 | 0.696107 | false | From Corner | 0.070475 |
2e3d0c205a212e64691f1f973ac1ada0 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 8,817 | 6,231,429,151,724,518,000 | 177 | -7,441,162,076,979,991,000 | 2 | 68 | 7 | 110.6 | 54.8 | 117.9 | 44.3 | Saved | Right Foot | Normal | Open Play | false | 17.532826 | 0.252554 | false | From Throw In | 0.060071 |
695beecd2c0a900e0086d803d586356e | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 5,684 | 7,443,316,613,746,669,000 | 180 | -5,297,650,355,144,056,000 | 1 | 33 | 44 | 112.6 | 50.7 | 117.3 | 35.9 | Wayward | Right Foot | Half Volley | Open Play | false | 13.009612 | 0.368638 | false | From Free Kick | 0.177868 |
6e381efb52485fa3f541ee31ddaf49c2 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,832 | -8,254,833,734,288,375,000 | 218 | 6,551,034,812,949,190,000 | 2 | 87 | 19 | 98.7 | 32.8 | 120 | 34.3 | Off T | Right Foot | Normal | Open Play | false | 22.483994 | 0.334971 | false | From Counter | 0.042239 |
6135334074d34fcfdcf0bad44bb205a9 | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 4,269 | 1,832,898,167,519,869,200 | 37 | -4,087,013,470,664,711,000 | 2 | 80 | 9 | 111.4 | 35.5 | 120 | 37.6 | Off T | Head | Normal | Open Play | false | 9.706184 | 0.721476 | false | Regular Play | 0.107807 |
8838b0bb2de9f895a1486dcf03a3d0ef | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,517 | 7,749,022,344,733,280,000 | 1 | -3,828,312,811,523,627,500 | 2 | 87 | 15 | 111.2 | 51.8 | 118.1 | 44.5 | Saved | Right Foot | Normal | Open Play | false | 14.720054 | 0.337394 | false | From Free Kick | 0.130161 |
0ca5e29c3170a38cbd879e3e6701d4dc | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 5,559 | -8,667,398,369,223,474,000 | 180 | -5,297,650,355,144,056,000 | 1 | 5 | 19 | 106.9 | 36.6 | 120 | 46.4 | Off T | Right Foot | Half Volley | Open Play | false | 13.534031 | 0.559969 | true | From Free Kick | 0.138492 |
a27a3a0a1a8f5a816396ddf4e3d5dc1f | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,732 | 3,331,042,323,119,499,300 | 219 | -8,165,378,913,002,842,000 | 2 | 82 | 45 | 95.2 | 41.8 | 115.3 | 39.4 | Saved | Left Foot | Normal | Open Play | false | 24.865237 | 0.31822 | false | From Free Kick | 0.062143 |
c5a3b6ebf32be94cabf8d78c88b96cd0 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 9,262 | -1,671,469,467,264,200,400 | 174 | -3,916,061,289,001,869,000 | 1 | 5 | 36 | 93.7 | 32.3 | 107.8 | 40.7 | Wayward | Left Foot | Normal | Open Play | false | 27.404014 | 0.27881 | false | From Throw In | 0.026758 |
34653cde86b3a172043433b150900963 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 8,823 | 6,104,753,085,585,238,000 | 186 | -1,742,170,709,584,215,800 | 1 | 28 | 3 | 96.6 | 54.5 | 102.8 | 49.9 | Blocked | Right Foot | Half Volley | Open Play | false | 27.528349 | 0.247195 | true | From Corner | 0.01831 |
72f7addd86bbbc544050273aa81d5b32 | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 8,808 | -7,721,376,357,687,769,000 | 180 | -5,297,650,355,144,056,000 | 2 | 54 | 50 | 105.5 | 47.5 | 120 | 37.9 | Goal | Left Foot | Normal | Open Play | true | 16.324828 | 0.433673 | false | From Throw In | 0.26376 |
6f82bd35532010ff1312f70e477832fa | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,517 | 7,749,022,344,733,280,000 | 1 | -3,828,312,811,523,627,500 | 2 | 89 | 45 | 111.4 | 31.9 | 120 | 44.8 | Off T | Right Foot | Normal | Open Play | false | 11.813975 | 0.508026 | false | From Counter | 0.23303 |
a4746c4b0b317e2ec42c6bd5d64ebce7 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 10,902 | 114,459,286,865,960,510 | 186 | -1,742,170,709,584,215,800 | 2 | 75 | 47 | 106.4 | 40.7 | 112.1 | 41 | Saved | Right Foot | Normal | Open Play | false | 13.618003 | 0.570785 | true | Regular Play | 0.419022 |
e98995b6b784076f6bbde06793b29807 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 8,959 | 1,093,539,696,772,155,100 | 174 | -3,916,061,289,001,869,000 | 1 | 5 | 36 | 108.7 | 41.5 | 120 | 39.3 | Goal | Left Foot | Normal | Open Play | true | 11.399123 | 0.670704 | false | From Throw In | 0.363054 |
d07b29578a861b6112aa252ac97d86dd | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 5,559 | -8,667,398,369,223,474,000 | 180 | -5,297,650,355,144,056,000 | 2 | 73 | 41 | 107.3 | 25.2 | 118.5 | 36.4 | Saved | Right Foot | Normal | Open Play | false | 19.502051 | 0.271959 | true | From Corner | 0.070438 |
eec9d5fcfdbe2c4446c85c0b1a9e9b94 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 8,679 | -3,567,459,677,510,632,400 | 177 | -7,441,162,076,979,991,000 | 1 | 0 | 22 | 95.7 | 40.6 | 120 | 45.3 | Off T | Right Foot | Half Volley | Open Play | false | 24.307406 | 0.326102 | true | From Counter | 0.06575 |
9111523a66958ec10ea6bee2d48e033b | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 5,724 | -42,775,390,947,742,110 | 219 | -8,165,378,913,002,842,000 | 2 | 73 | 55 | 97.9 | 45.2 | 120 | 35.6 | Off T | Right Foot | Normal | Open Play | false | 22.703524 | 0.340224 | false | Regular Play | 0.081929 |
3a558f74461a06daba6967c5e5d8224b | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,650 | 1,070,917,734,169,445,500 | 37 | -4,087,013,470,664,711,000 | 1 | 46 | 16 | 92.2 | 43.4 | 107.6 | 42 | Blocked | Left Foot | Volley | Open Play | false | 28.007142 | 0.281734 | true | From Corner | 0.017629 |
4097a1f79496b04812919ebf148e405a | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 23,486 | 5,522,997,527,747,594,000 | 186 | -1,742,170,709,584,215,800 | 2 | 85 | 44 | 107.9 | 39.4 | 118.6 | 41.6 | Saved | Head | Normal | Open Play | false | 12.114867 | 0.63722 | false | From Free Kick | 0.035077 |
c19ec056bb58fdbe12d77b91b88650a6 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 8,559 | 3,254,512,284,466,074,000 | 177 | -7,441,162,076,979,991,000 | 1 | 11 | 34 | 108.8 | 43.5 | 120 | 60.5 | Wayward | Right Foot | Half Volley | Open Play | false | 11.734138 | 0.634673 | true | From Corner | 0.066833 |
8ee548f046c5891b499d147682cdd8ab | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,394 | -3,439,104,102,523,367,000 | 1 | -3,828,312,811,523,627,500 | 2 | 65 | 52 | 109.1 | 41.8 | 120 | 40.1 | Off T | Head | Normal | Open Play | false | 11.047624 | 0.688164 | false | From Corner | 0.034138 |
83bdd94c2a61c32efdf0525513c2a44f | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,604 | 6,253,288,074,635,312,000 | 1 | -3,828,312,811,523,627,500 | 2 | 58 | 49 | 112.2 | 26.5 | 120 | 42.7 | Off T | Left Foot | Lob | Open Play | false | 15.591344 | 0.268163 | true | From Throw In | 0.068119 |
9576df6ae884072238c17c984dc6387f | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 4,269 | 1,832,898,167,519,869,200 | 37 | -4,087,013,470,664,711,000 | 2 | 48 | 31 | 114.6 | 36 | 120 | 37 | Off T | Other | Normal | Open Play | false | 6.720119 | 0.977047 | false | From Throw In | 0.347353 |
1be8fd6657e424d776d42b7ea7495bea | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 3,712 | 5,381,786,753,629,389,000 | 180 | -5,297,650,355,144,056,000 | 1 | 20 | 49 | 107.6 | 56.2 | 114.9 | 45 | Saved | Right Foot | Volley | Open Play | false | 20.40098 | 0.242979 | true | From Corner | 0.037145 |
5d8dd5453b1a2e5b22f08fbc5920a827 | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 3,275 | -4,696,928,583,830,189,000 | 180 | -5,297,650,355,144,056,000 | 1 | 17 | 54 | 112.2 | 52.5 | 120 | 31.5 | Off T | Right Foot | Normal | Open Play | false | 14.733974 | 0.300887 | true | Regular Play | 0.122276 |
b9a59a25fa04bab6a21a5901ddd8613b | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 3,712 | 5,381,786,753,629,389,000 | 180 | -5,297,650,355,144,056,000 | 1 | 36 | 8 | 106.6 | 36.1 | 106.7 | 34.3 | Wayward | Left Foot | Volley | Open Play | false | 13.956002 | 0.540164 | true | Regular Play | 0.157523 |
72ca417a3cf831b876bdb3f00ec8fadc | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,567 | -1,978,863,930,551,143,000 | 37 | -4,087,013,470,664,711,000 | 2 | 47 | 14 | 106.7 | 48.5 | 110.3 | 46.6 | Saved | Right Foot | Normal | Open Play | false | 15.784169 | 0.428145 | false | From Counter | 0.230676 |
9d853cde65a9198fa9cf97c0881373ff | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 25,921 | -1,706,935,398,212,335,000 | 219 | -8,165,378,913,002,842,000 | 1 | 24 | 8 | 97.1 | 23.4 | 116.8 | 38.6 | Saved | Right Foot | Normal | Open Play | false | 28.283741 | 0.229563 | false | Regular Play | 0.026121 |
df4dfb288f8452828dc59fb2efcf65bd | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,076 | 8,346,396,931,256,287,000 | 37 | -4,087,013,470,664,711,000 | 1 | 25 | 3 | 106.1 | 21.1 | 120 | 45.6 | Off T | Right Foot | Half Volley | Open Play | false | 23.461032 | 0.205149 | true | Regular Play | 0.014112 |
b0afebab3cf47d5bfc9ce291967516e0 | 4,305,014,905,542,637,000 | 3,754,069 | 2 | 27 | 3,044 | -2,394,905,328,794,454,500 | 37 | -4,087,013,470,664,711,000 | 2 | 64 | 55 | 110.5 | 39.7 | 120 | 43.1 | Off T | Head | Normal | Open Play | false | 9.504736 | 0.796439 | false | Regular Play | 0.125136 |
1d2a5268c549a36ddd669881c55da3ff | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 8,233 | -6,292,547,436,343,720,000 | 180 | -5,297,650,355,144,056,000 | 2 | 86 | 5 | 118.3 | 30.7 | 120 | 33.8 | Off T | Left Foot | Half Volley | Open Play | false | 9.4541 | 0.183257 | false | From Throw In | 0.029308 |
fd28f8fd739b18b42c89737d604998e4 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,728 | 8,446,840,030,752,768,000 | 219 | -8,165,378,913,002,842,000 | 2 | 55 | 56 | 109.9 | 31.8 | 117.1 | 32.4 | Wayward | Head | Normal | Open Play | false | 13.009612 | 0.485204 | false | Regular Play | 0.058122 |
3a21afa1129b14ad200164db60778455 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,777 | -7,018,163,373,237,129,000 | 219 | -8,165,378,913,002,842,000 | 2 | 84 | 15 | 113.1 | 32.8 | 114.3 | 42.1 | Wayward | Head | Normal | Open Play | false | 9.972462 | 0.584399 | false | From Corner | 0.057722 |
44e9977b5a281bb24970553bb2b6cb2e | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 186,264 | 3,253,097,091,840,083,000 | 218 | 6,551,034,812,949,190,000 | 2 | 60 | 9 | 107.9 | 51.3 | 120 | 35.3 | Off T | Left Foot | Normal | Open Play | false | 16.555966 | 0.358813 | false | Regular Play | 0.104056 |
a522af18f5b4d4519dff69a9f8b460d2 | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 40,464 | -2,875,105,518,541,159,400 | 189 | 9,177,819,911,629,787,000 | 2 | 48 | 21 | 107 | 60.1 | 116.6 | 43.2 | Saved | Right Foot | Normal | Open Play | false | 23.937627 | 0.184586 | true | Regular Play | 0.011734 |
5f3df2bdc76e02dac223277839c77c79 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,732 | 3,331,042,323,119,499,300 | 219 | -8,165,378,913,002,842,000 | 2 | 69 | 7 | 105.8 | 28.7 | 116.9 | 40.4 | Blocked | Right Foot | Normal | Open Play | false | 18.147452 | 0.347817 | true | From Throw In | 0.195684 |
ce93d359362054f0341d5452a4bcb822 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 8,823 | 6,104,753,085,585,238,000 | 186 | -1,742,170,709,584,215,800 | 2 | 87 | 29 | 99.7 | 56 | 102.9 | 53.5 | Blocked | Right Foot | Normal | Open Play | false | 25.847437 | 0.24408 | false | Regular Play | 0.022189 |
0527df561cc692c94c7ca89bc6339040 | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 95,699 | -3,065,374,994,848,050,700 | 156 | -5,927,534,483,823,570,000 | 1 | 5 | 26 | 94.5 | 28 | 120 | 51.6 | Off T | Right Foot | Half Volley | Open Play | false | 28.182441 | 0.256359 | true | From Free Kick | 0.014843 |
8be14c8bfde0eb93340420d0f670ae08 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 27,243 | 2,390,135,583,833,573,000 | 219 | -8,165,378,913,002,842,000 | 2 | 89 | 11 | 112.2 | 34.4 | 118.1 | 38.7 | Saved | Head | Normal | Open Play | false | 9.602083 | 0.686158 | false | From Corner | 0.112423 |
69652ed9c151560e8bbe5658ffec086f | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 8,550 | -4,375,964,736,553,325,000 | 174 | -3,916,061,289,001,869,000 | 1 | 42 | 32 | 106.3 | 26.9 | 107.4 | 27.9 | Blocked | Right Foot | Normal | Open Play | false | 18.95521 | 0.309026 | false | Regular Play | 0.055727 |
867de2ccc329fae716e10838b9912303 | -8,720,733,102,721,968,000 | 3,890,552 | 9 | 27 | 8,270 | -2,719,111,085,685,468,700 | 174 | -3,916,061,289,001,869,000 | 2 | 67 | 24 | 113.7 | 36 | 120 | 18.3 | Wayward | Head | Normal | Open Play | false | 7.462573 | 0.903724 | false | From Corner | 0.113006 |
c5d165adc3987ed110852dc94a703170 | 2,229,639,859,644,381,400 | 3,829,420 | 7 | 27 | 30,338 | -6,787,936,849,372,776,000 | 146 | -8,205,174,094,325,881,000 | 2 | 59 | 48 | 101.3 | 55.1 | 120 | 34.9 | Off T | Right Foot | Lob | Open Play | false | 24.035391 | 0.260292 | false | From Counter | 0.127269 |
ebb1c1e155db0226a5e0e193c12f2c74 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,732 | 3,331,042,323,119,499,300 | 219 | -8,165,378,913,002,842,000 | 1 | 28 | 48 | 112 | 56.8 | 112.9 | 53.7 | Blocked | Right Foot | Half Volley | Open Play | false | 18.607525 | 0.191425 | true | From Corner | 0.012122 |
1a11111807a50f9f3d1896114e104b92 | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 5,559 | -8,667,398,369,223,474,000 | 180 | -5,297,650,355,144,056,000 | 2 | 59 | 49 | 108.1 | 40.1 | 120 | 37.8 | Goal | Right Foot | Normal | Penalty | true | 11.90042 | 0.648501 | false | Other | 0.7835 |
8697af6cc1d4bb0bc3b6443b7a017e03 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,733 | -3,612,203,839,340,421,600 | 219 | -8,165,378,913,002,842,000 | 1 | 32 | 34 | 91.6 | 40.2 | 96.9 | 39.9 | Blocked | Left Foot | Normal | Open Play | false | 28.400704 | 0.279836 | false | Regular Play | 0.031937 |
b4f01e56c56e6fdf3fc123858f4e6166 | -53,909,843,350,140,760 | 3,890,339 | 9 | 27 | 11,845 | 330,860,257,343,060,740 | 178 | -4,267,845,635,578,185,700 | 1 | 19 | 18 | 98.9 | 57.2 | 120 | 45.9 | Off T | Right Foot | Normal | Open Play | false | 27.222234 | 0.228737 | true | Regular Play | 0.032598 |
244487c133376bba7548238d8f2d55c4 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 7,782 | -8,944,110,791,314,665,000 | 219 | -8,165,378,913,002,842,000 | 1 | 31 | 50 | 103.3 | 46.6 | 115.8 | 41.8 | Saved | Right Foot | Normal | Open Play | false | 17.956893 | 0.411117 | true | Regular Play | 0.172182 |
6f32605caff5f2bd49e5818a2860f380 | -6,088,297,093,697,214,000 | 3,825,771 | 11 | 27 | 6,728 | 8,446,840,030,752,768,000 | 219 | -8,165,378,913,002,842,000 | 2 | 57 | 16 | 105 | 26.7 | 108.8 | 24.8 | Wayward | Right Foot | Normal | Open Play | false | 20.047194 | 0.30149 | false | From Throw In | 0.090759 |
f62debe3bb28fd112776e3590427518d | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 3,712 | 5,381,786,753,629,389,000 | 180 | -5,297,650,355,144,056,000 | 1 | 21 | 25 | 110.9 | 33.3 | 112.3 | 34 | Blocked | Right Foot | Half Volley | Open Play | false | 11.300442 | 0.577601 | false | Regular Play | 0.095192 |
33d596f58d12402fca3b44379c25307a | -1,275,427,726,089,243,600 | 3,890,275 | 9 | 27 | 4,430 | 1,839,842,668,788,864,800 | 180 | -5,297,650,355,144,056,000 | 1 | 20 | 5 | 91.4 | 50.7 | 95 | 49.7 | Blocked | Right Foot | Normal | Open Play | false | 30.536044 | 0.244658 | false | Regular Play | 0.024776 |
6ea80ffc7f67e8c8e217a92b07ec7205 | 8,644,805,999,632,469,000 | 3,890,341 | 9 | 27 | 5,837 | 764,789,245,688,572,500 | 169 | -3,607,351,217,002,066,000 | 2 | 72 | 1 | 114.4 | 45.1 | 119.3 | 42.6 | Blocked | Left Foot | Volley | Open Play | false | 7.574299 | 0.825182 | true | Regular Play | 0.37461 |
9c52a22b03f57742e474ea1a1a9c4c9c | 8,644,805,999,632,469,000 | 3,890,341 | 9 | 27 | 5,562 | -2,511,709,178,783,959,000 | 169 | -3,607,351,217,002,066,000 | 1 | 10 | 12 | 106.9 | 38.6 | 112.5 | 39.4 | Saved | Left Foot | Half Volley | Open Play | false | 13.174597 | 0.586918 | true | From Throw In | 0.289635 |
c20659076d03deb2c3abb9fd5120cdc7 | -6,259,915,831,970,606,000 | 7,576 | 43 | 3 | 3,064 | 6,776,035,380,701,115,000 | 772 | -8,203,274,082,892,329,000 | 1 | 9 | 6 | 106 | 38 | 120 | 43.6 | Off T | Right Foot | Volley | Open Play | false | 14.142136 | 0.546789 | true | Regular Play | 0.172032 |
