benchmark_id stringlengths 3 47 | benchmark_name stringlengths 3 92 | category stringclasses 92
values | metric stringlengths 1 52 ⌀ | num_problems float64 3 590k ⌀ | source_url stringlengths 15 140 ⌀ | canonical_setting_json stringlengths 123 1.52k |
|---|---|---|---|---|---|---|
graphwalks_parents_256k | GraphWalks Parents at 256K | Long Context | % F1 | null | https://huggingface.co/datasets/openai/graphwalks/resolve/f338bb265735a56a79f4b0f5def722c9c3268ead/README.md | {"higher_is_better":true,"judge":"deterministic set-overlap F1 against answer node list","metric_type":"pct","multimodal_input":false,"notes":"Exact-length point from the locked Xiaomi line chart. The benchmark definition is the immutable official GraphWalks README after the 2026-02-27 fixes. The chart prints F1 on [0,... |
graphwalks_parents_512k | GraphWalks Parents at 512K | Long Context | % F1 | null | https://huggingface.co/datasets/openai/graphwalks/resolve/f338bb265735a56a79f4b0f5def722c9c3268ead/README.md | {"higher_is_better":true,"judge":"deterministic set-overlap F1 against answer node list","metric_type":"pct","multimodal_input":false,"notes":"Exact-length point from the locked Xiaomi line chart. The benchmark definition is the immutable official GraphWalks README after the 2026-02-27 fixes. The chart prints F1 on [0,... |
graphwalks_parents_1m | GraphWalks Parents at 1M | Long Context | % F1 | null | https://huggingface.co/datasets/openai/graphwalks/resolve/f338bb265735a56a79f4b0f5def722c9c3268ead/README.md | {"higher_is_better":true,"judge":"deterministic set-overlap F1 against answer node list","metric_type":"pct","multimodal_input":false,"notes":"Exact-length point from the locked Xiaomi line chart. The benchmark definition is the immutable official GraphWalks README after the 2026-02-27 fixes. The chart prints F1 on [0,... |
livecodebench_v6_2408_2505 | LiveCodeBench v6 (2024-08 to 2025-05) | Coding | pass@1 / mean pass@1 (%) | 454 | https://raw.githubusercontent.com/LiveCodeBench/LiveCodeBench/28fef95ea8c9f7a547c8329f2cd3d32b92c1fa24/README.md | {"higher_is_better":true,"metric_type":"pct","multimodal_input":false,"notes":"The pinned official LiveCodeBench repository defines release versions and date-window filtering. The InclusionAI report is score evidence for this exact 454-problem 2024-08 to 2025-05 window, distinct from the 1,055-problem release_v6.","ran... |
claw_eval_general_pass3 | Claw-Eval General (Pass^3) | Agentic | all-three-pass rate (%) | 483 | https://raw.githubusercontent.com/claw-eval/claw-eval/9ac81fc3f18e9711bc0e0e3a96f0883887ae88b4/README.md | {"higher_is_better":true,"metric_type":"pct","multimodal_input":false,"notes":"Exactly 161 general tasks x 3 trajectories. Distinct from the 199-task non-multimodal general+multi-turn aggregate and from the 101-task multimodal split.","range":[0,100],"version":"Claw-Eval v1.1 general split, 161 tasks, three trials"} |
pinchbench_123 | PinchBench 123-task manifest at commit 27afe091b6ae04ec4b6aa9f5459bd280da0fd61d (2026-04-24) | Agentic | mean task score (%) | 123 | https://raw.githubusercontent.com/pinchbench/skill/27afe091b6ae04ec4b6aa9f5459bd280da0fd61d/manifest.yaml | {"higher_is_better":true,"metric_type":"pct","multimodal_input":false,"notes":"The immutable manifest has 123 unique task IDs. Each task is scored on [0,1], including partial rubric credit; a run score is the arithmetic mean across tasks. Best Score and average across runs are distinct aggregations. No release tag is i... |
vstar | V* Bench | Vision | multiple-choice accuracy (%) | 191 | https://huggingface.co/datasets/craigwu/vstar_bench/tree/d9ae62c903da0c98336e85c5ee89cd863b04b4da | {"higher_is_better":true,"metric_type":"pct","multimodal_input":true,"notes":"The pinned official test_questions.jsonl has 191 items. StepFun's reported V* cells use a Python visual tool and are therefore non-default score settings, not a distinct benchmark.","range":[0,100],"tools":"none; score-level settings may add ... |
hr_bench_4k | HR-Bench 4K | Vision | accuracy (%) | 800 | https://huggingface.co/datasets/DreamMr/HR-Bench/tree/83b9013d6293b85dc507e87199ca52517536939c | {"higher_is_better":true,"metric_type":"pct","multimodal_input":true,"notes":"The benchmark has 200 logical questions: 100 FSP and 100 FCP. The official 4K split contains 800 evaluated rows after four cyclic answer-option rotations, so num_problems records 800 physical model generations.","range":[0,100],"tools":"none;... |
hr_bench_8k | HR-Bench 8K | Vision | accuracy (%) | 800 | https://huggingface.co/datasets/DreamMr/HR-Bench/tree/83b9013d6293b85dc507e87199ca52517536939c | {"higher_is_better":true,"metric_type":"pct","multimodal_input":true,"notes":"The benchmark has 200 logical questions: 100 FSP and 100 FCP. The official 8K split contains 800 evaluated rows after four cyclic answer-option rotations, so num_problems records 800 physical model generations.","range":[0,100],"tools":"none;... |
android_daily | AndroidDaily | GUI Agent | pass@1 task success rate (%) | 350 | https://arxiv.org/html/2605.27761v1 | {"higher_is_better":true,"metric_type":"pct","multimodal_input":true,"notes":"The official paper defines 350 tasks over 94 applications and reports pass@1 success without multi-seed variance. Each rollout may run for up to 40 minutes. StepFun's launch chart uses its Step-specific phone-use stack; that harness remains s... |
osworld_2_0_2026_06_24_partial | OSWorld 2.0 (2026-06-24 partial score) | Agentic | weighted checkpoint partial score (%) | 108 | https://raw.githubusercontent.com/xlang-ai/OSWorld-V2/8b6b59660b59832a42a345db8f86fa9f98c37573/benchmark_releases/osworld-v2-2026.06.24.json | {"higher_is_better":true,"metric_type":"weighted_checkpoint_score_pct","notes":"Distinct official 108-task release manifest from 2026-06-24, before the 2026-08-08 patch. The metric is the weighted checkpoint partial score.","range":[0,100],"version":"osworld-v2-2026.06.24, before 2026-08-08 patch"} |
labbench2 | LABBench2 | Science | accuracy (%) | 1,912 | https://raw.githubusercontent.com/EdisonScientific/labbench2/c028ecdcf144b55ffcd92b68be45081df5628c20/README.md | {"dataset_split":"full 1,912-task suite","harness":"official LABBench2 evaluation harness","higher_is_better":true,"judge":"task-specific exact/programmatic evaluator","metric_type":"accuracy_pct","multimodal_input":true,"notes":"Paper Table 1 totals 1,912 evaluation units across literature, databases, protocols, seque... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.