id stringlengths 51 67 | task_name stringclasses 47 values | audio audioduration (s) 0.3 50.7 | question stringclasses 614 values | choice_a stringlengths 1 375 | choice_b stringlengths 1 454 | choice_c stringlengths 1 375 | choice_d stringlengths 1 454 | answer stringclasses 4 values | category stringclasses 2 values | sub_category stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|---|
volume_comparison_6b58eff0-f0ff-4558-89e9-52ca0ed489bf | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-high-low | low-high-medium | low-medium-high | A | Perception | Paralinguistics | |
volume_comparison_42e13b39-6c6c-43bd-b94d-598b754fa96b | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | medium-high-low | high-low-medium | A | Perception | Paralinguistics | |
volume_comparison_2571e841-3687-4ae9-8feb-9603583f51f7 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | high-medium-low | high-low-medium | D | Perception | Paralinguistics | |
volume_comparison_e8fb61bb-dbb8-4aa1-9faa-e937a395d045 | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | medium-low-high | high-medium-low | medium-high-low | C | Perception | Paralinguistics | |
volume_comparison_ff2d5be0-e584-4a73-962f-c5510dc7a029 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | low-medium-high | medium-low-high | A | Perception | Paralinguistics | |
volume_comparison_c4c5fa4d-f6c7-4389-8a43-866d1b1f7185 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-high-medium | medium-low-high | low-medium-high | D | Perception | Paralinguistics | |
volume_comparison_12ad726b-dd1e-4dbb-a9d8-c9d36f0fe125 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | low-medium-high | medium-high-low | high-low-medium | A | Perception | Paralinguistics | |
volume_comparison_7866a108-277c-4dcf-94b2-c997371ba6a5 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | high-low-medium | medium-high-low | low-high-medium | B | Perception | Paralinguistics | |
volume_comparison_41a56cf5-bdfe-44b4-bd9e-7d0932e57ff3 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-high-low | low-high-medium | low-medium-high | B | Perception | Paralinguistics | |
volume_comparison_f7b27e5f-f5a9-4885-9f42-1a168385e862 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-medium-high | high-low-medium | low-high-medium | B | Perception | Paralinguistics | |
volume_comparison_62f4a21c-c7dc-42b1-8841-9a4171423654 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-low-medium | low-high-medium | low-medium-high | B | Perception | Paralinguistics | |
volume_comparison_2a7eef4a-129e-4983-b26f-efca91933d1a | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-low-medium | low-medium-high | medium-high-low | C | Perception | Paralinguistics | |
volume_comparison_70136477-9841-4ee1-98e5-683193d326d3 | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | low-high-medium | high-medium-low | high-low-medium | C | Perception | Paralinguistics | |
volume_comparison_a9942003-2ba3-46be-9ec8-c4e38655f503 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | low-medium-high | high-medium-low | medium-high-low | D | Perception | Paralinguistics | |
volume_comparison_b259d5fa-ccd5-4262-997c-77fd460dc341 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | low-medium-high | medium-high-low | D | Perception | Paralinguistics | |
volume_comparison_4fba518d-ddb8-4b79-8367-79d0cdcab5f3 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | low-high-medium | medium-low-high | B | Perception | Paralinguistics | |
volume_comparison_cd6d9fc3-9df4-4aa6-b3f0-36ed5d9ce8c3 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-high-medium | medium-low-high | medium-high-low | D | Perception | Paralinguistics | |
volume_comparison_2e3d4087-95b9-4705-b90c-8a342f8488d6 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-high-medium | low-medium-high | high-medium-low | C | Perception | Paralinguistics | |
volume_comparison_20b5e336-10b8-4dd8-b070-4043a174bfdd | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | high-low-medium | high-medium-low | low-high-medium | A | Perception | Paralinguistics | |
volume_comparison_f2fd9c60-dd45-4d5c-b779-fc10a2ae03a0 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | high-low-medium | low-medium-high | D | Perception | Paralinguistics | |
volume_comparison_3b30d8c0-b08b-4091-9a4c-1bef15958057 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-high-low | medium-low-high | high-medium-low | B | Perception | Paralinguistics | |
volume_comparison_6d9820bc-9824-4718-b639-b8e5ac7b49cf | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | low-high-medium | high-low-medium | medium-high-low | B | Perception | Paralinguistics | |
volume_comparison_500f534c-6b69-4de5-be4c-28a493478dd7 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-low-high | low-high-medium | low-medium-high | C | Perception | Paralinguistics | |
volume_comparison_4f6c4f05-a610-41c5-b111-a3d2a98a2301 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | low-medium-high | high-medium-low | medium-high-low | C | Perception | Paralinguistics | |
volume_comparison_2b5b207e-e955-424b-9491-41658b45b4f7 | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | low-high-medium | high-low-medium | medium-high-low | D | Perception | Paralinguistics | |
volume_comparison_b5050685-dc30-461e-ace8-2e2f6dee89e1 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-high-medium | high-medium-low | low-medium-high | D | Perception | Paralinguistics | |
volume_comparison_82e63c39-a23b-41bf-958f-6eaedafa87ea | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | low-medium-high | high-medium-low | C | Perception | Paralinguistics | |
volume_comparison_2b960303-fcb9-4bf4-a55b-ec41ece5d266 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-high-medium | low-medium-high | medium-low-high | D | Perception | Paralinguistics | |
volume_comparison_a5a18756-c74b-4e05-a815-bfd4e6543bee | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-low-high | low-high-medium | medium-high-low | B | Perception | Paralinguistics | |
volume_comparison_d930f3d8-c0a1-4a42-86cb-5205f55116e3 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | medium-high-low | high-low-medium | high-medium-low | B | Perception | Paralinguistics | |
volume_comparison_9a582e33-e7ba-41d6-b196-a626fc38e2c6 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-medium-high | medium-high-low | medium-low-high | B | Perception | Paralinguistics | |
volume_comparison_a9749d1a-178c-456e-9bc6-ba32c3c234ba | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | high-low-medium | low-high-medium | medium-high-low | A | Perception | Paralinguistics | |
volume_comparison_8f27b86a-62c4-4210-bcdf-63a437df7a16 | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | medium-low-high | high-low-medium | high-medium-low | B | Perception | Paralinguistics | |
volume_comparison_9aba2850-721c-4832-a9fe-1724d096006d | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | low-medium-high | high-medium-low | medium-low-high | D | Perception | Paralinguistics | |
volume_comparison_7948c673-2c38-4f43-be16-30f8b98fc55a | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | medium-high-low | low-medium-high | high-medium-low | A | Perception | Paralinguistics | |
volume_comparison_84729bac-3bc7-4c2b-96c7-a6dce93d68d6 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-medium-low | low-medium-high | medium-high-low | B | Perception | Paralinguistics | |
volume_comparison_693b6986-3903-4d63-858c-89c2796ad497 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | low-medium-high | low-high-medium | B | Perception | Paralinguistics | |
volume_comparison_af4f118f-7f5c-4f43-b72b-e27b58bce20f | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | low-medium-high | high-low-medium | D | Perception | Paralinguistics | |
volume_comparison_29746019-6875-4d16-8ec7-f93f034b6364 | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | high-medium-low | low-high-medium | low-medium-high | C | Perception | Paralinguistics | |
volume_comparison_3566c04c-1a2b-4be1-80e4-9d0e8bcf89e4 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | high-medium-low | medium-low-high | low-medium-high | B | Perception | Paralinguistics | |
volume_comparison_c3bc7084-9c64-498a-817f-1da2eacb9c77 | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | high-low-medium | high-medium-low | medium-low-high | D | Perception | Paralinguistics | |
volume_comparison_326748b3-b124-4f21-95a1-1c8e1dc9d3ac | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | low-medium-high | high-medium-low | low-high-medium | D | Perception | Paralinguistics | |
volume_comparison_c3a10cd3-d2e1-474a-814d-8bec1d5712ee | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | low-medium-high | low-high-medium | high-medium-low | A | Perception | Paralinguistics | |
volume_comparison_caad302c-9b0c-404b-a14a-b601f9d67fe0 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-medium-high | high-low-medium | medium-high-low | A | Perception | Paralinguistics | |
volume_comparison_2ed4ef26-d5c7-403c-858e-17b2f01f7802 | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | low-high-medium | high-low-medium | medium-high-low | D | Perception | Paralinguistics | |
volume_comparison_bf54676b-5d5b-43eb-89a8-d36e5b592147 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | medium-high-low | high-low-medium | B | Perception | Paralinguistics | |
volume_comparison_2fb06171-d17f-4aa9-be83-d0fd8f08c9ac | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | medium-high-low | medium-low-high | low-high-medium | A | Perception | Paralinguistics | |
volume_comparison_2c9406fb-d440-49fe-b44b-e69d76ea6c59 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | high-low-medium | medium-high-low | medium-low-high | C | Perception | Paralinguistics | |
volume_comparison_8275dd88-f32b-486e-bf4a-0801eacf00d4 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | high-low-medium | high-medium-low | medium-low-high | B | Perception | Paralinguistics | |
volume_comparison_20400a59-4048-4e8e-8f03-8e3425ec03c0 | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | high-medium-low | low-high-medium | high-low-medium | B | Perception | Paralinguistics | |
volume_comparison_708b0f81-d88c-4d34-be82-4034c5bbcd14 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-low-medium | low-high-medium | low-medium-high | C | Perception | Paralinguistics | |
volume_comparison_1de3894c-f944-4ef4-90a0-0163b8e6ce51 | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | medium-low-high | high-medium-low | high-low-medium | A | Perception | Paralinguistics | |
volume_comparison_1cedf1ca-3175-4f3e-98d6-3fa2b2b54e33 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-medium-low | low-high-medium | medium-high-low | C | Perception | Paralinguistics | |
volume_comparison_1780df02-9470-4f63-a874-f0823a22ad7d | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | medium-high-low | high-low-medium | high-medium-low | A | Perception | Paralinguistics | |
volume_comparison_c3f6131b-5885-4826-aed4-0797c3f53ca5 | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | medium-low-high | high-medium-low | high-low-medium | D | Perception | Paralinguistics | |
volume_comparison_ce108350-df4f-4c21-85c2-44ba70bbaad9 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-medium-high | medium-high-low | low-high-medium | B | Perception | Paralinguistics | |
volume_comparison_facdeb12-25ae-4b6b-a950-0f2942616b1e | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | high-medium-low | medium-high-low | medium-low-high | D | Perception | Paralinguistics | |
volume_comparison_fefcab9b-4654-45c9-89a3-a86f1a7ba6ec | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | low-high-medium | low-medium-high | high-low-medium | D | Perception | Paralinguistics | |
volume_comparison_b6c15af2-7121-4839-80f0-f8705a3e2bb9 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-high-low | low-medium-high | high-medium-low | D | Perception | Paralinguistics | |
volume_comparison_e3fde3e2-6220-4273-9e03-54bea0ac2335 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | high-medium-low | high-low-medium | medium-low-high | B | Perception | Paralinguistics | |
volume_comparison_4edff050-2498-44f0-b8a3-fd4b2498f988 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | medium-high-low | high-low-medium | low-high-medium | C | Perception | Paralinguistics | |
volume_comparison_406ab792-5bf4-4092-9e5f-e53ceda6efbd | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | medium-low-high | low-high-medium | high-medium-low | A | Perception | Paralinguistics | |
volume_comparison_4ac79210-5bf3-4b43-a8e1-e64135cf5669 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-medium-low | low-medium-high | medium-high-low | B | Perception | Paralinguistics | |
volume_comparison_e7e9259f-e425-4f03-bc33-3af642c97f74 | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | high-medium-low | high-low-medium | medium-high-low | B | Perception | Paralinguistics | |
volume_comparison_27692856-148b-4eeb-ad06-5ed19d9786bc | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | high-medium-low | high-low-medium | low-high-medium | C | Perception | Paralinguistics | |
volume_comparison_4c0b39de-8cdd-4acf-abf3-35bc93ea522f | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | low-high-medium | high-low-medium | medium-high-low | C | Perception | Paralinguistics | |
volume_comparison_c356e14b-3c27-410d-a2c3-33667a3d45ea | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-medium-high | medium-high-low | medium-low-high | C | Perception | Paralinguistics | |
volume_comparison_a12ab6bc-3029-4e53-b34d-6f0781bae85e | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-low-high | low-high-medium | high-medium-low | B | Perception | Paralinguistics | |
volume_comparison_78b67a4b-317e-4dc7-9a72-24da449b8f74 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | high-low-medium | medium-high-low | low-medium-high | C | Perception | Paralinguistics | |
volume_comparison_9cf16077-7c24-4483-b8e3-1aebe0ad981d | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-high-medium | medium-high-low | low-medium-high | C | Perception | Paralinguistics | |
volume_comparison_9974f454-4e35-4a99-9e24-299000eca8ef | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | low-medium-high | medium-low-high | A | Perception | Paralinguistics | |
volume_comparison_6bf66d34-9d6c-42f2-8bf1-403fa4a48b0d | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | high-medium-low | low-high-medium | high-low-medium | D | Perception | Paralinguistics | |
volume_comparison_72236bbe-9e1c-41f0-b2fa-789970913f3b | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | medium-high-low | low-medium-high | high-low-medium | C | Perception | Paralinguistics | |
volume_comparison_17a44e0c-7ec2-4317-abf1-0d9b194b06b9 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | medium-low-high | low-medium-high | medium-high-low | C | Perception | Paralinguistics | |
volume_comparison_377e18cb-9907-4e25-ac16-4deb17a11c43 | volume_comparison | Which volume pattern best matches the audio? | low-high-medium | medium-low-high | high-low-medium | medium-high-low | B | Perception | Paralinguistics | |
volume_comparison_ad062004-690c-48a1-a52f-684eba6c4bd5 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-medium-high | high-medium-low | medium-low-high | D | Perception | Paralinguistics | |
volume_comparison_29cfc7a3-dbfc-4c86-8cea-09ab7c1ec38a | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | low-high-medium | high-low-medium | medium-high-low | C | Perception | Paralinguistics | |
volume_comparison_8de81322-b491-435f-9efe-cf2c589d69fb | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | low-high-medium | low-medium-high | A | Perception | Paralinguistics | |
volume_comparison_98137cd8-27a4-4d97-84c4-4fba8415312c | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | medium-low-high | low-medium-high | high-low-medium | C | Perception | Paralinguistics | |
volume_comparison_9a8ebf8e-bad3-48b7-94b2-ed7c3e1b78e3 | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | low-high-medium | medium-high-low | high-low-medium | A | Perception | Paralinguistics | |
volume_comparison_13edec23-ae2f-48a8-bc03-8d21589d8aff | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | medium-high-low | low-high-medium | high-medium-low | C | Perception | Paralinguistics | |
volume_comparison_990a0ca1-4870-4534-a9b9-7d12e3684ca5 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | low-medium-high | medium-low-high | A | Perception | Paralinguistics | |
volume_comparison_09022448-fb0b-4d66-88af-5eef49f3916e | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | high-low-medium | medium-high-low | high-medium-low | A | Perception | Paralinguistics | |
volume_comparison_6aa1b7a3-b712-4b77-aa2f-ec3d8499ad68 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | low-high-medium | low-medium-high | A | Perception | Paralinguistics | |
volume_comparison_ea038f0e-aa14-4b49-9bd9-81de0a8343ac | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | high-low-medium | medium-low-high | low-high-medium | C | Perception | Paralinguistics | |
volume_comparison_12c0f10d-1cdc-4103-ba9e-98dd5f3778a7 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-high-medium | low-medium-high | medium-low-high | C | Perception | Paralinguistics | |
volume_comparison_29a88260-7d73-4817-8764-e10d801830ea | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | medium-low-high | low-medium-high | low-high-medium | D | Perception | Paralinguistics | |
volume_comparison_cceddd48-098c-450f-8422-366d14c521cd | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-medium-low | low-medium-high | low-high-medium | C | Perception | Paralinguistics | |
volume_comparison_c8ea847b-e547-4b95-bfb2-521d459eb6be | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | low-medium-high | high-medium-low | medium-low-high | B | Perception | Paralinguistics | |
volume_comparison_a453b3f7-33a1-4946-8772-bbf8c67c491a | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | low-high-medium | medium-low-high | low-medium-high | D | Perception | Paralinguistics | |
volume_comparison_abafc099-ecb1-44a6-992f-b3404a5488b9 | volume_comparison | Which volume pattern best matches the audio? | medium-low-high | high-low-medium | low-medium-high | low-high-medium | C | Perception | Paralinguistics | |
volume_comparison_4091e618-c0cf-4a23-ab6c-eadadde85bbe | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | low-high-medium | medium-high-low | high-medium-low | D | Perception | Paralinguistics | |
volume_comparison_a05c22fb-878a-403c-8d42-c84b7638afa9 | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | medium-high-low | low-high-medium | low-medium-high | D | Perception | Paralinguistics | |
volume_comparison_a832320b-6f06-48c2-80df-3422b3821f21 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-medium-high | low-high-medium | medium-low-high | C | Perception | Paralinguistics | |
volume_comparison_88fa65c6-cfd1-4748-ac67-3b0497a58813 | volume_comparison | Which volume pattern best matches the audio? | high-medium-low | low-medium-high | medium-low-high | medium-high-low | B | Perception | Paralinguistics | |
volume_comparison_97d54585-a495-4951-9535-53c3ff21b8ce | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | low-medium-high | medium-low-high | low-high-medium | C | Perception | Paralinguistics | |
volume_comparison_7f81ffbd-5758-415b-b830-f56e96d3dd45 | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | low-high-medium | high-medium-low | medium-low-high | A | Perception | Paralinguistics | |
volume_comparison_33324b9d-e006-4201-a844-2a0dd631b31d | volume_comparison | Which volume pattern best matches the audio? | low-medium-high | medium-high-low | low-high-medium | medium-low-high | A | Perception | Paralinguistics | |
volume_comparison_b1f1b215-6f5b-46d2-82a0-513a86a5f11d | volume_comparison | Which volume pattern best matches the audio? | high-low-medium | high-medium-low | medium-high-low | low-high-medium | A | Perception | Paralinguistics | |
volume_comparison_cf8071e4-9c1a-4e3a-bb1c-cbe5fbbbeb14 | volume_comparison | Which volume pattern best matches the audio? | medium-high-low | high-low-medium | high-medium-low | low-medium-high | A | Perception | Paralinguistics |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9