Datasets:
recipe_id int64 13 2.23M | title stringlengths 3 65 | ingredients stringlengths 10 1.61k | source stringclasses 4
values | link stringlengths 28 111 ⌀ | ingredients_clean stringlengths 2 652 | optional_ingredients stringlengths 2 414 | alternative_groups stringlengths 2 461 | allergens_primary stringlengths 2 87 | allergens_all_possible stringlengths 2 94 |
|---|---|---|---|---|---|---|---|---|---|
13 | Taco Salad Chip Dip | ["8 oz. Ortega taco sauce", "8 oz. sour cream", "8 oz. cream cheese", "1 lb. ground beef", "1 pkg. taco seasoning", "shredded lettuce", "1 large diced tomato", "1 medium diced onion", "1 large diced green pepper", "shredded Colby or Cheddar cheese"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=806409 | ["Ortega taco sauce", "sour cream", "cream cheese", "ground beef", "taco seasoning", "lettuce", "tomato", "onion", "green pepper", "Colby cheese"] | [] | [["Colby cheese", "Cheddar cheese"]] | ['milk'] | ['milk'] |
303 | Meatball Chop Suey | ["2 lb. ground beef", "1/2 c. bread crumbs", "1 c. milk", "2/3 c. onion, chopped", "1 egg", "1 tsp. salt", "1/8 tsp. pepper", "3 Tbsp. lard or drippings", "2 beef bouillon cubes", "3 c. hot water", "1/4 c. soy sauce", "2 c. celery, cut in 1/2-inch strips", "3 Tbsp. cornstarch", "2 Tbsp. cold water", "2 c. bean sprouts,... | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=697301 | ["ground beef", "bread crumbs", "milk", "onion", "egg", "salt", "pepper", "lard", "beef bouillon cubes", "water", "soy sauce", "celery", "cornstarch", "bean sprouts", "mushroom stems", "rice"] | [] | [["lard", "drippings"], ["rice", "chow mein noodles"]] | ['celery', 'eggs', 'gluten', 'milk', 'soy'] | ['celery', 'eggs', 'gluten', 'milk', 'soy'] |
740 | D'S Danish | ["4 c. flour", "3 tsp. sugar", "1 tsp. salt", "1 c. oleo", "3 eggs, beaten", "1 c. warm milk", "1 pkg. yeast"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=307746 | ["flour", "sugar", "salt", "oleo", "eggs", "milk", "yeast"] | [] | [] | ['eggs', 'gluten', 'milk'] | ['eggs', 'gluten', 'milk'] |
981 | Pastry Crunch | ["1 (24 oz.) vanilla flavored candy coating", "3 c. corn and rice cereal", "2 c. chow mein noodles", "2 c. small pretzel twists", "1 c. salted peanuts", "1 c. pecan pieces"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=987634 | ["vanilla flavored candy coating", "corn and rice cereal", "chow mein noodles", "pretzel twists", "salted peanuts", "pecan pieces"] | [] | [] | ['gluten', 'peanuts', 'tree_nuts'] | ['gluten', 'peanuts', 'tree_nuts'] |
1,014 | Lebanese Carrots | ["2 lb. carrots, cut on bias", "1 medium onion, thinly sliced and separated", "1 medium green pepper, thinly sliced", "1 can tomato soup", "3/4 c. sugar", "1/3 c. vinegar", "1 tsp. Worcestershire sauce", "1 tsp. mustard"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=759137 | ["carrots", "onion", "green pepper", "tomato soup", "sugar", "vinegar", "Worcestershire sauce", "mustard"] | [] | [] | ["fish", "gluten", "mustard", "sulphites"] | ['fish', 'mustard', 'sulphites'] |
1,069 | Macaroni Beef And Cheese Casserole | ["2 lb. ground round", "3 (14 1/2 oz.) cans stewed tomatoes", "1 large can tomato sauce", "1 medium onion", "2 Tbsp. Worcestershire sauce", "1 Tbsp. yellow mustard", "1 tsp. salt", "black pepper", "1 1/3 c. macaroni noodles", "1 lb. sharp cheese"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=933943 | ["ground round", "stewed tomatoes", "tomato sauce", "onion", "Worcestershire sauce", "yellow mustard", "salt", "black pepper", "macaroni noodles", "sharp cheese"] | [] | [] | ['fish', 'gluten', 'milk', 'mustard'] | ['fish', 'gluten', 'milk', 'mustard'] |
1,129 | Chickpea Spread On Baguette | ["16 oz. can chickpeas", "8 oz. sour cream", "1 small clove garlic, pressed", "1/2 tsp. salt", "1/2 tsp. pepper", "1/2 Tbsp. sweet paprika", "1 c. grated Monterey Jack cheese", "baguette"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=139142 | ["chickpeas", "sour cream", "garlic", "salt", "pepper", "sweet paprika", "Monterey Jack cheese", "baguette"] | [] | [] | ['gluten', 'milk'] | ['gluten', 'milk'] |
1,712 | Rockefeller Coffee Cake | ["1 yellow cake mix", "1 c. brown sugar", "4 Tbsp. flour", "4 Tbsp. butter or oleo (soft)", "4 tsp. cinnamon"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=197614 | ["yellow cake mix", "brown sugar", "flour", "butter", "cinnamon"] | [] | [["butter", "oleo"]] | ['gluten', 'milk'] | ['gluten', 'milk'] |
1,909 | Hungarian Gulya'S | ["1 lb. beef chuck", "1 Tbsp. salt", "1 medium onion", "2 Tbsp. oil", "1 tsp. paprika", "3 carrots", "2 tsp. parsley", "1 qt. water", "4 medium potatoes", "1/4 tsp. black pepper"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=999504 | ["beef chuck", "salt", "onion", "oil", "paprika", "carrots", "parsley", "water", "potatoes", "black pepper"] | [] | [] | [] | [] |
2,269 | Sausage Cannoli | ["4 lb. Italian sausage (hot)", "2 medium bell peppers", "8 oz. Mozzarella cheese", "4 tubes Pillsbury crescent rolls (may use frozen dough for roll)"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=1003039 | ["Italian sausage", "bell peppers", "Mozzarella cheese", "Pillsbury crescent rolls"] | [] | [["Pillsbury crescent rolls", "frozen dough for roll"]] | ['gluten', 'milk'] | ['gluten', 'milk'] |
2,499 | Hot Cider Dressing For Spinach Salad | ["1 c. unsweetened apple juice", "1/2 c. sliced purple onion", "1/2 c. water", "1/2 c. cider vinegar", "2 Tbsp. brown sugar", "1 Tbsp. cornstarch", "2 tsp. poppy seed", "2 tsp. Dijon mustard"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=842396 | ["unsweetened apple juice", "purple onion", "water", "cider vinegar", "brown sugar", "cornstarch", "poppy seed", "Dijon mustard"] | [] | [] | ['mustard', 'sulphites'] | ['mustard', 'sulphites'] |
2,755 | Turkey And Soba Noodle Salad | ["1 (12 oz.) pkg. soba noodles", "3 Tbsp. sesame oil", "2 c. snow peas, trimmed", "2 c. cooked cold turkey, cut into strips", "3 scallions, finely chopped", "1/2 c. chopped fresh flat-leaf parsley"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=35693 | ["soba noodles", "sesame oil", "snow peas", "turkey", "scallions", "fresh flat-leaf parsley"] | [] | [] | ['gluten', 'sesame'] | ['gluten', 'sesame'] |
3,021 | Beef And Macaroni Skillet Dinner | ["1 to 1 1/2 lb. ground beef", "1/2 tsp. pepper", "1 tsp. salt", "2 c. dry macaroni", "1 c. water", "1 tsp. Worcestershire sauce", "1 small green pepper, chopped", "1 small onion, chopped", "1 (28 oz.) can tomato sauce"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=273149 | ["ground beef", "pepper", "salt", "dry macaroni", "water", "Worcestershire sauce", "green pepper", "onion", "tomato sauce"] | [] | [] | ['fish', 'gluten'] | ['fish', 'gluten'] |
3,093 | Potluck Lasagne | ["1 lb. lean ground beef", "2 Tbsp. olive oil", "1 medium onion, chopped", "1 green pepper, finely chopped", "3 or 4 (8 oz.) cans tomato sauce or 3 cans tomato sauce and 1 c. spaghetti sauce", "1 lb. small curd cottage cheese (regular or fat-free)", "5 c. wide, cooked noodles (cholesterol-free, if desired)", "1 tsp. ba... | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=1001072 | ["lean ground beef", "olive oil", "onion", "green pepper", "tomato sauce", "curd cottage cheese", "basil", "oregano", "parsley", "Parmesan cheese", "Mozzarella cheese"] | ["wide, noodles", "salt", "sugar", "Sweet 'N Low"] | [["tomato sauce", "spaghetti sauce"], ["sugar", "Sweet 'N Low"]] | ['milk'] | ['gluten', 'milk'] |
3,381 | Punch With Lime Sherbet | ["2 (No. 2) cans orange juice", "2 (No. 2) cans pineapple juice", "8 oz. ReaLemon", "1/2 gal. lime sherbet", "1 pkg. lime jello", "1 1/2 c. water", "sugar to taste (about 1 c.)"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=18354 | ["orange juice", "pineapple juice", "ReaLemon", "lime sherbet", "lime jello", "water", "sugar"] | [] | [] | ['milk'] | ['milk'] |
3,419 | Eyam Tea Room'S Scones | ["8 oz. self-rising flour (2 c.) *", "1/4 lb. butter", "2 tsp. sugar", "1/2 tsp. salt", "1 egg", "1/4 c. milk", "1/4 c. water (at room temperature)"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=882467 | ["self-rising flour", "butter", "sugar", "salt", "egg", "milk", "water"] | [] | [] | ['eggs', 'gluten', 'milk'] | ['eggs', 'gluten', 'milk'] |
3,604 | Sole And Shrimp Casserole | ["1 lb. sole fillets", "1/4 lb. small cooked shrimp", "3 Tbsp. fine dry bread crumbs", "1/4 tsp. pepper", "2 Tbsp. lemon juice", "1/4 lb. mushrooms, thin", "2 Tbsp. tartar sauce or mayonnaise", "2 Tbsp. green onion, thinly sliced", "1 garlic clove", "1 1/2 Tbsp. butter, softened", "1/4 c. Vermouth (optional)"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=1057244 | ["sole fillets", "shrimp", "fine dry bread crumbs", "pepper", "lemon juice", "mushrooms", "tartar sauce", "green onion", "garlic clove", "butter"] | ["Vermouth"] | [["tartar sauce", "mayonnaise sauce"]] | ["crustaceans", "eggs", "fish", "gluten", "milk"] | ['crustaceans', 'eggs', 'fish', 'gluten', 'milk'] |
3,694 | Danish Yeast Rolls | ["2 pkg. yeast", "2 1/2 c. warm water", "1 box yellow cake mix", "5 1/2 c. flour", "1 1/2 tsp. salt", "butter, brown sugar, nuts and cinnamon"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=42964 | ["yeast", "water", "yellow cake mix", "flour", "salt", "butter", "brown sugar", "nuts", "cinnamon"] | [] | [] | ["gluten", "milk", "tree_nuts"] | ['gluten', 'milk'] |
3,982 | Chicken Soup With Chinese Vegetables | ["12 c. reduced-fat chicken broth", "1/2 lb. fresh mushrooms, sliced", "12 c. fresh spinach, washed and torn into bite-size pieces about 2 bunches", "1 c. fresh bean sprouts", "2-3 drops hot sauce"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=958602 | ["reduced-fat chicken broth", "fresh mushrooms", "fresh spinach", "fresh bean sprouts"] | [] | [] | [] | [] |
4,254 | Noodle Nibbles | ["3 Tbsp. melted butter", "2 tsp. soy sauce", "4 drops hot pepper sauce", "1 can chow mein noodles", "1/4 tsp. celery salt", "dash of onion powder"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=474750 | ["butter", "soy sauce", "hot pepper sauce", "chow mein noodles", "celery salt", "onion powder"] | [] | [] | ['celery', 'gluten', 'milk', 'soy'] | ['celery', 'gluten', 'milk', 'soy'] |
4,649 | Kal Bi Korean Ribs | ["1/2 c. sugar", "1 Tbsp. sesame seed", "1 1/2 c. chopped green onions", "1/2 c. soy sauce", "1 Tbsp. sesame oil", "1 Tbsp. ginger powder"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=598512 | ["sugar", "sesame seed", "green onions", "soy sauce", "sesame oil", "ginger powder"] | [] | [] | ["gluten", "sesame", "soy"] | ['sesame', 'soy'] |
4,767 | Aunty Ann'S Vegetable Chowder | ["1 c. sliced onion", "1 c. sliced celery", "1 clove minced garlic", "1 c. tomatoes, chopped", "1/2 lb. carrots, sliced", "6 c. Knorr vegetable broth", "16 oz. can whole tomatoes, chopped", "4 c. shredded cabbage", "1 tsp. salt", "1/4 tsp. pepper", "1/2 lb. zucchini, sliced", "20 oz. can light kidney beans", "17 oz. ca... | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=705402 | ["onion", "celery", "garlic", "tomatoes", "carrots", "Knorr vegetable broth", "whole tomatoes", "cabbage", "salt", "pepper", "zucchini", "light kidney beans", "whole kernel corn"] | [] | [] | ['celery'] | ['celery'] |
4,888 | Russian Quaaludes | ["1 shot glass each: Jack Daniels, Irish cream, Kahlua, Rumplemintz Schnapps, vodka, Amaretto, Frangelico and cream"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=180828 | ["Jack Daniels", "Irish cream", "Kahlua", "Rumplemintz Schnapps", "vodka", "Amaretto", "Frangelico", "cream"] | [] | [] | ['milk', 'tree_nuts'] | ['milk', 'tree_nuts'] |
5,008 | Colombian Salad | ["2 c. canned drained garbanzo beans", "1/2 c. olive oil", "1/4 c. lemon juice", "2 tsp. salt", "1/4 tsp. white pepper", "1/2 tsp. ground coriander", "1 onion, sliced very thin", "1 lb. firm cream cheese", "crisp shredded lettuce"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=164829 | ["garbanzo beans", "olive oil", "lemon juice", "salt", "white pepper", "ground coriander", "onion", "firm cream cheese", "crisp lettuce"] | [] | [] | ['milk'] | ['milk'] |
5,636 | One Pot Lasagna | ["2 lb. egg noodles", "2 small jars Ragu", "2 jars water", "2 lb. ground meat", "1 lb. shredded Mozzarella cheese"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=680728 | ["egg noodles", "Ragu", "water", "ground meat", "Mozzarella cheese"] | [] | [] | ['eggs', 'gluten', 'milk'] | ['eggs', 'gluten', 'milk'] |
5,679 | Marinated Tofu Salad | ["1 1/2 lb. tofu, parboiled, drained and dried", "2/3 c. vegetable oil", "1/4 c. Chinese sesame oil", "2 Tbsp. lemon juice", "1/4 c. shoyu or tamari", "2 Tbsp. rice wine vinegar", "1 head Chinese cabbage or equivalent, shredded", "1 small carrot, shredded", "2 to 3 scallions, chopped", "handful watercress", "gomahsio"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=227065 | ["tofu", "vegetable oil", "Chinese sesame oil", "lemon juice", "shoyu", "rice wine vinegar", "Chinese cabbage", "carrot", "scallions", "watercress", "gomahsio"] | [] | [["shoyu", "tamari"], ["Chinese cabbage", "equivalent cabbage"]] | ["gluten", "sesame", "soy", "sulphites"] | ['sesame', 'soy', 'sulphites'] |
5,682 | Oriental Veggie Dip | ["1 c. mayo", "4 tsp. soy sauce", "1 tsp. powdered or fresh ginger", "2 Tbsp. chopped scallions", "2 Tbsp. milk", "1 tsp. vinegar"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=869303 | ["mayo", "soy sauce", "powdered", "scallions", "milk", "vinegar"] | [] | [["powdered", "ginger"]] | ["eggs", "gluten", "milk", "soy", "sulphites"] | ['eggs', 'milk', 'soy', 'sulphites'] |
6,178 | Chicago Lasagna | ["1 onion chopped", "1 lb. ground turkey or buffalo", "2 cans chopped tomatoes", "2 cans tomato sauce", "12 lasagna noodles, cooked", "1 tsp. basil", "2 tsp. oregano", "1 lb. mozarella cheese, sliced", "parmesan cheese"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=24307 | ["onion", "ground turkey", "tomatoes", "tomato sauce", "lasagna noodles", "basil", "oregano", "mozarella cheese", "parmesan cheese"] | [] | [["ground turkey", "buffalo"]] | ['gluten', 'milk'] | ['gluten', 'milk'] |
6,247 | Russian Sauerkraut Soup | ["1 c. chopped onion", "2 cloves garlic, minced", "4 Tbsp. butter, divided", "1/4 lb. diced pork (1 chop should do it)", "2 (14 oz.) cans chicken broth", "2 (14 oz.) cans beef broth", "1 small can sauerkraut, drained", "2 Tbsp. flour", "2 Tbsp. long grain rice (optional)"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=82205 | ["onion", "garlic", "butter", "pork", "chicken broth", "beef broth", "sauerkraut", "flour"] | ["long grain rice"] | [] | ['gluten', 'milk'] | ['gluten', 'milk'] |
6,533 | Salmon-Egg Quiche | ["unbaked deep 9-inch pie shell", "1 (1 lb.) can salmon", "juice of 1/2 lemon", "1 onion, minced", "2 Tbsp. butter", "2 Tbsp. chopped parsley", "6 eggs, beaten", "1 1/2 c. light cream or milk", "1 tsp. seasoned salt", "1/4 tsp. pepper"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=988599 | ["unbaked deep pie shell", "salmon", "lemon", "onion", "butter", "parsley", "eggs", "light cream", "seasoned salt", "pepper"] | [] | [["light cream", "milk"]] | ['eggs', 'fish', 'gluten', 'milk'] | ['eggs', 'fish', 'gluten', 'milk'] |
6,881 | Hot Russian Tea Mix | ["1 (1 lb.) can Tang", "3/4 c. instant tea without sugar", "1 pkg. instant lemonade mix", "2 c. sugar", "2 tsp. ground cinnamon", "2 tsp. ground cloves"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=706038 | ["Tang", "instant tea", "sugar", "instant lemonade mix", "ground cinnamon", "ground cloves"] | [] | [] | [] | [] |
6,883 | Indian Corn Dinner | ["1 medium onion, chopped fine", "1/2 green pepper, chopped fine", "2 Tbsp. butter or shortening", "1 (No. 2) can whole kernel corn", "1 lb. ground beef", "1 can condensed tomato soup", "1 tsp. salt", "1 tsp. sugar", "2 Tbsp. flour, mixed with 2 Tbsp. water"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=446136 | ["onion", "green pepper", "butter", "whole kernel corn", "ground beef", "condensed tomato soup", "salt", "sugar", "flour", "water"] | [] | [["butter", "shortening"]] | ['gluten', 'milk'] | ['gluten', 'milk'] |
6,941 | Swedish Raspberry Cake | ["3/4 c. butter", "2 c. sugar", "4 eggs", "4 c. flour", "3 tsp. baking powder", "1/4 tsp. salt", "1 c. sour cream", "1 grated lemon rind", "1 1/2 pt. fresh raspberries"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=688267 | ["butter", "sugar", "eggs", "flour", "baking powder", "salt", "sour cream", "lemon rind", "fresh raspberries"] | [] | [] | ['eggs', 'gluten', 'milk'] | ['eggs', 'gluten', 'milk'] |
7,061 | Mexican Blintzes | ["2 lb. Monterey Jack cheese", "1 can (4 oz.) whole green chilies", "1 doz. (6-inch) flour tortillas", "salad oil for deep frying", "guacamole or salsa"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=648538 | ["Monterey Jack cheese", "whole green chilies", "flour tortillas", "salad oil", "guacamole"] | [] | [] | ['gluten', 'milk'] | ['gluten', 'milk'] |
7,101 | Taco Dip With Tortilla Chips | ["3 medium ripe avocados", "2 Tbsp. lemon juice", "1/2 tsp. salt", "1/4 tsp. pepper", "1 c. sour cream", "1/2 c. mayo", "1 pkg. taco seasoning mix", "1 (10 1/2 oz.) can bean dip", "large bunch scallions, chopped", "3 medium tomatoes, chopped", "2 c. pitted black olives, chopped", "cheese"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=443884 | ["avocados", "lemon juice", "salt", "pepper", "sour cream", "mayo", "taco seasoning mix", "bean dip", "scallions", "tomatoes", "black olives", "cheese"] | [] | [] | ['eggs', 'milk'] | ['eggs', 'milk'] |
7,132 | Lasagna Rice | ["1 large bag rice, cooked", "1 large container cottage cheese", "salt", "pepper", "parsley flakes", "1 large jar spaghetti sauce", "pepper and sausage (can be added)", "1 lb. hamburg, fried and drained", "Mozzarella cheese", "grated Parmesan cheese"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=923702 | ["rice", "cottage cheese", "salt", "pepper", "parsley flakes", "spaghetti sauce", "hamburg", "Mozzarella cheese", "Parmesan cheese"] | ["pepper", "sausage", "pepper and sausage"] | [] | ["milk"] | ['gluten', 'milk'] |
7,146 | Strawberry Brunch Loaf | ["2 c. flour", "1 Tbsp. baking powder", "1 tsp. salt", "1/2 tsp. nutmeg", "1 1/2 c. coarsely chopped strawberries", "2 tsp. grated lemon peel", "2 eggs, beaten", "1/2 c. honey", "1/4 c. vegetable oil", "1/2 c. slivered almonds"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=668468 | ["flour", "baking powder", "salt", "nutmeg", "strawberries", "lemon peel", "eggs", "honey", "vegetable oil", "slivered almonds"] | [] | [] | ['eggs', 'gluten', 'tree_nuts'] | ['eggs', 'gluten', 'tree_nuts'] |
7,202 | Mexican Crunch | ["1 lb. ground chuck", "1 small box cheese", "1 medium jar thick and chunky salsa", "1 bag tortilla chips"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=1051909 | ["ground chuck", "cheese", "thick and chunky salsa", "tortilla chips"] | [] | [] | ['milk'] | ['milk'] |
8,036 | Salmon Loaf Dip | ["2 c. canned salmon", "8 oz. cream cheese", "1/2 tsp. hickory smoked salt", "1/2 tsp. garlic salt", "parsley flakes"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=720237 | ["salmon", "cream cheese", "hickory smoked salt", "garlic salt", "parsley flakes"] | [] | [] | ['fish', 'milk'] | ['fish', 'milk'] |
8,908 | Orange Vegetable Salad | ["1 lg. pkg. orange jello", "1 tsp. salt", "1 1/2 c. boiling water", "2 tsp. vinegar", "1 c. mayonnaise", "1 can crushed pineapple", "1 c. cottage cheese", "1 c. diced celery", "1/2 c. diced green pepper", "1 bunch green onions, tops and all, thinly sliced"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=20388 | ["orange jello", "salt", "water", "vinegar", "mayonnaise", "pineapple", "cottage cheese", "celery", "green pepper", "green onions"] | [] | [] | ['celery', 'eggs', 'milk', 'sulphites'] | ['celery', 'eggs', 'milk', 'sulphites'] |
8,983 | Pasta Salmon Salad | ["2 c. medium shell macaroni", "4 radishes, sliced", "1/2 green pepper, coarsely chopped", "2 green onions, sliced thin", "1/4 c. shredded carrot", "1/3 c. olive oil", "2 Tbsp. white wine vinegar", "1 clove garlic, minced", "1/2 tsp. basil leaves, chopped", "1/4 tsp. dry mustard", "1 c. cherry tomatoes, cut in half", "... | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=664192 | ["shell macaroni", "radishes", "green pepper", "green onions", "carrot", "olive oil", "white wine vinegar", "garlic", "basil leaves", "dry mustard", "cherry tomatoes", "pink salmon"] | [] | [] | ['fish', 'gluten', 'mustard', 'sulphites'] | ['fish', 'gluten', 'mustard', 'sulphites'] |
9,272 | Pizza-Flavored Popcorn | ["2 Tbsp. grated Parmesan cheese", "1 tsp. garlic salt", "1 tsp. Italian herb seasoning", "1 tsp. paprika", "3 qt. freshly popped popcorn, unsalted"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=848314 | ["Parmesan cheese", "garlic salt", "Italian herb seasoning", "paprika", "popcorn"] | [] | [] | ['milk'] | ['milk'] |
9,279 | Chinese Zucchini | ["1 small onion, sliced", "1 clove garlic, minced", "2 tsp. bacon drippings", "4 zucchini, sliced", "1/4 c. soy sauce"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=356656 | ["onion", "garlic", "bacon drippings", "zucchini", "soy sauce"] | [] | [] | ["gluten", "soy"] | ['soy'] |
9,400 | Swedish Cider | ["1 qt. (32 oz.) apple cider (apple juice okay)", "2 c. cranberry juice cocktail or cranapple", "3 to 4 cinnamon sticks", "1 tsp. whole cloves or ground", "1/2 c. brown sugar", "1/2 tsp. allspice"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=677812 | ["apple cider juice", "cranberry juice cocktail", "cinnamon sticks", "whole cloves", "brown sugar", "allspice"] | [] | [["apple cider juice", "apple juice"], ["cranberry juice cocktail", "cranapple juice"]] | [] | [] |
9,489 | Popeye Lasagna | ["1 (15 oz.) can flavored or chunky tomato sauce", "9 sheets No-Boil lasagna", "1 lb. Ricotta cheese", "1 egg", "1 (10 oz.) pkg. frozen chopped spinach, thawed and squeezed dry", "1/4 c. freshly grated Parmesan", "1/2 tsp. salt", "1 (6 oz.) jar marinated artichoke hearts, drained (optional)", "3 c. grated Mozzarella"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=67698 | ["flavored tomato", "No-Boil lasagna", "Ricotta cheese", "egg", "frozen spinach", "Parmesan", "salt", "Mozzarella"] | ["marinated artichoke hearts"] | [["flavored tomato", "chunky tomato sauce"]] | ['eggs', 'gluten', 'milk'] | ['eggs', 'gluten', 'milk'] |
9,544 | Chinese Chicken Bites | ["2 c. water", "1/2 c. soy sauce", "6 Tbsp. vinegar", "4 garlic gloves", "2 bay leaves"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=614225 | ["water", "soy sauce", "vinegar", "garlic gloves", "bay leaves"] | [] | [] | ["gluten", "soy", "sulphites"] | ['soy', 'sulphites'] |
9,706 | Chinese Bake | ["1 lb. ground beef", "2 onions", "1 can cream of chicken soup", "1 can cream of mushroom soup", "3/4 c. uncooked regular rice", "1 1/2 c. water", "1/4 c. soy sauce", "1 c. chopped celery"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=439857 | ["ground beef", "onions", "cream of chicken soup", "cream of mushroom soup", "regular rice", "water", "soy sauce", "celery"] | [] | [] | ['celery', 'gluten', 'milk', 'soy'] | ['celery', 'gluten', 'milk', 'soy'] |
9,833 | Shrimp And Chicken Pilaf | ["1 1/2 c. onion, chopped", "1 lb. chicken breasts, cut in chunks", "9 slices bacon", "1 1/2 c. rice", "2 cans low-salt chicken broth", "4 medium tomatoes, chopped", "1 Tbsp. sherry", "1 Tbsp. lemon juice", "1/4 tsp. black pepper", "1/8 tsp. red pepper", "1 lb. medium shrimp"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=866665 | ["onion", "chicken breasts", "bacon", "rice", "low-salt chicken broth", "tomatoes", "sherry", "lemon juice", "black pepper", "red pepper", "shrimp"] | [] | [] | ['crustaceans', 'sulphites'] | ['crustaceans', 'sulphites'] |
9,895 | Bavarian Tart | ["1 c. flour", "1 stick margarine, melted", "1 c. chopped nuts", "8 oz. cream cheese", "1 c. powdered sugar", "1 carton Cool Whip", "1 small box instant chocolate pudding", "1 small box instant vanilla pudding", "2 c. milk", "1 Hershey's chocolate bar"] | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=14822 | ["flour", "margarine", "nuts", "cream cheese", "powdered sugar", "Cool Whip", "instant chocolate pudding", "instant vanilla pudding", "milk", "Hershey's chocolate bar"] | [] | [] | ["gluten", "milk", "tree_nuts"] | ['gluten', 'milk'] |
9,976 | Seafood And Sausage Gumbo | ["1/2 c. vegetable oil", "1/2 c. flour", "4 stalks celery, chopped", "2 onions, chopped", "2 green bell peppers, chopped", "2 bay leaves", "1 tsp. salt", "2 tsp. oregano", "1/2 tsp. cayenne pepper", "40 oz. clam juice", "1 (28 oz.) can plum tomatoes, drained and chopped", "1 lb. kielbasa, sliced in 1/4-inch rounds", "1... | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=819628 | ["vegetable oil", "flour", "celery", "onions", "green bell peppers", "bay leaves", "salt", "oregano", "cayenne pepper", "clam juice", "plum tomatoes", "kielbasa", "okra", "shrimp", "rice"] | [] | [] | ['celery', 'crustaceans', 'gluten', 'molluscs'] | ['celery', 'crustaceans', 'gluten', 'molluscs'] |
10,170 | Ukrainian Canapes | ["1 loaf sliced Vienna bread", "2 (8 oz.) pkg. Philadelphia cream cheese, softened", "1 lb. krakiwska kielbasa, sliced medium (lunch meat)", "1 lb. ham, sliced medium", "1 lb. prasky, sliced medium", "6 hard-boiled eggs, peeled and sliced into round circles", "3 Tbsp. fresh chives, finely chopped", "3 Tbsp. fresh parsl... | Gathered | www.cookbooks.com/Recipe-Details.aspx?id=345291 | ["Vienna bread", "Philadelphia cream cheese", "krakiwska kielbasa", "ham", "prasky", "hard- eggs", "fresh chives", "fresh parsley", "radishes", "bread and butter pickle slices", "mild Cheddar cheese"] | [] | [] | ['eggs', 'gluten', 'milk'] | ['eggs', 'gluten', 'milk'] |
