YOLOv8-OBB: Optimized for Qualcomm Devices
Ultralytics YOLOv8-OBB is a machine learning model that predicts oriented bounding boxes (OBB) and classes of objects in an image. It is designed for detecting objects that are not axis-aligned, such as aerial imagery or tilted text.
This is based on the implementation of YOLOv8-OBB found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for YOLOv8-OBB on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 640*640
- Model checkpoint: YOLOv8-N-OBB
- Model size (float): 12.1 MB
- Model size (w8a16): 3.55 MB
- Model size (w8a8): 3.53 MB
- Model size (w8a8_mixed_int16): 3.62 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| YOLOv8-OBB | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 3.014 ms | 1 - 172 MB | NPU |
| YOLOv8-OBB | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.463 ms | 0 - 165 MB | NPU |
| YOLOv8-OBB | ONNX | float | Snapdragon® X2 Elite | 3.184 ms | 5 - 5 MB | NPU |
| YOLOv8-OBB | ONNX | float | Snapdragon® X Elite | 6.211 ms | 5 - 5 MB | NPU |
| YOLOv8-OBB | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 4.141 ms | 1 - 191 MB | NPU |
| YOLOv8-OBB | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 10.36 ms | 5 - 198 MB | NPU |
| YOLOv8-OBB | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 7.242 ms | 5 - 9 MB | NPU |
| YOLOv8-OBB | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.015 ms | 5 - 9 MB | NPU |
| YOLOv8-OBB | ONNX | float | Qualcomm® QCS8450 | 10.36 ms | 5 - 198 MB | NPU |
| YOLOv8-OBB | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 7.83 ms | 5 - 8 MB | NPU |
| YOLOv8-OBB | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 6.211 ms | 5 - 5 MB | NPU |
| YOLOv8-OBB | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 3.463 ms | 0 - 165 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.046 ms | 0 - 77 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 2.457 ms | 0 - 71 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Snapdragon® X2 Elite | 2.24 ms | 2 - 2 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Snapdragon® X Elite | 5.559 ms | 1 - 1 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 3.32 ms | 0 - 98 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 6.302 ms | 3 - 98 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 19.437 ms | 2 - 6 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 4.741 ms | 2 - 6 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.239 ms | 2 - 6 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® QCS8450 | 6.302 ms | 3 - 98 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 5.627 ms | 2 - 6 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 5.559 ms | 1 - 1 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 27.054 ms | 3 - 185 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 6.96 ms | 3 - 180 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.457 ms | 0 - 71 MB | NPU |
| YOLOv8-OBB | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 6.96 ms | 3 - 180 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.648 ms | 0 - 56 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.757 ms | 0 - 54 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Snapdragon® X2 Elite | 0.684 ms | 1 - 1 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Snapdragon® X Elite | 1.603 ms | 0 - 0 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.037 ms | 0 - 73 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.846 ms | 0 - 77 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.476 ms | 1 - 4 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.603 ms | 0 - 4 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.565 ms | 0 - 50 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® QCS8450 | 1.846 ms | 0 - 77 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.748 ms | 0 - 3 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.603 ms | 0 - 0 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 9.084 ms | 1 - 168 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.873 ms | 0 - 162 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.757 ms | 0 - 54 MB | NPU |
| YOLOv8-OBB | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.873 ms | 0 - 162 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.096 ms | 5 - 170 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.469 ms | 0 - 157 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Snapdragon® X2 Elite | 2.644 ms | 5 - 5 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Snapdragon® X Elite | 4.711 ms | 5 - 5 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 3.194 ms | 5 - 180 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 7.776 ms | 5 - 188 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 5.509 ms | 5 - 12 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.292 ms | 5 - 8 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Qualcomm® QCS8450 | 7.776 ms | 5 - 188 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 5.475 ms | 5 - 12 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 4.711 ms | 5 - 5 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 2.469 ms | 0 - 157 MB | NPU |
| YOLOv8-OBB | QNN_DLC | float | Qualcomm® SA8295P | 8.291 ms | 0 - 158 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 1.38 ms | 0 - 60 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 1.783 ms | 2 - 60 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 1.768 ms | 2 - 2 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Snapdragon® X Elite | 4.142 ms | 2 - 2 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.642 ms | 2 - 75 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 4.463 ms | 2 - 79 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 11.608 ms | 2 - 7 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 3.77 ms | 2 - 7 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.758 ms | 2 - 13 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® SA8775P | 4.396 ms | 1 - 60 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® SA8650P | 4.396 ms | 1 - 60 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® SA8255P | 4.396 ms | 1 - 60 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 4.463 ms | 2 - 79 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 4.114 ms | 2 - 7 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 4.142 ms | 2 - 2 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 20.302 ms | 2 - 170 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 5.12 ms | 2 - 166 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 1.783 ms | 2 - 60 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Qualcomm® SA8295P | 4.815 ms | 0 - 54 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.12 ms | 2 - 166 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.608 ms | 1 - 43 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.699 ms | 0 - 45 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.866 ms | 1 - 1 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.588 ms | 1 - 1 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.95 ms | 1 - 57 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.626 ms | 1 - 64 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 3.76 ms | 1 - 5 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.447 ms | 1 - 5 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.424 ms | 1 - 39 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.808 ms | 0 - 46 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.808 ms | 0 - 46 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.808 ms | 0 - 46 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.626 ms | 1 - 64 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.592 ms | 1 - 5 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.588 ms | 1 - 1 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 9.169 ms | 1 - 156 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.543 ms | 1 - 150 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.699 ms | 0 - 45 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Qualcomm® SA8295P | 2.051 ms | 0 - 40 MB | NPU |
| YOLOv8-OBB | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.543 ms | 1 - 150 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 2.17 ms | 0 - 167 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.601 ms | 0 - 163 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 3.366 ms | 0 - 176 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 8.078 ms | 0 - 188 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 5.729 ms | 0 - 15 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.586 ms | 0 - 2 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® SA8775P | 22.145 ms | 1 - 33 MB | GPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® SA8650P | 22.145 ms | 1 - 33 MB | GPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® SA8255P | 22.145 ms | 1 - 33 MB | GPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® QCS8450 | 8.078 ms | 0 - 188 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 5.786 ms | 0 - 14 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 2.601 ms | 0 - 163 MB | NPU |
| YOLOv8-OBB | TFLITE | float | Qualcomm® SA8295P | 8.651 ms | 0 - 161 MB | NPU |
License
- The license for the original implementation of YOLOv8-OBB can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
